Plymouth Poultry Company
USDOT 538288 · MC-266923 · Auburn, Washington · Interstate for-hire carrier · 50–99 power units
Plymouth Poultry Company (dba Plymouth) is a corporation based in Auburn, Washington, registered with the FMCSA as an interstate carrier (private property, authorized for hire). It reports 89 power units and 69 drivers, which ranks it #74 by fleet size among 186 active for-hire carriers with 50+ power units headquartered in Washington. In the 24 months to Sep 24, 2026 its trucks were inspected 122 times – about 1.4 inspections per power unit. 10.0% of vehicle inspections and 1.6% of driver inspections ended with an out-of-service order, against 20.5% and 3.3% for carriers of the same size nationally. FMCSA records 3 reportable crashes in the last 24 months (0 injuries, 1 fatality, 2 tow-away), or 3.4 per 100 power units versus 4.8 for its size band. Crash counts in FMCSA data do not indicate fault. Its registered cargo types are meat, refrigerated food.
Is this your company?
Claim the Plymouth Poultry Company profile to add a verified badge, your logo, website, service area, lanes, equipment photos and a direct quote-request contact. Featured carriers are shown first on the Auburn and Washington pages. Government data on this page is never changed – your additions are shown in a separate, clearly labeled section.
Claim this profile – from $29 Get the Washington carrier list (CSV)
Registration and contact
| Legal name | Plymouth Poultry Company |
|---|---|
| DBA name | Plymouth |
| USDOT number | 538288 |
| Operating authority (docket) | MC-266923 |
| Entity type | Private Property, Authorized for Hire |
| Operation | Interstate |
| Business type | Corporation |
| Physical address | 22 30Th St Ne Suite 102, Auburn, WA 98002 |
| Phone | (206) 622-2622 |
| First registered | Sep 30, 1993 |
| Last MCS-150 update | Oct 14, 2026 |
| Hazmat carrier | No |
Check live authority, insurance and out-of-service status: FMCSA SAFER snapshot for USDOT 538288.
Fleet and drivers
| Equipment | Owned | Term-leased | Trip-leased |
|---|---|---|---|
| Straight trucks | 24 | 24 | 0 |
| Truck tractors | 14 | 27 | 0 |
| Trailers | 63 | 0 | 0 |
- 0.78 drivers per power unit (national median for 50+ unit fleets: 0.99).
- 1.5 trailers per tractor.
- 3,675,005 miles reported for 2026 – about 41,292 miles per power unit vs a 38,151 median for 50–99-unit fleets.
- 66% of listed equipment is owned rather than leased.
- 42 CDL drivers; 0 drivers operate interstate beyond 100 miles, 27 within 100 miles.
Safety record
Roadside inspections Sep 25, 2024 – Sep 24, 2026; crashes Nov 1, 2024 – Oct 31, 2026. Benchmarks: 50–99-unit for-hire carriers nationally (5,500) and Washington carriers with 50+ units (186).
| Measure | Plymouth Poultry Company | Same size, US | WA average | |
|---|---|---|---|---|
| Vehicle out-of-service rate | 10.0% | 20.5% | 15.8% | 51% lower than average |
| Driver out-of-service rate | 1.6% | 3.3% | 1.7% | 51% lower than average |
| Crashes per 100 power units | 3.4 | 4.8 | 0.8 | 29% lower than average |
| Inspections | 122 | 122 with a driver check, 70 with a vehicle check, 59 BASIC violations recorded | ||
| FMCSA safety rating | Satisfactory (rated Mar 15, 2021) | |||
Cargo carried
Similar carriers in Washington
Closest fleet size and cargo mix among Washington carriers in this directory.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| The Noel Corporation USDOT 43633 | Union Gap | 87 | 108 | 13 | 16.7% | 0 |
| Proquality Transportation&logistics Services LLC USDOT 2260145 | Puyallup | 71 | 69 | 231 | 12.7% | 3 |
| 717 Logistics LLC USDOT 3282773 | Sumner | 98 | 60 | 40 | 30.0% | 1 |
| Hawk Logistics LLC USDOT 2368914 | Vancouver | 79 | 81 | 155 | 5.6% | 3 |
| Darigold Inc USDOT 59377 | Seattle | 117 | 171 | 75 | 15.8% | 10 |
| United Natural Foods West Inc USDOT 179522 | Ridgefield | 87 | 96 | 73 | 24.4% | 10 |
Other carriers near Auburn
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Oak Harbor Freight Lines Inc USDOT 8314 | Auburn | 947 | 1,120 | 706 | 12.1% | 63 |
| Ohio Trucking Enterprise LLC USDOT 3213851 | Auburn | 200 | 205 | 201 | 31.6% | 8 |
| Performance Delivery Inc USDOT 3713255 | Auburn | 95 | 95 | 28 | 21.1% | 1 |
| New MBT Inc USDOT 1311674 | Auburn | 70 | 61 | 286 | 14.0% | 7 |
| Knight Transport LLC USDOT 447101 | Auburn | 70 | 66 | 99 | 27.3% | 6 |
| Costco Wholesale Corporation USDOT 589006 | Issaquah | 1,436 | 2,612 | 1,563 | 6.8% | 93 |
| Waste Management of Washington Inc USDOT 1967746 | Kirkland | 775 | 812 | 63 | 31.6% | 20 |
| Cheema Freightlines LLC USDOT 1486505 | Pacific | 458 | 450 | 1,582 | 10.0% | 28 |
Browse
FAQ
What is the USDOT number of Plymouth Poultry Company?
Plymouth Poultry Company is registered with USDOT number 538288 and operating authority MC-266923.
How many trucks does Plymouth Poultry Company have?
It reports 89 power units (41 tractors, 48 straight trucks) and 63 trailers, with 69 drivers, on its last MCS-150 update (Oct 14, 2026).
Where is Plymouth Poultry Company located?
Its registered physical address is in Auburn, Washington 98002.
What is the out-of-service rate of Plymouth Poultry Company?
Over 24 months, 10.0% of vehicle inspections and 1.6% of driver inspections resulted in an out-of-service order (same-size national average: 20.5% vehicle, 3.3% driver).
Source: FMCSA Company Census File, SMS inspection file and Crash File (data.transportation.gov), refreshed 2026-11-04. Figures are as reported to FMCSA and may lag. How we calculate these numbers. Spotted an error? Carriers update their record with FMCSA via the MCS-150 form; see corrections.