Largest trucking companies in Illinois
672 for-hire carriers headquartered in Illinois with 50+ power units, ranked by fleet size, with 24-month safety data (out of 1090 active IL carriers of that size).
672
Carriers listed
132,489
Power units
128,887
Drivers
23.4%
Vehicle OOS rate
2.8%
Driver OOS rate
6.3
Crashes / 100 units
Illinois carriers in this group have a vehicle out-of-service rate of 22.2% versus 17.8% nationally, and 5.7 crashes per 100 power units versus 3.5 nationally. The largest, US Foods Inc, runs 4,941 power units.
Cities
Chicago (37)Naperville (25)Schaumburg (20)Burr Ridge (18)Joliet (17)Aurora (17)Plainfield (15)Elgin (14)Des Plaines (13)Elk Grove Village (13)Bensenville (11)Romeoville (11)Bolingbrook (11)Summit (10)East Dundee (10)Mount Prospect (9)Lemont (9)Rolling Meadows (9)Willowbrook (9)Bridgeview (8)Rosemont (7)Wheeling (7)Woodridge (7)Mt Prospect (7)Markham (6)Lisle (6)Huntley (6)Schiller Park (6)Streamwood (6)Alsip (6)Arlington Heights (6)Countryside (6)Melrose Park (6)Chicago Ridge (5)Hoffman Estates (5)Morris (5)Rockdale (5)Carol Stream (5)Bartlett (5)Oak Brook (4)Addison (4)Quincy (4)Channahon (4)West Chicago (4)Kankakee (4)Crest Hill (4)South Elgin (4)Mccook (4)Oswego (4)Palatine (4)Marion (4)Rockford (4)Oak Lawn (3)Bloomington (3)Decatur (3)Lyons (3)Orland Park (3)Villa Park (3)Morton (3)Elmhurst (3)University Park (3)Lombard (3)Downers Grove (3)South Holland (3)Frankfort (3)Oakbrook Terrace (3)Franklin Park (3)Vernon Hills (3)St Charles (3)Westmont (3)Bedford Park (3)Crestwood (3)Blue Island (3)Crystal Lake (3)Park Ridge (3)Peru (3)Lake Zurich (3)Lockport (3)Hillside (3)Wood Dale (3)
Fleet sizes
50–99 units: 255100–249 units: 287250–499 units: 96500–999 units: 221,000+ units: 12
Cargo types
| Cargo type | Carriers | Share |
|---|---|---|
| General freight | 640 | |
| Paper products | 263 | |
| Meat | 228 | |
| Refrigerated food | 228 | |
| Building materials | 227 | |
| Construction | 227 | |
| Beverages | 217 | |
| Metal: sheets, coils, rolls | 216 | |
| Fresh produce | 213 | |
| Machinery, large objects | 169 | |
| US Mail | 152 | |
| Commodities dry bulk | 138 |
Lowest out-of-service rates in Illinois
Carriers with 20+ vehicle and 20+ driver inspections; sorted by combined vehicle + driver OOS rate.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Composites One LLC USDOT 273484 | Schaumburg | 109 | 110 | 117 | 2.0% | 3 |
| Nussbaum Transportation Services Inc USDOT 71317 | Hudson | 621 | 563 | 847 | 3.5% | 49 |
| Breckenridge Trucking Inc USDOT 311400 | Wenona | 75 | 75 | 262 | 4.2% | 6 |
| Nalco Company LLC USDOT 76625 | Naperville | 221 | 220 | 323 | 4.3% | 8 |
| Dot Transportation Inc USDOT 424023 | Mt Sterling | 1,853 | 2,395 | 3,569 | 5.6% | 114 |
| Jung Truck Service Inc USDOT 78452 | Mascoutah | 79 | 66 | 95 | 5.7% | 5 |
| Feece Oil Company USDOT 910570 | Minooka | 78 | 71 | 45 | 7.1% | 3 |
| Medtrans LLC USDOT 987933 | Northbrook | 2,128 | 2,348 | 1,327 | 6.6% | 103 |
| G&D Trucking Inc USDOT 242400 | Morris | 200 | 115 | 132 | 7.4% | 3 |
| Auto Driveaway Systems LLC USDOT 1335807 | Lombard | 308 | 308 | 52 | 3.6% | 1 |
All Illinois carriers by fleet size
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| US Foods Inc USDOT 358597 | Rosemont | 4,941 | 5,453 | 3,023 | 12.8% | 218 |
| Hub Group Dedicated LLC USDOT 801828 | Oak Brook | 2,505 | 3,194 | 2,881 | 24.0% | 161 |
| Medtrans LLC USDOT 987933 | Northbrook | 2,128 | 2,348 | 1,327 | 6.6% | 103 |
| Dot Transportation Inc USDOT 424023 | Mt Sterling | 1,853 | 2,395 | 3,569 | 5.6% | 114 |
| MR Bult's Inc USDOT 387102 | Burnham | 1,597 | 1,132 | 1,666 | 27.5% | 139 |
| The Martin-Brower Company LLC USDOT 148192 | Rosemont | 1,483 | 2,501 | 1,218 | 10.8% | 94 |
| Lakeshore Recycling Systems LLC USDOT 3762335 | Rosemont | 1,463 | 1,007 | 166 | 43.8% | 44 |
| Nova Lines Inc USDOT 2559423 | Bridgeview | 1,298 | 1,298 | 1,388 | 28.7% | 59 |
| Mn89 Inc USDOT 2954920 | Oak Lawn | 1,262 | 1,127 | 1,145 | 29.0% | 47 |
| Price Rite Transport LLC USDOT 2531368 | Elgin | 1,254 | 515 | 1,382 | 23.8% | 63 |
| Trans-Porte Inc USDOT 745614 | Rosemont | 1,143 | 1,965 | 698 | 22.8% | 79 |
| Growmark Inc USDOT 214862 | Bloomington | 1,088 | 817 | 125 | 14.1% | 15 |
| C&K Trucking LLC USDOT 540864 | Chicago Ridge | 995 | 995 | 1,157 | 38.7% | 56 |
| Crystal Clean, LLC USDOT 831633 | Hoffman Estates | 978 | 820 | 715 | 9.4% | 25 |
| Quantix SCS LLC USDOT 138986 | Morris | 950 | 803 | 540 | 20.9% | 42 |
| Cadence Premier Cargo Inc USDOT 1861195 | Joliet | 946 | 981 | 2,123 | 21.1% | 108 |
| Cassens Transport Company USDOT 124358 | Edwardsville | 911 | 669 | 382 | 28.1% | 50 |
| Central States Trucking LLC USDOT 185732 | Oak Brook | 900 | 881 | 966 | 30.6% | 47 |
| RCCB Transportation LLC USDOT 2588870 | Rosemont | 873 | 907 | 60 | 14.8% | 21 |
| Arka Express Inc USDOT 1710817 | Markham | 791 | 751 | 200 | 22.1% | 10 |
| Beelman Truck Company USDOT 124260 | East Saint Louis | 784 | 829 | 1,105 | 14.8% | 63 |
| Dohrn Transfer Company LLC USDOT 541227 | Rock Island | 758 | 936 | 812 | 20.8% | 48 |
| Adm Trucking Inc USDOT 238954 | Decatur | 726 | 466 | 312 | 12.3% | 13 |
| Ace Hardware Corporation USDOT 76209 | Oak Brook | 685 | 713 | 1,649 | 10.8% | 51 |
| Kag Food Products LLC USDOT 247780 | Jacksonville | 675 | 581 | 482 | 18.3% | 33 |
| Sei Acquisition LLC USDOT 484360 | Chicago Ridge | 650 | 650 | 755 | 38.2% | 34 |
| Bukhara Trans Inc USDOT 3546628 | North Aurora | 649 | 674 | 265 | 30.9% | 25 |
| Nussbaum Transportation Services Inc USDOT 71317 | Hudson | 621 | 563 | 847 | 3.5% | 49 |
| Roadpulse Logistics LLC USDOT 3606390 | Lyons | 615 | 615 | 334 | 21.4% | 19 |
| Orozco Trucking Inc USDOT 1341816 | Elgin | 598 | 614 | 1,372 | 8.8% | 33 |
| Edpo LLC USDOT 2435977 | Chicago | 594 | 432 | 294 | 7.3% | 7 |
| GP Transportation Company USDOT 1527352 | Joliet | 575 | 491 | 1,139 | 23.2% | 48 |
| Vcna Prairie LLC USDOT 1762064 | Bridgeview | 565 | 535 | 23 | 14.3% | 9 |
| Paragon Freight Inc USDOT 3118291 | Burr Ridge | 500 | 225 | 412 | 27.0% | 22 |
| Delta Prime LLC USDOT 3495676 | Orland Park | 497 | 497 | 1,190 | 38.6% | 68 |
| True Path Inc USDOT 4198171 | Des Plaines | 490 | 495 | 40 | 20.0% | 0 |
| Marbada Logistics Inc USDOT 4205925 | Summit | 490 | 495 | 309 | 19.9% | 7 |
| Latso Cargo Inc USDOT 4393475 | Chicago | 490 | 490 | 25 | 7.7% | 1 |
| Ig Transportation Inc USDOT 1928967 | Addison | 483 | 388 | 848 | 8.5% | 18 |
| Al-Amin Express Inc USDOT 3829280 | Naperville | 479 | 492 | 337 | 10.2% | 22 |
| Atlantic Union Inc USDOT 3737570 | Naperville | 465 | 465 | 70 | 30.6% | 8 |
| MMJ Transportation Inc USDOT 1345616 | Rockdale | 455 | 455 | 1,072 | 31.2% | 27 |
| Globe Transportation Inc USDOT 2365562 | Chicago | 450 | 450 | 1,391 | 21.6% | 57 |
| Uscan Logistics Inc USDOT 3527436 | Lisle | 450 | 471 | 426 | 23.9% | 21 |
| Sher Express LLC USDOT 3877804 | Morris | 440 | 460 | 235 | 27.9% | 18 |
| Vanner Inc USDOT 3048083 | Morris | 421 | 448 | 759 | 29.6% | 51 |
| VS Carriers Inc USDOT 2156343 | Huntley | 410 | 405 | 959 | 30.9% | 45 |
| Luka Transportation Inc USDOT 2426099 | Villa Park | 410 | 200 | 344 | 27.6% | 21 |
| HMD Trucking Inc USDOT 976560 | Chicago Ridge | 409 | 375 | 870 | 22.0% | 63 |
| Gateway FS Inc USDOT 423388 | Red Bud | 408 | 180 | 10 | 11.1% | 0 |
| GTS Transportation Corporation USDOT 1870373 | Burr Ridge | 400 | 400 | 742 | 15.1% | 30 |
| Two Brothers Freight Inc USDOT 3141768 | Burr Ridge | 380 | 385 | 474 | 32.5% | 25 |
| Richard Mcnay Inc USDOT 150617 | Quincy | 376 | 188 | 278 | 16.7% | 7 |
| Barru Group Inc USDOT 3392750 | Naperville | 366 | 401 | 262 | 24.4% | 23 |
| R & M Freight Inc USDOT 1091106 | Bensenville | 352 | 283 | 149 | 35.1% | 13 |
| Forsage Inc USDOT 2588231 | Channahon | 350 | 350 | 702 | 27.8% | 23 |
| Rogue Carrier Inc USDOT 3197835 | Romeoville | 350 | 350 | 446 | 25.9% | 20 |
| Honest Abe Transport LLC USDOT 4116653 | Chicago | 350 | 350 | 35 | 0.0% | 1 |
| Gurman Trucking Inc USDOT 1244207 | Warenville | 345 | 385 | 1,147 | 23.6% | 48 |
| Mainfreight Inc USDOT 1538326 | Carol Stream | 341 | 341 | 479 | 16.6% | 9 |
| Risinger Bros Transfer Inc USDOT 244981 | Morton | 337 | 286 | 416 | 34.6% | 23 |
| Schwarz Logistics Corp USDOT 2065865 | Joliet | 335 | 365 | 788 | 17.1% | 24 |
| Max Power Transport Inc USDOT 2724602 | Des Plaines | 330 | 165 | 165 | 31.3% | 12 |
| Pam International Inc USDOT 3021325 | Joliet | 330 | 330 | 672 | 18.5% | 36 |
| Area Disposal Service Inc USDOT 381292 | Clinton | 329 | 152 | 46 | 30.8% | 11 |
| A F F Trans LLC USDOT 1730271 | Naperville | 324 | 341 | 219 | 29.4% | 13 |
| WWH Inc USDOT 2954205 | Mount Prospect | 324 | 324 | 284 | 26.2% | 12 |
| MB Global Logistics Inc USDOT 2076111 | Elmhurst | 320 | 251 | 620 | 33.5% | 32 |
| Nice Guys LLC USDOT 3212502 | Champaign | 320 | 320 | 702 | 26.4% | 27 |
| United Fleet Corp USDOT 3982601 | Schaumburg | 320 | 320 | 150 | 20.0% | 0 |
| All Truck Transportation Company Inc USDOT 267437 | Lagrange Highlands | 319 | 336 | 98 | 21.7% | 12 |
| Alpha Baking Distribution Company Inc USDOT 767489 | Chicago | 318 | 357 | 40 | 16.7% | 13 |
| Holland LP USDOT 160704 | University Park | 317 | 353 | 85 | 29.1% | 3 |
| Ace Transportation Inc USDOT 3396641 | Schiller Park | 317 | 292 | 341 | 24.8% | 14 |
| Iberia Express Inc USDOT 3558295 | Mchenry | 317 | 317 | 791 | 17.4% | 31 |
| Nu-Way Transportation Services Inc USDOT 568636 | Bloomington | 316 | 308 | 244 | 23.1% | 25 |
| Lupus 7 Inc USDOT 2588269 | Lemont | 315 | 315 | 330 | 24.2% | 19 |
| Munisa Trans Inc USDOT 3396106 | Naperville | 311 | 250 | 615 | 28.7% | 27 |
| Max Freight Inc USDOT 1687110 | Huntley | 310 | 268 | 514 | 22.7% | 10 |
| Kurtex Logistics Inc USDOT 1775684 | Rockdale | 310 | 310 | 669 | 20.1% | 29 |
| KG Line Group Incorporated USDOT 3487333 | Streamwood | 310 | 310 | 419 | 26.3% | 7 |
| CDN Logistics Inc USDOT 781203 | Northlake | 310 | 260 | 359 | 24.5% | 19 |
| Auto Driveaway Systems LLC USDOT 1335807 | Lombard | 308 | 308 | 52 | 3.6% | 1 |
| Endurance Environmental Solutions LLC USDOT 3475754 | Rosemont | 306 | 306 | 74 | 51.5% | 7 |
| Nautilus Transportation Inc USDOT 4364915 | Hanover Park | 303 | 240 | 25 | 16.7% | 0 |
| Umt Global Logistics LLC USDOT 3229028 | Naperville | 302 | 278 | 561 | 22.8% | 20 |
| Freightstar Expedited LLC USDOT 2020842 | West Chicago | 301 | 293 | 381 | 45.1% | 22 |
| Pava Logistics Inc USDOT 2209504 | Bartlett | 300 | 155 | 309 | 16.4% | 6 |
| GT Express Inc USDOT 2472326 | Kankakee | 300 | 150 | 592 | 44.4% | 25 |
| Kda Logistic Inc USDOT 2515386 | Glenwood | 300 | 150 | 408 | 36.1% | 18 |
| Fremont Trans Inc USDOT 2820179 | Downers Grove | 300 | 300 | 1,455 | 25.9% | 50 |
| USA Silk Way Inc USDOT 2862476 | Warrenville | 300 | 180 | 339 | 35.8% | 36 |
| Em Cargo LLC USDOT 3073738 | Lemont | 300 | 300 | 557 | 27.6% | 33 |
| Shark Freight Trucking Inc USDOT 3942921 | Burr Ridge | 300 | 300 | 521 | 31.4% | 20 |
| Kavkaz Way LLC USDOT 4214405 | Winfield | 300 | 300 | 38 | 28.6% | 1 |
| Gepard Trans Logistics Inc USDOT 3470146 | Aurora | 299 | 316 | 213 | 17.0% | 13 |
| Sharkey Transportation Inc USDOT 55815 | Quincy | 298 | 298 | 467 | 36.0% | 23 |
| Maybach International Group LLC USDOT 2487790 | Elgin | 296 | 354 | 924 | 29.9% | 30 |
| Jeep Transport LLC USDOT 1691395 | Burr Ridge | 288 | 280 | 361 | 28.8% | 16 |
| T H Ryan Cartage Company USDOT 127721 | Maywood | 287 | 230 | 106 | 44.1% | 10 |
| Uzb Freight Inc USDOT 2960200 | Crest Hill | 287 | 317 | 1,040 | 16.3% | 34 |
| Mcleod Express LLC USDOT 992986 | Decatur | 284 | 279 | 168 | 30.9% | 13 |
| Prairieland FS Inc USDOT 1558531 | Jacksonville | 281 | 325 | 15 | 7.7% | 2 |
| Red Arrow Express LLC USDOT 2377617 | Mount Prospect | 279 | 279 | 77 | 10.8% | 5 |
| NNT Express Inc USDOT 2948124 | Morris | 278 | 305 | 288 | 24.8% | 21 |
| Deadhead Trucking LLC USDOT 3689437 | Aurora | 276 | 284 | 248 | 38.5% | 20 |
| Aaa Freight Inc USDOT 2028041 | South Holland | 275 | 290 | 700 | 32.9% | 31 |
| Beverly Group LLC USDOT 4089329 | Chicago | 275 | 275 | 190 | 36.5% | 10 |
| KLC Brokerage Incorporated USDOT 990077 | Elk Grove Village | 275 | 271 | 512 | 19.8% | 11 |
| Organix Recycling LLC USDOT 1973469 | Frankfort | 274 | 245 | 215 | 24.1% | 11 |
| Homewood Disposal Service Inc USDOT 294021 | Homewood | 274 | 193 | 27 | 40.0% | 11 |
| DM World Transportation LLC USDOT 2258953 | Aurora | 270 | 300 | 226 | 23.0% | 16 |
| Globe Transportation Group Inc USDOT 3372775 | East Dundee | 270 | 270 | 699 | 23.2% | 22 |
| Dynamic Transit Co USDOT 437693 | Granite City | 270 | 250 | 372 | 13.4% | 24 |
| Grasshopper Trucking LLC USDOT 3225405 | La Grange | 266 | 133 | 361 | 31.2% | 21 |
| United Contractors Midwest Inc USDOT 2001847 | Springfield | 264 | 362 | 12 | 18.2% | 1 |
| Father & Son Hauling LLC USDOT 2003220 | East Dundee | 260 | 130 | 135 | 28.1% | 4 |
| Sunny River LLC USDOT 2789048 | Granite City | 260 | 260 | 293 | 25.9% | 19 |
| 4D Trucking & Logistics Inc USDOT 2834398 | Alsip | 260 | 119 | 147 | 32.6% | 4 |
| Dream Big Transportation Inc USDOT 3782248 | Lisle | 260 | 246 | 229 | 17.5% | 19 |
| GT Expedited Inc USDOT 1656611 | River Grove | 259 | 242 | 515 | 23.6% | 16 |
| Ad Freight Inc USDOT 2955861 | South Elgin | 258 | 247 | 468 | 21.3% | 12 |
| Easy and Quick Trans Inc USDOT 2330289 | Schaumburg | 256 | 139 | 219 | 24.2% | 19 |
| Sabr Cargo Inc USDOT 3524803 | Elmhurst | 255 | 257 | 1,117 | 17.2% | 22 |
| Bia Group LLC USDOT 2566955 | Mount Prospect | 254 | 142 | 323 | 23.5% | 8 |
| GTC Logistics Inc USDOT 2282557 | Wheeling | 250 | 250 | 283 | 29.2% | 25 |
| Bony Transportation Inc USDOT 2964355 | Mccook | 250 | 310 | 418 | 25.3% | 21 |
| GSM Holding Inc USDOT 3045814 | Frankfort | 250 | 250 | 549 | 18.8% | 23 |
| Bonanza Carriers LLC USDOT 3655676 | Joliet | 250 | 250 | 455 | 30.1% | 26 |
| SSM Uz Inc USDOT 4196514 | Naperville | 250 | 140 | 140 | 24.0% | 6 |
| BH Trans Inc USDOT 2888905 | Rolling Meadows | 241 | 241 | 677 | 30.7% | 25 |
| A N Webber Inc USDOT 76507 | Kankakee | 240 | 135 | 331 | 20.0% | 10 |
| Prosport Express Inc USDOT 1758605 | Elk Grove Village | 235 | 295 | 725 | 17.3% | 31 |
| Vis Inc USDOT 3842928 | Aurora | 230 | 303 | 1,086 | 27.5% | 57 |
| Effingham Equity USDOT 71173 | Effingham | 230 | 391 | 28 | 20.0% | 1 |
| West Central FS Inc USDOT 922768 | Galesburg | 230 | 118 | 21 | 29.4% | 0 |
| Freightbull Inc USDOT 2013594 | Tinley Park | 225 | 180 | 377 | 29.2% | 17 |
| Korol Trucking Inc USDOT 3192445 | Arlington Hts | 224 | 112 | 458 | 29.2% | 19 |
| Lion's Head Logistics LLC USDOT 3734451 | Oakbrook Terrace | 222 | 241 | 175 | 20.2% | 10 |
| Nalco Company LLC USDOT 76625 | Naperville | 221 | 220 | 323 | 4.3% | 8 |
| Rakmark Inc USDOT 3042228 | Alsip | 220 | 225 | 305 | 28.5% | 21 |
| Bitwin Corporation USDOT 3764227 | Elgin | 220 | 228 | 230 | 20.0% | 8 |
| Aknomad LLC USDOT 4371980 | Arlington Heights | 220 | 220 | 27 | 25.0% | 0 |
| Freight Exchange of North America LLC USDOT 1194542 | Franklin Park | 218 | 219 | 410 | 13.4% | 10 |
| Saray Express Inc USDOT 3596386 | Naperville | 218 | 215 | 395 | 27.7% | 32 |
| Trans Quality Inc USDOT 2046869 | Bolingbrook | 210 | 220 | 296 | 16.3% | 13 |
| Universe Carrier Inc USDOT 2124287 | Huntley | 210 | 216 | 892 | 20.7% | 28 |
| USA Logistics Inc USDOT 1892938 | Woodridge | 208 | 110 | 556 | 24.1% | 13 |
| Cardinal Transport Inc USDOT 152518 | Coal City | 206 | 204 | 368 | 25.2% | 16 |
| MGR Freight System Inc USDOT 1550894 | Countryside | 206 | 210 | 380 | 34.2% | 16 |
| BSL Express Trucking Inc USDOT 2412914 | Chicago | 206 | 239 | 678 | 14.0% | 19 |
| Jarogroup Transport Company USDOT 3059016 | Mt Prospect | 206 | 186 | 343 | 27.4% | 12 |
| Legacy Express Trucking Inc USDOT 1744355 | Joliet | 205 | 165 | 249 | 35.3% | 16 |
| Fair and Fast Logistics Inc USDOT 3546650 | Oswego | 205 | 211 | 422 | 22.0% | 31 |
| New World Van Lines Inc USDOT 258748 | Chicago | 204 | 189 | 201 | 15.9% | 1 |
| Pacella Trucking Express Inc USDOT 207231 | Chicago | 203 | 225 | 219 | 52.9% | 17 |
| Stellar Cargo Inc USDOT 3273277 | Vernon Hills | 203 | 205 | 349 | 18.6% | 10 |
| Tva Logistics Inc USDOT 2555496 | Plainfield | 202 | 210 | 400 | 18.3% | 12 |
| Heritage Tractor LLC USDOT 4352166 | Mendota | 202 | 153 | 10 | 100.0% | 0 |
| Liv Transportation Inc USDOT 2196716 | Bridgeview | 201 | 201 | 395 | 20.9% | 19 |
| Economy Logistics LLC USDOT 3708594 | Glendale Hts | 201 | 500 | 19 | 12.5% | 1 |
| Trekker Logistics LLC USDOT 146458 | Caseyville | 200 | 170 | 535 | 18.0% | 15 |
| Red Knight Transportation LLC USDOT 227709 | Mattoon | 200 | 220 | 529 | 11.4% | 15 |
| G&D Trucking Inc USDOT 242400 | Morris | 200 | 115 | 132 | 7.4% | 3 |
| Fenix Transporting Inc USDOT 3095016 | Mt Prospect | 200 | 200 | 12 | 25.0% | 1 |
| Dirilis Trans Inc USDOT 3332434 | Aurora | 200 | 201 | 15 | 28.6% | 0 |
| Cross USA LLC USDOT 3918950 | St Charles | 200 | 200 | 183 | 26.7% | 13 |
| Akabolot Corp USDOT 4160640 | Lincolnshire | 200 | 200 | 52 | 27.6% | 1 |
| John Deere Shared Services Inc USDOT 122430 | Colona | 197 | 311 | 294 | 8.1% | 23 |
| Road Titans Inc USDOT 3620076 | Lisle | 196 | 98 | 235 | 20.2% | 10 |
| Upstaging Inc USDOT 156881 | Sycamore | 195 | 190 | 150 | 8.3% | 9 |
| All Freight Transinc USDOT 2842894 | Montgomery | 195 | 195 | 497 | 21.9% | 17 |
| Vynera Transportation Inc USDOT 1585417 | Romeoville | 194 | 388 | 304 | 19.2% | 10 |
| Atlas Team Logistics Inc USDOT 3387091 | Elgin | 192 | 201 | 122 | 42.6% | 10 |
| Ue Line Inc USDOT 2790763 | Elgin | 190 | 190 | 601 | 18.6% | 16 |
| JKC Trucking Inc USDOT 284600 | Summit | 190 | 160 | 484 | 31.8% | 13 |
| Daniko Trans Inc USDOT 3913355 | Palatine | 190 | 198 | 110 | 20.0% | 3 |
| Brite Logistics Inc USDOT 1921535 | Chicago | 189 | 189 | 278 | 17.3% | 17 |
| Zigi Freight Inc USDOT 2828543 | Chicago | 189 | 191 | 255 | 25.0% | 8 |
| Fareast Inc USDOT 3438047 | Des Plaines | 188 | 188 | 333 | 17.0% | 10 |
| Mns1 Express Inc USDOT 2510681 | Plainfield | 186 | 170 | 323 | 29.3% | 18 |
| MLC Carrier Inc USDOT 2728272 | Mount Prospect | 186 | 216 | 550 | 33.1% | 25 |
| Pepsi Midamerica Company USDOT 94237 | Marion | 186 | 145 | 97 | 25.0% | 5 |
| Celtic Cartage Inc USDOT 1197429 | Palos Hills | 185 | 185 | 214 | 28.7% | 10 |
| Westmore Carriers LLC USDOT 3551070 | Elburn | 184 | 224 | 177 | 21.1% | 8 |
| Extra Mile International Inc USDOT 3169488 | Orland Park | 182 | 96 | 719 | 20.4% | 33 |
| Birdnest LLC USDOT 3843707 | Terrace Palos Hills | 182 | 182 | 24 | 26.7% | 0 |
| Rolling on Wheels I LLC USDOT 3982392 | Burbank | 181 | 180 | 99 | 11.1% | 0 |
| Rafa Trans Inc USDOT 2293586 | Darien | 180 | 90 | 162 | 46.3% | 10 |
| XR Express Inc USDOT 2396263 | Rockdale | 180 | 180 | 256 | 21.9% | 11 |
| Freightech Inc USDOT 2575858 | Romeoville | 180 | 85 | 238 | 26.6% | 7 |
| Ikaar Corp USDOT 3018645 | Chicago | 180 | 90 | 169 | 34.2% | 9 |
| SH Brothers Trucking Inc USDOT 3545891 | Warrenville | 180 | 192 | 182 | 24.5% | 11 |
| Packard Transport LLC USDOT 355502 | Channahon | 180 | 180 | 277 | 33.7% | 15 |
| Truck Up LLC USDOT 4128547 | Bridgeview | 180 | 180 | 346 | 34.0% | 23 |
| Drew Transport Services LLC USDOT 1064226 | Chicago | 179 | 143 | 225 | 28.0% | 9 |
| Ed Lewis Trucking Inc USDOT 1432772 | Flora | 179 | 179 | 296 | 23.0% | 16 |
| Freight United Inc USDOT 2443160 | Naperville | 179 | 182 | 660 | 23.0% | 29 |
| Suv Logistics Incorporated USDOT 3685941 | Woodridge | 177 | 177 | 357 | 32.4% | 10 |
| Best Way Logistics 1 Inc USDOT 1916638 | Elgin | 176 | 182 | 444 | 19.8% | 16 |
| Lucky Wheels LLC USDOT 3218419 | Mt Prospect | 175 | 176 | 512 | 19.8% | 19 |
| National Van Lines Inc USDOT 76628 | Broadview | 174 | 136 | 141 | 30.3% | 5 |
| Yankee Freight Systems LLC USDOT 2578858 | Broadview | 173 | 173 | 286 | 27.4% | 19 |
| Fair Deal Freight LLC USDOT 4016726 | Willowspring | 173 | 173 | 14 | 20.0% | 0 |
| Cargo Runner Company USDOT 2579406 | Burr Ridge | 172 | 151 | 347 | 26.1% | 27 |
| Southern FS Inc USDOT 640503 | Marion | 172 | 126 | 20 | 7.1% | 2 |
| Archer-Daniels-Midland Company USDOT 124881 | Decatur | 170 | 245 | 15 | 0.0% | 2 |
| Meiborg Bros Inc USDOT 190639 | Rockford | 170 | 170 | 181 | 16.5% | 8 |
| Yopo Expedite Inc USDOT 2435654 | Markham | 170 | 175 | 320 | 23.8% | 23 |
| Goldmax Carrier Inc USDOT 2459573 | Elmhurst | 170 | 83 | 48 | 38.5% | 8 |
| Bulmaks Inc USDOT 2802558 | W Chicago | 170 | 184 | 201 | 30.3% | 10 |
| Gold US Transportation Inc USDOT 3066079 | Sugar Grove | 170 | 85 | 127 | 31.6% | 6 |
| Nextop Freight LLC USDOT 4245946 | Schaumburg | 170 | 170 | 41 | 23.1% | 0 |
| Agi Trucking Inc USDOT 2019189 | Schaumburg | 167 | 170 | 366 | 31.7% | 12 |
| Midwest Express Acquisition LLC USDOT 2497935 | Des Plaines | 167 | 203 | 163 | 10.8% | 6 |
| Z Force Transportation Inc USDOT 1053301 | Chicago Heights | 165 | 152 | 156 | 45.6% | 22 |
| Prima Express Inc USDOT 1313194 | Joliet | 165 | 150 | 336 | 15.7% | 21 |
| Nsi Expedite LLC USDOT 3169375 | East Hazel Crest | 165 | 55 | 122 | 42.3% | 3 |
| TSX Trucking Inc USDOT 3268655 | Naperville | 165 | 165 | 514 | 38.6% | 16 |
| KMS Express Inc USDOT 2119362 | Schaumburg | 163 | 145 | 311 | 14.2% | 10 |
| Commercial Transport Inc USDOT 71342 | Belleville | 163 | 154 | 107 | 17.1% | 13 |
| Altex Transportation Inc USDOT 1277903 | Lemont | 161 | 169 | 474 | 20.7% | 9 |
| Emr Express Inc USDOT 2117041 | Joliet | 160 | 160 | 405 | 34.2% | 12 |
| Highway Trucking Services Inc USDOT 2987558 | Lisle | 160 | 162 | 246 | 26.6% | 12 |
| VSP Transport LLC USDOT 3370274 | Streamwood | 160 | 160 | 169 | 34.1% | 6 |
| Midamerican Cargo Inc USDOT 3488684 | Carol Stream | 160 | 160 | 213 | 20.0% | 7 |
| Izakom Inc USDOT 4245628 | Schaumburg | 160 | 163 | 41 | 18.2% | 1 |
| Riki Transportation Inc USDOT 3119062 | Burbank | 159 | 159 | 186 | 25.6% | 5 |
| E95 Inc USDOT 3724134 | Orland Park | 157 | 160 | 31 | 52.4% | 2 |
| Tutash Express Inc USDOT 3487141 | Mt Prospect | 156 | 159 | 1,307 | 19.1% | 31 |
| Iik Transport Inc USDOT 2285949 | Bridgeview | 155 | 164 | 186 | 19.0% | 10 |
| Dibor Transportation Inc USDOT 3090562 | Schaumburg | 155 | 155 | 231 | 24.3% | 14 |
| Lock & Load Trucking Services LLC USDOT 3337357 | Oswego | 155 | 210 | 53 | 22.2% | 1 |
| Bear Cartage & Intermodal Inc USDOT 569614 | Mccook | 155 | 150 | 118 | 24.4% | 7 |
| MHT Group Inc USDOT 2520708 | Westmont | 153 | 99 | 35 | 42.9% | 0 |
| Quality Wheels Inc USDOT 2558473 | Schaumburg | 153 | 153 | 235 | 30.8% | 8 |
| West Coast Cargo Inc USDOT 3102696 | Elk Grove Village | 153 | 153 | 411 | 19.9% | 13 |
| Fastex Logistics Inc USDOT 2905723 | Channahon | 152 | 72 | 167 | 23.3% | 6 |
| Acr Logistics Inc USDOT 2803309 | Plainfield | 151 | 156 | 329 | 17.5% | 10 |
