Largest trucking companies in North Carolina
124 for-hire carriers headquartered in North Carolina with 50+ power units, ranked by fleet size, with 24-month safety data (out of 187 active NC carriers of that size).
124
Carriers listed
42,632
Power units
44,149
Drivers
14.1%
Vehicle OOS rate
1.5%
Driver OOS rate
5.1
Crashes / 100 units
North Carolina carriers in this group have a vehicle out-of-service rate of 13.8% versus 17.8% nationally, and 4.8 crashes per 100 power units versus 3.5 nationally. The largest, Old Dominion Freight Line Inc, runs 10,313 power units.
Cities
Charlotte (17)Winston Salem (7)Raleigh (6)Greensboro (5)Salisbury (4)Hickory (4)Fayetteville (4)High Point (3)Greenville (3)Mebane (3)Wilmington (3)
Fleet sizes
50–99 units: 44100–249 units: 53250–499 units: 15500–999 units: 61,000+ units: 6
Cargo types
| Cargo type | Carriers | Share |
|---|---|---|
| General freight | 98 | |
| Building materials | 57 | |
| Construction | 57 | |
| Paper products | 43 | |
| Machinery, large objects | 36 | |
| Beverages | 34 | |
| Commodities dry bulk | 32 | |
| Meat | 31 | |
| Refrigerated food | 31 | |
| Fresh produce | 26 | |
| Metal: sheets, coils, rolls | 25 | |
| Liquids / gases | 25 |
Lowest out-of-service rates in North Carolina
Carriers with 20+ vehicle and 20+ driver inspections; sorted by combined vehicle + driver OOS rate.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| J T Russell & Sons Inc USDOT 421893 | Albemarle | 127 | 40 | 130 | 0.0% | 2 |
| Harris Teeter LLC USDOT 16362 | Matthews | 389 | 455 | 720 | 1.2% | 33 |
| Cargo Transporters Inc USDOT 257768 | Claremont | 500 | 513 | 1,375 | 2.4% | 48 |
| Swto LLC USDOT 943113 | Winston-Salem | 225 | 448 | 772 | 2.7% | 25 |
| Sysco Charlotte LLC USDOT 338614 | Concord | 110 | 127 | 82 | 0.0% | 6 |
| Adusa Transportation LLC USDOT 57029 | Salisbury | 862 | 1,335 | 2,147 | 3.5% | 65 |
| Reliable Tank Line LLC USDOT 351602 | Winston Salem | 112 | 109 | 285 | 2.9% | 9 |
| Caviness Farms Grading Inc USDOT 2517091 | Siler City | 71 | 56 | 221 | 3.6% | 11 |
| Trexler Trucking Inc USDOT 165207 | Gold Hill | 71 | 62 | 209 | 4.3% | 9 |
| Jernigan Oil Transport Inc USDOT 108483 | Ahoskie | 77 | 67 | 119 | 4.7% | 4 |
All North Carolina carriers by fleet size
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Old Dominion Freight Line Inc USDOT 90849 | Thomasville | 10,313 | 10,341 | 4,364 | 8.5% | 551 |
| BFS Asset Holdings LLC USDOT 325981 | Raleigh | 4,524 | 5,436 | 2,280 | 12.3% | 105 |
| Cardinal Logistics Management Corporation USDOT 191496 | Concord | 2,954 | 3,010 | 2,875 | 22.6% | 139 |
| CCBCC Operations LLC USDOT 1441162 | Charlotte | 2,586 | 2,804 | 635 | 17.6% | 76 |
| Asphalt Buyer II LLC USDOT 4350289 | Huntersville | 1,175 | 2,198 | 1,333 | 8.4% | 26 |
| Migway Inc USDOT 2328470 | Pineville | 1,099 | 315 | 794 | 34.7% | 42 |
| Epes Transport System LLC USDOT 120195 | Greensboro | 896 | 993 | 1,427 | 20.6% | 63 |
| Adusa Transportation LLC USDOT 57029 | Salisbury | 862 | 1,335 | 2,147 | 3.5% | 65 |
| Red Classic Transit LLC USDOT 2097834 | Charlotte | 577 | 705 | 671 | 19.7% | 43 |
| Billorus Transport LLC USDOT 3749157 | Raleigh | 554 | 346 | 1,369 | 37.4% | 60 |
| Murphy Brown LLC USDOT 1021423 | Warsaw | 511 | 675 | 134 | 21.4% | 28 |
| Cargo Transporters Inc USDOT 257768 | Claremont | 500 | 513 | 1,375 | 2.4% | 48 |
| Harris Teeter LLC USDOT 16362 | Matthews | 389 | 455 | 720 | 1.2% | 33 |
| Carolina Freightways Inc USDOT 2044030 | Eden | 389 | 198 | 221 | 28.3% | 15 |
| Sharp Transit LLC USDOT 910824 | Salisbury | 360 | 456 | 291 | 22.4% | 38 |
| 1-800-Pack-Rat LLC USDOT 1534531 | Wake Forest | 345 | 420 | 441 | 18.0% | 13 |
| Gxo Logistics Supply Chain Inc USDOT 153372 | High Point | 337 | 392 | 143 | 6.7% | 5 |
| Salem Carriers Inc USDOT 229354 | Winston Salem | 317 | 349 | 553 | 11.6% | 16 |
| Blue Max Trucking Inc USDOT 292091 | Charlotte | 316 | 316 | 671 | 6.4% | 24 |
| Best Dedicated LLC USDOT 1247640 | Kenersville | 312 | 312 | 588 | 16.6% | 21 |
| Tidewater Transit Company Inc USDOT 90882 | Kinston | 305 | 264 | 642 | 10.5% | 22 |
| Hilco Transport Inc USDOT 328463 | Greensboro | 299 | 287 | 1,178 | 8.8% | 35 |
| Miller Environmental Group Inc USDOT 239798 | Charlotte | 298 | 290 | 242 | 24.7% | 3 |
| Nci Group Inc USDOT 251898 | Cary | 291 | 182 | 319 | 18.9% | 4 |
| Merchants Transport of Hickory LLC USDOT 48104 | Hickory | 274 | 347 | 734 | 5.2% | 20 |
| Cab Logistics LLC USDOT 1430891 | Greenville | 267 | 90 | 94 | 16.0% | 1 |
| Sunbelt Furniture Xpress Inc USDOT 97173 | Hickory | 258 | 258 | 668 | 14.1% | 14 |
| Mabe Trucking Co Inc USDOT 517375 | Eden | 240 | 254 | 422 | 25.9% | 33 |
| Forever Clean Portable Toilets Inc USDOT 3381943 | Fuquay Varina | 228 | 86 | 181 | 12.5% | 5 |
| Swto LLC USDOT 943113 | Winston-Salem | 225 | 448 | 772 | 2.7% | 25 |
| All Time Trucking LLC USDOT 4119470 | Kannapolis | 212 | 241 | 13 | 14.3% | 0 |
| Carolina Logistic Inc USDOT 2073146 | Candler | 204 | 226 | 419 | 27.5% | 14 |
| Road Wizards Inc USDOT 2999415 | Pineville | 201 | 201 | 736 | 23.1% | 20 |
| 485 Logistics LLC USDOT 3737869 | Charlotte | 200 | 200 | 33 | 5.9% | 0 |
| Petroleum Transport Company Inc USDOT 284383 | Pilot Mountain | 195 | 385 | 747 | 6.1% | 21 |
| Brooks Furniture Xpress Inc USDOT 831953 | Conover | 193 | 203 | 316 | 7.6% | 11 |
| Southland Transportation Company USDOT 311711 | Boonville | 188 | 190 | 385 | 18.9% | 11 |
| Shamrock Environmental Corporation USDOT 576512 | Brown Summit | 184 | 128 | 143 | 10.6% | 3 |
| Apex Transit LLC USDOT 2348288 | Salisbury | 179 | 93 | 232 | 15.2% | 9 |
| Ecmd Inc USDOT 338558 | North Wilkesboro | 174 | 168 | 221 | 19.2% | 13 |
| Bottomley Enterprises Inc USDOT 1212652 | Mt Airy | 165 | 252 | 413 | 10.7% | 25 |
| Barnes Hauling Company LLC USDOT 3327442 | Wilson | 165 | 55 | 329 | 10.5% | 9 |
| Waste Connections of North Carolina Inc USDOT 1869112 | Charlotte | 161 | 151 | 110 | 23.3% | 5 |
| Swing Transport Inc USDOT 142116 | Salisbury | 160 | 163 | 345 | 27.1% | 14 |
| Meherrin Agricultural & Chemical Company USDOT 176934 | Severn | 160 | 114 | 83 | 33.3% | 3 |
| H&T Transit LLC USDOT 1320877 | Stantonsburg | 159 | 161 | 50 | 31.6% | 21 |
| Wall Recycling LLC USDOT 1924620 | Raleigh | 158 | 97 | 170 | 24.2% | 18 |
| Guy M Turner Inc USDOT 223397 | Greensboro | 156 | 129 | 184 | 11.0% | 7 |
| Patriot Carriers LLC USDOT 3575855 | Mebane | 152 | 72 | 118 | 20.5% | 5 |
| Lisk Trucking Inc USDOT 132257 | Wadesboro | 144 | 100 | 144 | 14.0% | 7 |
| Arundel Company LLC USDOT 399145 | Winston Salem | 143 | 114 | 15 | 0.0% | 0 |
| Redstone Materials Inc USDOT 2822712 | Monroe | 141 | 138 | 110 | 17.1% | 8 |
| Murrow's Transfer Inc USDOT 90840 | Thomasville | 140 | 121 | 255 | 34.9% | 11 |
| Blythe Construction Inc USDOT 97281 | Charlotte | 137 | 127 | 79 | 6.1% | 5 |
| Ingles Markets Inc USDOT 157855 | Black Mountain | 136 | 221 | 287 | 11.9% | 14 |
| Edwards Wood Products Inc Transportation USDOT 206635 | Marshville | 133 | 131 | 250 | 9.7% | 7 |
| Sysco Raleigh LLC USDOT 1461626 | Selma | 130 | 139 | 50 | 23.8% | 10 |
| Redwog LLC USDOT 2522039 | Rockwell | 130 | 130 | 109 | 26.1% | 2 |
| J T Russell & Sons Inc USDOT 421893 | Albemarle | 127 | 40 | 130 | 0.0% | 2 |
| HK Trucking LLC USDOT 4023650 | Charlotte | 125 | 105 | 211 | 26.2% | 20 |
| Triangle Sourcing LLC USDOT 2781861 | Durham | 123 | 199 | 200 | 15.3% | 14 |
| Variety Wholesalers Inc USDOT 91569 | Henderson | 119 | 108 | 185 | 28.8% | 15 |
| Greenwave Technology Solutions Inc USDOT 3960268 | Greenville | 115 | 85 | 147 | 32.7% | 10 |
| Snyder's-Lance Inc USDOT 16256 | Charlotte | 114 | 141 | 147 | 6.5% | 4 |
| New Taylor Transportation LLC USDOT 311077 | Hope Mills | 114 | 106 | 193 | 29.1% | 5 |
| Reliable Tank Line LLC USDOT 351602 | Winston Salem | 112 | 109 | 285 | 2.9% | 9 |
| Sysco Charlotte LLC USDOT 338614 | Concord | 110 | 127 | 82 | 0.0% | 6 |
| Wayne Brothers Inc USDOT 434945 | Davidson | 110 | 121 | 35 | 12.5% | 0 |
| Case Farms LLC USDOT 1321356 | Troutman | 109 | 112 | 20 | 60.0% | 14 |
| Concrete Service Company Inc USDOT 2453831 | Fayetteville | 105 | 79 | 91 | 7.0% | 6 |
| Mountain River Trucking Company Inc USDOT 277392 | Mt Airy | 105 | 192 | 312 | 5.3% | 10 |
| Saf-Gard Safety Shoe Co USDOT 399739 | Greensboro | 105 | 89 | 80 | 5.7% | 2 |
| Contaminant Control Inc USDOT 729495 | Fayetteville | 104 | 60 | 62 | 4.3% | 0 |
| Ele Logistics Inc USDOT 2309975 | Charlotte | 103 | 103 | 193 | 28.2% | 13 |
| Superior Transportation Inc USDOT 3479143 | Shelby | 103 | 103 | 421 | 20.5% | 8 |
| Foss Auto Recycling Transportation Inc USDOT 538227 | La Grange | 103 | 79 | 233 | 21.6% | 5 |
| Special Event Transportation Inc USDOT 642490 | Winston Salem | 102 | 92 | 112 | 14.5% | 5 |
| Kack Enterprise LLC USDOT 1782053 | Fayetteville | 101 | 106 | 35 | 42.1% | 4 |
| Enes Express LLC USDOT 2635484 | Monroe | 100 | 70 | 13 | 60.0% | 0 |
| Empire National Inc USDOT 2878524 | Fletcher | 100 | 110 | 181 | 14.1% | 4 |
| Hightower Communications Inc USDOT 1816770 | La Grange | 98 | 104 | 29 | 40.0% | 0 |
| Jeld-Wen Inc USDOT 233339 | Charlotte | 98 | 64 | 118 | 26.8% | 2 |
| L J Rogers JR Trucking Inc USDOT 310011 | Mebane | 98 | 83 | 138 | 15.5% | 12 |
| Meridian Waste North Carolina LLC USDOT 2528448 | Raleigh | 96 | 74 | 128 | 26.7% | 12 |
| Waccamaw Transport Inc USDOT 284477 | Selma | 96 | 95 | 203 | 6.9% | 6 |
| Asm Enterprise LLC USDOT 4356406 | Mt Pleasant | 95 | 90 | 92 | 50.0% | 1 |
| Beck Trucking LLC USDOT 1869532 | Dobson | 92 | 50 | 104 | 20.7% | 4 |
| Southeastern Paper Group LLC USDOT 343658 | Browns Summit | 92 | 103 | 99 | 15.6% | 2 |
| Sullivan Eastern Inc USDOT 2351457 | Morrisville | 90 | 31 | 61 | 10.5% | 1 |
| Puryear Transport Inc USDOT 272675 | Raleigh | 90 | 51 | 42 | 0.0% | 2 |
| Smart Courier Inc USDOT 1428018 | Mebane | 89 | 103 | 77 | 20.0% | 7 |
| Queen Transportation LLC USDOT 1460231 | Hickory | 89 | 90 | 156 | 20.8% | 3 |
| Cooke Trucking Company Inc USDOT 16189 | Mount Airy | 88 | 130 | 184 | 18.1% | 7 |
| American Materials Company LLC USDOT 1806979 | Wilmington | 88 | 46 | 190 | 7.4% | 6 |
| Reynolds Fence & Guardrail Inc USDOT 426476 | Indian Trail | 87 | 26 | 20 | 55.6% | 0 |
| Carolina Container LLC USDOT 84036 | High Point | 87 | 71 | 186 | 5.2% | 5 |
| Special Service Freight Company of the Carolinas Inc USDOT 1437566 | Charlotte | 85 | 91 | 53 | 14.3% | 3 |
| Rightway Transportation Services LLC USDOT 4125654 | Garner | 85 | 99 | 33 | 0.0% | 1 |
| Pepperidge Farm Inc USDOT 42116 | Charlotte | 85 | 246 | 28 | 15.8% | 1 |
| HSM Logistics & Services LLC USDOT 3059589 | Hickory | 84 | 87 | 189 | 7.3% | 2 |
| TN Solutions Inc USDOT 4209882 | High Point | 83 | 64 | 74 | 27.8% | 3 |
| Mangum's Inc USDOT 349444 | Wilson | 81 | 62 | 188 | 19.7% | 6 |
| Garris Evans Lumber Company Inc USDOT 393121 | Greenville | 81 | 71 | 75 | 19.4% | 0 |
| Freshpoint North Carolina Inc USDOT 1795137 | Charlotte | 80 | 68 | 57 | 25.0% | 2 |
| Anders Williams Trucking Company USDOT 223391 | Wilmington | 80 | 80 | 96 | 33.3% | 4 |
| La Tortilleria LLC USDOT 1005862 | Winston-Salem | 79 | 78 | 164 | 8.7% | 7 |
| Hunter Auto & Wrecker Service Inc USDOT 380290 | Charlotte | 79 | 56 | 15 | 28.6% | 1 |
| Jernigan Oil Transport Inc USDOT 108483 | Ahoskie | 77 | 67 | 119 | 4.7% | 4 |
| Hugo Hunter Inc USDOT 3068007 | Charlotte | 77 | 77 | 76 | 24.3% | 3 |
| Foster-Caviness Company Inc USDOT 434005 | Winston-Salem | 77 | 113 | 92 | 8.6% | 4 |
| Dillon Supply Co Inc USDOT 108234 | Raleigh | 76 | 64 | 105 | 22.4% | 1 |
| JTS Transport Inc USDOT 2460890 | Sylva | 75 | 75 | 32 | 13.3% | 4 |
| South Creek Construction Inc USDOT 2476167 | Cornelius | 75 | 50 | 53 | 27.3% | 5 |
| BRP Construction Inc USDOT 600391 | Fayetteville | 75 | 75 | 15 | 40.0% | 0 |
| Go Energies Logistics LLC USDOT 2522006 | Wilmington | 74 | 42 | 166 | 7.8% | 4 |
| VLX Express LLC USDOT 4296513 | Mount Pleasant | 73 | 60 | 22 | 33.3% | 0 |
| Patterson Companies LLC USDOT 3010971 | Mocksville | 72 | 74 | 52 | 22.2% | 6 |
| B & B Logistics LLC USDOT 787299 | Burlington | 72 | 67 | 127 | 21.7% | 3 |
| Trexler Trucking Inc USDOT 165207 | Gold Hill | 71 | 62 | 209 | 4.3% | 9 |
| Caviness Farms Grading Inc USDOT 2517091 | Siler City | 71 | 56 | 221 | 3.6% | 11 |
| Dynamic Freight LLC USDOT 3636674 | Greensboro | 71 | 71 | 164 | 49.3% | 9 |
| Stat Inc USDOT 460002 | Lenoir | 71 | 40 | 121 | 35.5% | 6 |
| Zero Waste Recycling LLC USDOT 2519326 | Charlotte | 70 | 62 | 144 | 25.9% | 1 |
| Empire Expedited Inc USDOT 4043163 | Hendersonville | 70 | 20 | 69 | 16.7% | 0 |
Run one of these fleets? Claim your free-to-view profile and get featured · Selling to carriers? Download the North Carolina list as CSV