Do It Outdoors Leasing LLC
USDOT 2780202 · MC-919609 · York, Pennsylvania · Interstate for-hire carrier · 50–99 power units
Do It Outdoors Leasing LLC is a company based in York, Pennsylvania, registered with the FMCSA as an interstate carrier (authorized for hire). It reports 84 power units and 55 drivers, which ranks it #282 by fleet size among 565 active for-hire carriers with 50+ power units headquartered in Pennsylvania. In the 24 months to Sep 24, 2026 its trucks were inspected 22 times – about 0.3 inspections per power unit. 0.0% of vehicle inspections and 4.5% of driver inspections ended with an out-of-service order, against 20.5% and 3.3% for carriers of the same size nationally. FMCSA records no reportable crashes for this carrier in the last 24 months. Its registered cargo types are general freight.
Is this your company?
Claim the Do It Outdoors Leasing LLC profile to add a verified badge, your logo, website, service area, lanes, equipment photos and a direct quote-request contact. Featured carriers are shown first on the York and Pennsylvania pages. Government data on this page is never changed – your additions are shown in a separate, clearly labeled section.
Claim this profile – from $29 Get the Pennsylvania carrier list (CSV)
Registration and contact
| Legal name | Do It Outdoors Leasing LLC |
|---|---|
| DBA name | — |
| USDOT number | 2780202 |
| Operating authority (docket) | MC-919609 |
| Entity type | Authorized for Hire |
| Operation | Interstate |
| Business type | — |
| Physical address | 3111 Farmtrail Road, York, PA 17406 |
| Phone | (717) 718-9580 |
| First registered | Jul 9, 2015 |
| Last MCS-150 update | Feb 6, 2026 |
| Hazmat carrier | No |
Check live authority, insurance and out-of-service status: FMCSA SAFER snapshot for USDOT 2780202.
Fleet and drivers
| Equipment | Owned | Term-leased | Trip-leased |
|---|---|---|---|
| Straight trucks | 84 | 0 | 0 |
| Truck tractors | 0 | 0 | 0 |
| Trailers | 0 | 0 | 0 |
- 0.65 drivers per power unit (national median for 50+ unit fleets: 0.99).
- 11,048,430 miles reported for 2025 – about 131,529 miles per power unit vs a 38,151 median for 50–99-unit fleets.
- 100% of listed equipment is owned rather than leased.
- 0 CDL drivers; 0 drivers operate interstate beyond 100 miles, 55 within 100 miles.
Safety record
Roadside inspections Sep 25, 2024 – Sep 24, 2026; crashes Nov 1, 2024 – Oct 31, 2026. Benchmarks: 50–99-unit for-hire carriers nationally (5,500) and Pennsylvania carriers with 50+ units (565).
| Measure | Do It Outdoors Leasing LLC | Same size, US | PA average | |
|---|---|---|---|---|
| Small sample: fewer than 20 vehicle or driver inspections, so rates can swing a lot with one inspection. | ||||
| Vehicle out-of-service rate | 0.0% | 20.5% | 17.4% | none recorded |
| Driver out-of-service rate | 4.5% | 3.3% | 2.3% | 36% higher than average |
| Crashes per 100 power units | 0.0 | 4.8 | 4.0 | none recorded |
| Inspections | 22 | 22 with a driver check, 18 with a vehicle check, 8 BASIC violations recorded | ||
| FMCSA safety rating | Not rated – most carriers have never had a compliance review; this is not a negative finding. | |||
Cargo carried
Similar carriers in Pennsylvania
Closest fleet size and cargo mix among Pennsylvania carriers in this directory.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Mka USA Inc USDOT 3501169 | Warminster | 85 | 95 | 22 | 30.0% | 1 |
| Gofur Transport Inc USDOT 3610977 | Philadelphia | 85 | 85 | 17 | 18.2% | 0 |
| Deac Services LLC USDOT 3975567 | Philadeplhia | 85 | 85 | 169 | 34.2% | 7 |
| Arrow Truck Inc USDOT 3954257 | Philadelphia | 82 | 83 | 105 | 34.0% | 5 |
| Trivia K LLC USDOT 3764355 | Fstrvl Trvose | 88 | 88 | 42 | 5.6% | 1 |
| Shax Express Cargo Inc USDOT 3156283 | Philadelphia | 80 | 80 | 371 | 24.5% | 16 |
Other carriers near York
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Kinsley Construction LLC USDOT 207244 | York | 705 | 1,706 | 154 | 17.9% | 19 |
| A & S Services Group LLC USDOT 1880751 | York | 405 | 406 | 479 | 13.9% | 27 |
| Wolf Logistics LLC USDOT 2888236 | York | 339 | 351 | 583 | 20.2% | 13 |
| S & H Express Inc USDOT 318756 | York | 237 | 254 | 236 | 14.2% | 14 |
| Stewart & Tate Inc USDOT 448571 | York | 120 | 121 | 10 | 0.0% | 1 |
| Shipley Energy Transport LLC USDOT 1194334 | York | 115 | 116 | 117 | 14.6% | 8 |
| Calzada Family Transport LLC USDOT 3376094 | York | 114 | 114 | 158 | 31.9% | 8 |
Browse
FAQ
What is the USDOT number of Do It Outdoors Leasing LLC?
Do It Outdoors Leasing LLC is registered with USDOT number 2780202 and operating authority MC-919609.
How many trucks does Do It Outdoors Leasing LLC have?
It reports 84 power units (0 tractors, 84 straight trucks) and 0 trailers, with 55 drivers, on its last MCS-150 update (Feb 6, 2026).
Where is Do It Outdoors Leasing LLC located?
Its registered physical address is in York, Pennsylvania 17406.
What is the out-of-service rate of Do It Outdoors Leasing LLC?
Over 24 months, 0.0% of vehicle inspections and 4.5% of driver inspections resulted in an out-of-service order (same-size national average: 20.5% vehicle, 3.3% driver).
Source: FMCSA Company Census File, SMS inspection file and Crash File (data.transportation.gov), refreshed 2026-11-04. Figures are as reported to FMCSA and may lag. How we calculate these numbers. Spotted an error? Carriers update their record with FMCSA via the MCS-150 form; see corrections.