General freight trucking companies
4060 US for-hire carriers with 50+ power units that list “general freight” as a cargo type with FMCSA.
4,060
Carriers listed
1,466,381
Power units
1,478,998
Drivers
18.6%
Vehicle OOS rate
2.0%
Driver OOS rate
4.7
Crashes / 100 units
By state
Illinois (640)Texas (411)Ohio (349)California (276)Pennsylvania (235)Indiana (169)Michigan (165)Tennessee (121)Florida (114)Georgia (108)Wisconsin (103)Missouri (103)North Carolina (98)Minnesota (78)Washington (74)New Jersey (70)Iowa (64)Alabama (62)Virginia (51)New York (50)Utah (48)Arizona (47)Arkansas (46)Oklahoma (46)South Carolina (45)Kansas (45)Nebraska (44)Oregon (37)Mississippi (36)Colorado (32)Massachusetts (30)Kentucky (30)Maryland (27)Idaho (27)Louisiana (25)North Dakota (23)Nevada (19)Connecticut (13)Maine (13)West Virginia (12)Montana (11)South Dakota (10)Wyoming (9)Alaska (8)Hawaii (7)New Mexico (6)Delaware (6)Rhode Island (5)Puerto Rico (5)New Hampshire (4)Vermont (3)
Often combined with
Building materialsConstructionPaper productsBeveragesMeatRefrigerated foodMetal: sheets, coils, rollsMachinery, large objects
Lowest out-of-service rates
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| F J Willert Contracting Co USDOT 2652424 | Chula Vista | CA | 131 | 150 | 23 | 0.0% | 0 |
| Prop Logistics LLC USDOT 2250918 | Warren | OH | 74 | 120 | 23 | 0.0% | 0 |
| Sea Island Company LLC USDOT 385681 | Sea Island | GA | 74 | 150 | 54 | 0.0% | 0 |
| Mckissick Trucking Inc USDOT 524921 | Venus | PA | 124 | 112 | 64 | 0.0% | 5 |
| Relco Systems Inc USDOT 22578 | Lockport | NY | 72 | 76 | 59 | 0.0% | 3 |
| Ports Petroleum Company Inc USDOT 14529 | Wooster | OH | 71 | 70 | 123 | 0.0% | 7 |
| Cli Transport LP USDOT 811465 | Altoona | PA | 695 | 1,012 | 1,056 | 0.8% | 27 |
| Convenience Transportation LLC USDOT 775476 | La Crosse | WI | 363 | 632 | 384 | 1.1% | 19 |
| Harris Teeter LLC USDOT 16362 | Matthews | NC | 389 | 455 | 720 | 1.2% | 33 |
| Aurora Operations Inc USDOT 3441156 | Pittsburgh | PA | 109 | 178 | 75 | 0.0% | 2 |
Largest carriers
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| Federal Express Corporation USDOT 86876 | Memphis | TN | 138,481 | 129,131 | 22,399 | 18.8% | 3227 |
| United Parcel Service Inc USDOT 21800 | Atlanta | GA | 112,321 | 128,806 | 18,558 | 13.0% | 2219 |
| J B Hunt Transport Inc USDOT 80806 | Lowell | AR | 25,280 | 24,116 | 20,266 | 22.4% | 1542 |
| XPO Logistics Freight Inc USDOT 241829 | Ann Arbor | MI | 20,208 | 13,358 | 4,712 | 12.8% | 622 |
| Nutrien Ag Solutions Inc USDOT 1203339 | Loveland | CO | 18,521 | 6,123 | 793 | 15.3% | 50 |
| Fedex Freight Inc USDOT 239039 | Harrison | AR | 17,633 | 18,539 | 5,919 | 9.6% | 606 |
| Amazon Logistics Inc USDOT 2881058 | Seattle | WA | 15,259 | 42,486 | 4,087 | 4.6% | 358 |
| Wal-Mart Transportation LLC USDOT 63585 | Bentonville | AR | 13,618 | 16,466 | 17,755 | 3.4% | 820 |
| Swift Transportation Company of Arizona LLC USDOT 54283 | Phoenix | AZ | 12,940 | 12,883 | 22,217 | 19.5% | 802 |
| Greenwood Motor Lines Inc USDOT 63391 | Wilmington | OH | 10,382 | 10,946 | 6,430 | 13.5% | 587 |
| Old Dominion Freight Line Inc USDOT 90849 | Thomasville | NC | 10,313 | 10,341 | 4,364 | 8.5% | 551 |
| Schneider National Carriers Inc USDOT 264184 | Green Bay | WI | 9,866 | 11,335 | 15,007 | 18.0% | 700 |
| Werner Enterprises Inc USDOT 53467 | Omaha | NE | 9,863 | 9,107 | 11,654 | 20.0% | 706 |
| Estes Express Lines USDOT 121018 | Richmond | VA | 9,805 | 8,821 | 4,637 | 16.7% | 597 |
| New Bern Transport Corporation USDOT 692947 | Purchase | NY | 9,786 | 11,473 | 3,565 | 10.5% | 267 |
| New Prime Inc USDOT 3706 | Springfield | MO | 7,919 | 9,070 | 18,485 | 9.4% | 779 |
| Saia Motor Freight Line LLC USDOT 29124 | Johns Creek | GA | 7,428 | 7,315 | 3,939 | 14.9% | 394 |
| Evans Delivery Company Inc USDOT 38111 | Schuylkill Haven | PA | 6,345 | 6,043 | 5,644 | 37.2% | 359 |
| Performance Transportation LLC USDOT 270150 | Richmond | VA | 6,340 | 7,480 | 3,100 | 13.0% | 227 |
| Penske Logistics LLC USDOT 268015 | Reading | PA | 6,237 | 8,248 | 5,935 | 12.8% | 448 |
| Tyson Foods Inc USDOT 3327 | Springdale | AR | 5,861 | 3,136 | 3,041 | 14.2% | 222 |
| Crete Carrier Corporation USDOT 73705 | Lincoln | NE | 5,257 | 4,975 | 9,885 | 17.5% | 427 |
| US Xpress Inc USDOT 303024 | Chattanooga | TN | 4,953 | 5,412 | 9,392 | 18.7% | 385 |
| Central Transport LLC USDOT 661173 | Warren | MI | 4,944 | 4,372 | 11,112 | 8.0% | 144 |
| US Foods Inc USDOT 358597 | Rosemont | IL | 4,941 | 5,453 | 3,023 | 12.8% | 218 |
| Roofline Inc USDOT 739235 | Mckinney | TX | 4,832 | 3,637 | 2,806 | 18.0% | 95 |
| Amerigas Propane LP USDOT 388004 | King of Prussia | PA | 4,831 | 2,536 | 3,518 | 7.4% | 90 |
| United Van Lines LLC USDOT 77949 | Saint Louis | MO | 4,731 | 3,424 | 2,092 | 24.3% | 70 |
| ABF Freight System Inc USDOT 82866 | Fort Smith | AR | 4,604 | 6,667 | 2,458 | 11.7% | 342 |
| BFS Asset Holdings LLC USDOT 325981 | Raleigh | NC | 4,524 | 5,436 | 2,280 | 12.3% | 105 |
| Ryder Transportation Solutions LLC USDOT 299073 | Coral Gables | FL | 4,471 | 6,210 | 5,513 | 15.2% | 227 |
| CRST Expedited Inc USDOT 53773 | Cedar Rapids | IA | 4,362 | 4,082 | 4,751 | 22.7% | 193 |
| Aaa Cooper Transportation USDOT 92261 | Dothan | AL | 4,339 | 6,491 | 3,600 | 18.9% | 281 |
| Tforce Freight Inc USDOT 121058 | Henrico | VA | 4,155 | 4,379 | 3,522 | 16.5% | 186 |
| Averitt Express Inc USDOT 36684 | Cookeville | TN | 4,150 | 4,293 | 3,514 | 19.3% | 253 |
| Pitt Ohio Express LLC USDOT 190180 | Pittsburgh | PA | 3,889 | 1,858 | 1,328 | 10.5% | 100 |
| CR England Inc USDOT 28406 | Salt Lake City | UT | 3,807 | 4,338 | 6,246 | 16.5% | 280 |
| Marten Transport Ltd USDOT 74432 | Mondovi | WI | 3,794 | 2,660 | 4,989 | 14.2% | 208 |
| Equipmentsharecom Inc USDOT 2834104 | Columbia | MO | 3,771 | 2,866 | 1,408 | 20.1% | 125 |
| Phoenix Cargo LLC USDOT 3077362 | Circleville | OH | 3,395 | 3,412 | 694 | 30.9% | 47 |
| Western Express Inc USDOT 511412 | Nashville | TN | 3,332 | 3,693 | 11,912 | 30.7% | 586 |
| Heartland Express Inc of Iowa USDOT 134697 | North Liberty | IA | 3,320 | 2,539 | 2,992 | 16.3% | 129 |
| Nfi Interactive Logistics LLC USDOT 1486168 | Camden | NJ | 3,294 | 4,212 | 2,935 | 13.9% | 245 |
| Helena Agri-Enterprises LLC USDOT 86873 | Collierville | TN | 3,220 | 2,657 | 654 | 10.8% | 29 |
| Knight Transportation Inc USDOT 428823 | Phoenix | AZ | 3,200 | 3,200 | 6,687 | 18.7% | 185 |
| Southeastern Freight Lines LLC USDOT 63419 | Lexington | SC | 3,177 | 3,895 | 1,937 | 9.5% | 187 |
| Splash Transport Inc USDOT 1765150 | Indianapolis | IN | 3,121 | 3,188 | 1,501 | 11.4% | 104 |
| Cardinal Logistics Management Corporation USDOT 191496 | Concord | NC | 2,954 | 3,010 | 2,875 | 22.6% | 139 |
| Hirschbach Motor Lines LLC USDOT 65769 | Dubuque | IA | 2,948 | 2,556 | 4,201 | 23.4% | 204 |
| Lazer Spot Inc USDOT 850629 | Alpharetta | GA | 2,770 | 4,836 | 586 | 16.3% | 45 |
| Atlas Van Lines Inc USDOT 125550 | Evansville | IN | 2,731 | 2,351 | 1,596 | 24.4% | 55 |
| MVT Services LLC USDOT 270179 | Las Cruces | NM | 2,650 | 2,033 | 4,936 | 13.3% | 138 |
| CCBCC Operations LLC USDOT 1441162 | Charlotte | NC | 2,586 | 2,804 | 635 | 17.6% | 76 |
| Consolidated Electrical Distributors Inc USDOT 277907 | Irving | TX | 2,545 | 2,400 | 1,445 | 13.0% | 23 |
| DG Logistics, LLC USDOT 852587 | Goodlettsville | TN | 2,541 | 2,211 | 2,138 | 17.1% | 145 |
| Firstfleet Inc USDOT 313891 | Murfreesboro | TN | 2,520 | 2,769 | 2,055 | 22.7% | 196 |
| Hub Group Dedicated LLC USDOT 801828 | Oak Brook | IL | 2,505 | 3,194 | 2,881 | 24.0% | 161 |
| Home Express Delivery Service LLC USDOT 2714701 | Irvine | CA | 2,493 | 3,975 | 2,362 | 9.8% | 113 |
| Siteone Landscape Supply LLC USDOT 1027143 | Roswell | GA | 2,465 | 1,748 | 1,056 | 16.9% | 35 |
| Norton Transport Inc USDOT 925129 | Ringgold | GA | 2,400 | 1,500 | 1,200 | 9.9% | 55 |
| Ryder Integrated Logistics Inc USDOT 165420 | Coral Gables | FL | 2,367 | 4,200 | 2,459 | 16.5% | 196 |
| Bennett Truck Transport LLC USDOT 600382 | Mcdonough | GA | 2,356 | 2,356 | 2,229 | 16.9% | 85 |
| FBM Logistics LLC USDOT 1052526 | Santa Ana | CA | 2,346 | 2,280 | 1,072 | 17.9% | 32 |
| G I Trucking Company USDOT 20293 | La Mirada | CA | 2,304 | 1,915 | 1,493 | 17.0% | 75 |
| P&S Transportation LLC USDOT 1243338 | Ensley | AL | 2,303 | 2,320 | 3,777 | 32.8% | 183 |
| Dayton Freight Lines Inc USDOT 273301 | Dayton | OH | 2,278 | 2,650 | 1,239 | 10.9% | 119 |
| USA Truck LLC USDOT 213754 | Van Buren | AR | 2,252 | 1,571 | 2,319 | 24.5% | 132 |
| Unfi Transport LLC USDOT 179097 | Providence | RI | 2,222 | 2,520 | 1,761 | 14.4% | 110 |
| Stevens Transport Inc USDOT 79466 | Dallas | TX | 2,200 | 2,574 | 3,277 | 21.7% | 174 |
| Rumpke Transportation Company LLC USDOT 330912 | Cincinnati | OH | 2,171 | 2,294 | 397 | 32.8% | 142 |
| Kroger Fulfillment Network LLC USDOT 81583 | Cincinnati | OH | 2,152 | 2,170 | 139 | 9.1% | 24 |
| Roehl Transport Inc USDOT 74481 | Marshfield | WI | 2,128 | 2,201 | 2,164 | 17.5% | 140 |
| Medtrans LLC USDOT 987933 | Northbrook | IL | 2,128 | 2,348 | 1,327 | 6.6% | 103 |
| Imc Logistics LLC USDOT 292991 | Collierville | TN | 2,100 | 2,100 | 2,373 | 31.2% | 120 |
| A Duie Pyle Inc USDOT 113594 | West Chester | PA | 2,097 | 2,200 | 1,538 | 9.4% | 111 |
| MFS Fleet Inc USDOT 917131 | Temple | TX | 2,073 | 3,202 | 1,817 | 19.0% | 118 |
| Pam Transport Inc USDOT 179752 | Tontitown | AR | 2,049 | 2,091 | 2,966 | 14.1% | 105 |
| Bennett Motor Express LLC USDOT 92693 | Mcdonough | GA | 2,005 | 2,000 | 3,119 | 18.7% | 114 |
| Cintas Service Transportation LLC USDOT 1457995 | Mason | OH | 1,995 | 1,816 | 142 | 6.8% | 14 |
| 10 Roads Express LLC USDOT 3345061 | Carter Lake | IA | 1,934 | 1,704 | 721 | 24.9% | 74 |
| Transco Inc USDOT 1062707 | Temple | TX | 1,921 | 3,988 | 1,366 | 20.3% | 121 |
| Cowan Systems LLC USDOT 548880 | Baltimore | MD | 1,882 | 1,882 | 2,153 | 22.7% | 130 |
| Dot Transportation Inc USDOT 424023 | Mt Sterling | IL | 1,853 | 2,395 | 3,569 | 5.6% | 114 |
| DHL Express (Usa) Inc USDOT 315026 | Redwood City | CA | 1,846 | 5,750 | 184 | 11.9% | 9 |
| Cme Transco LLC USDOT 1080997 | Plainfield | IN | 1,785 | 2,700 | 1,808 | 14.6% | 80 |
| FL Transportation Inc USDOT 1421875 | Plano | TX | 1,763 | 2,574 | 2,354 | 8.7% | 169 |
| Transport Indiana LLC USDOT 3057791 | Elkhart | IN | 1,742 | 2,036 | 1,628 | 12.0% | 27 |
| Pratt Logistics LLC USDOT 305173 | Conyers | GA | 1,730 | 828 | 1,049 | 17.5% | 49 |
| Faf LLC USDOT 728630 | Groveport | OH | 1,729 | 1,917 | 1,915 | 20.4% | 130 |
| Horizon Transport Inc USDOT 273286 | Wakarusa | IN | 1,727 | 1,201 | 1,136 | 11.7% | 21 |
| Stroehmann Line-Haul L P USDOT 665959 | Conshohocken | PA | 1,720 | 2,203 | 377 | 7.8% | 21 |
| Agiliti Health Inc USDOT 152317 | Eden Prairie | MN | 1,678 | 763 | 336 | 2.0% | 13 |
| HPC Industrial Services LLC USDOT 547892 | Norwell | MA | 1,673 | 973 | 179 | 18.6% | 9 |
| HD Supply Inc USDOT 88111 | Atlanta | GA | 1,665 | 2,097 | 971 | 7.3% | 46 |
| Maverick Transportation LLC USDOT 178538 | North Little Rock | AR | 1,640 | 1,702 | 3,415 | 9.8% | 165 |
| Arl Transport LLC USDOT 186375 | Moon Twp | PA | 1,628 | 791 | 722 | 40.5% | 51 |
| Mercer Transportation Company Inc USDOT 154712 | Louisville | KY | 1,605 | 1,708 | 4,063 | 22.5% | 110 |
| MR Bult's Inc USDOT 387102 | Burnham | IL | 1,597 | 1,132 | 1,666 | 27.5% | 139 |
| Hogan Dedicated Services LLC USDOT 1137660 | Bridgeton | MO | 1,542 | 1,768 | 1,703 | 20.0% | 103 |
| The Martin-Brower Company LLC USDOT 148192 | Rosemont | IL | 1,483 | 2,501 | 1,218 | 10.8% | 94 |
| Lakeshore Recycling Systems LLC USDOT 3762335 | Rosemont | IL | 1,463 | 1,007 | 166 | 43.8% | 44 |
| K & B Transportation Inc USDOT 320526 | South Sioux City | NE | 1,458 | 729 | 921 | 30.8% | 73 |
| Hiland Dairy Foods Company LLC USDOT 82004 | Springfield | MO | 1,437 | 1,202 | 417 | 18.8% | 36 |
| Costco Wholesale Corporation USDOT 589006 | Issaquah | WA | 1,436 | 2,612 | 1,563 | 6.8% | 93 |
| Melton Truck Lines Inc USDOT 34666 | Tulsa | OK | 1,395 | 1,223 | 2,771 | 17.5% | 123 |
| STG Drayage LLC USDOT 688143 | Dublin | OH | 1,384 | 1,361 | 1,778 | 29.2% | 110 |
| Quality Drive Away Inc USDOT 465185 | Goshen | IN | 1,364 | 1,364 | 595 | 4.7% | 24 |
| Gemini Motor Transport L P USDOT 913300 | Oklahoma City | OK | 1,364 | 1,769 | 3,589 | 3.4% | 118 |
| North American Van Lines Inc USDOT 70851 | Fort Wayne | IN | 1,333 | 1,357 | 855 | 31.0% | 39 |
| RTS Holdings LLC USDOT 2365308 | Randolph | MA | 1,325 | 1,355 | 1,758 | 30.8% | 92 |
| Pods Enterprises LLC USDOT 1397252 | Clearwater | FL | 1,324 | 1,100 | 821 | 9.5% | 42 |
| TK Accelis Supply Chain Solutions 3Pl Usa, Inc. USDOT 1260520 | Wentzville | MO | 1,315 | 450 | 337 | 16.2% | 11 |
| Staker & Parson Companies USDOT 236365 | Ogden | UT | 1,306 | 796 | 141 | 27.6% | 19 |
| Nova Lines Inc USDOT 2559423 | Bridgeview | IL | 1,298 | 1,298 | 1,388 | 28.7% | 59 |
| HC Transport Inc USDOT 726855 | Cincinnati | OH | 1,297 | 1,823 | 537 | 15.3% | 46 |
| Contract Transportation Systems Co USDOT 188891 | Cleveland | OH | 1,288 | 1,156 | 2,504 | 6.2% | 62 |
| Pilot Travel Centers LLC USDOT 91805 | Knoxville | TN | 1,279 | 2,510 | 3,562 | 4.3% | 124 |
| Mn89 Inc USDOT 2954920 | Oak Lawn | IL | 1,262 | 1,127 | 1,145 | 29.0% | 47 |
| Price Rite Transport LLC USDOT 2531368 | Elgin | IL | 1,254 | 515 | 1,382 | 23.8% | 63 |
| SSL Trucking Inc USDOT 3927167 | Middletown | OH | 1,250 | 1,250 | 733 | 22.6% | 31 |
| Maersk Logistics & Services USA Inc USDOT 516243 | Florham Park | NJ | 1,239 | 1,385 | 544 | 18.1% | 17 |
| Ashley Distribution Services LLC USDOT 546240 | Tampa | FL | 1,234 | 1,124 | 1,655 | 11.0% | 78 |
| KLLM Transport Services LLC USDOT 154237 | Jackson | MS | 1,233 | 1,182 | 1,927 | 15.6% | 104 |
| Foodliner Inc USDOT 46257 | Dubuque | IA | 1,226 | 1,153 | 847 | 10.8% | 80 |
| Dfa Dairy Brands Distributing West LLC USDOT 3421176 | Kansas City | KS | 1,218 | 1,186 | 497 | 11.4% | 25 |
| Kroger Dedicated Logistics Company USDOT 624483 | Cincinnati | OH | 1,198 | 709 | 342 | 6.3% | 54 |
| JBS Carriers Inc USDOT 184843 | Greeley | CO | 1,188 | 573 | 627 | 17.1% | 40 |
| Empire Southwest LLC USDOT 44064 | Mesa | AZ | 1,178 | 1,175 | 376 | 8.6% | 9 |
| Asphalt Buyer II LLC USDOT 4350289 | Huntersville | NC | 1,175 | 2,198 | 1,333 | 8.4% | 26 |
| Bonnie Plants LLC USDOT 3785108 | Opelika | AL | 1,161 | 955 | 605 | 2.0% | 17 |
| Martin Transportation Systems Inc USDOT 215732 | Byron Center | MI | 1,160 | 1,005 | 1,295 | 28.9% | 75 |
| Venture Transport LLC USDOT 911759 | Indianapolis | IN | 1,151 | 1,474 | 975 | 21.3% | 98 |
| Containerport Group Inc USDOT 232734 | Cleveland | OH | 1,150 | 1,150 | 1,508 | 29.9% | 54 |
| Trans-Porte Inc USDOT 745614 | Rosemont | IL | 1,143 | 1,965 | 698 | 22.8% | 79 |
| Midwest Logistics Systems Ltd USDOT 774374 | Celina | OH | 1,128 | 1,224 | 1,176 | 19.1% | 97 |
| C R & R Incorporated USDOT 531552 | Stanton | CA | 1,127 | 811 | 183 | 15.6% | 22 |
| Acme Truck Line Inc USDOT 52767 | Gretna | LA | 1,116 | 1,065 | 1,323 | 23.9% | 29 |
| Ceva Freight LLC USDOT 1719074 | Houston | TX | 1,112 | 1,386 | 1,635 | 15.3% | 68 |
| Barnhart Crane and Rigging Co USDOT 536 | Memphis | TN | 1,106 | 848 | 343 | 15.2% | 23 |
| Total Transportation of Mississippi LLC USDOT 434467 | Richland | MS | 1,100 | 1,309 | 2,577 | 20.7% | 115 |
| Migway Inc USDOT 2328470 | Pineville | NC | 1,099 | 315 | 794 | 34.7% | 42 |
| Staples Contract and Commercial LLC USDOT 341339 | Framingham | MA | 1,094 | 1,394 | 357 | 7.2% | 12 |
| Paschall Truck Lines Inc USDOT 105234 | Murray | KY | 1,092 | 1,089 | 2,032 | 24.1% | 112 |
| Growmark Inc USDOT 214862 | Bloomington | IL | 1,088 | 817 | 125 | 14.1% | 15 |
| U S Transportation LLC USDOT 48357 | Appleton | WI | 1,085 | 1,404 | 2,215 | 2.4% | 36 |
| Forza Transportation Services Inc USDOT 2490721 | Laredo | TX | 1,078 | 1,422 | 2,876 | 10.4% | 58 |
| Walgreen Oshkosh Inc USDOT 76502 | Windsor | WI | 1,068 | 1,200 | 852 | 12.7% | 72 |
| Allied Van Lines Inc USDOT 76235 | Fort Wayne | IN | 1,056 | 1,944 | 969 | 30.1% | 35 |
| May Trucking Company USDOT 94081 | Salem | OR | 1,049 | 1,049 | 2,019 | 7.0% | 52 |
| Macallister Machinery Company Inc USDOT 460922 | Indianapolis | IN | 1,040 | 859 | 126 | 29.4% | 30 |
Showing the 150 largest of 4060. Use search or the state pages for the rest.