Building materials trucking companies
2124 US for-hire carriers with 50+ power units that list “building materials” as a cargo type with FMCSA.
2,124
Carriers listed
656,693
Power units
614,176
Drivers
20.1%
Vehicle OOS rate
1.6%
Driver OOS rate
5.3
Crashes / 100 units
By state
Illinois (227)Texas (214)Pennsylvania (125)Ohio (116)California (114)Indiana (91)Michigan (72)Wisconsin (67)Tennessee (66)North Carolina (57)Florida (56)Georgia (54)Iowa (52)Missouri (51)Washington (51)Minnesota (50)Alabama (46)Utah (39)New York (37)Arizona (34)Nebraska (33)Virginia (33)South Carolina (32)Arkansas (29)Mississippi (29)Oklahoma (28)Massachusetts (28)Colorado (28)Oregon (26)New Jersey (24)Kansas (24)North Dakota (23)Kentucky (20)Maryland (20)Louisiana (18)Montana (12)Idaho (11)West Virginia (11)Maine (10)Nevada (10)South Dakota (9)Wyoming (7)Alaska (7)Connecticut (6)New Mexico (5)Hawaii (5)Delaware (4)Rhode Island (4)New Hampshire (3)Vermont (3)Puerto Rico (2)Guam (1)
Often combined with
ConstructionGeneral freightMachinery, large objectsMetal: sheets, coils, rollsPaper productsLogs, poles, beams, lumberBeveragesCommodities dry bulk
Lowest out-of-service rates
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| F J Willert Contracting Co USDOT 2652424 | Chula Vista | CA | 131 | 150 | 23 | 0.0% | 0 |
| American Concrete Supply Inc USDOT 1664398 | Cantonment | FL | 80 | 69 | 122 | 0.0% | 1 |
| J T Russell & Sons Inc USDOT 421893 | Albemarle | NC | 127 | 40 | 130 | 0.0% | 2 |
| E and V Energy Corp USDOT 713334 | Weedsport | NY | 106 | 73 | 40 | 0.0% | 3 |
| Mckissick Trucking Inc USDOT 524921 | Venus | PA | 124 | 112 | 64 | 0.0% | 5 |
| Relco Systems Inc USDOT 22578 | Lockport | NY | 72 | 76 | 59 | 0.0% | 3 |
| Aurora Operations Inc USDOT 3441156 | Pittsburgh | PA | 109 | 178 | 75 | 0.0% | 2 |
| Diamond Trucking Inc USDOT 491637 | Phoenix | AZ | 76 | 81 | 144 | 1.4% | 5 |
| Hanford Mission Integration Solutions LLC USDOT 1924845 | Richland | WA | 209 | 203 | 53 | 1.9% | 0 |
| Waste Management of West Virginia Inc USDOT 335239 | Bridgeport | WV | 227 | 220 | 487 | 1.7% | 5 |
Largest carriers
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| J B Hunt Transport Inc USDOT 80806 | Lowell | AR | 25,280 | 24,116 | 20,266 | 22.4% | 1542 |
| Swift Transportation Company of Arizona LLC USDOT 54283 | Phoenix | AZ | 12,940 | 12,883 | 22,217 | 19.5% | 802 |
| Greenwood Motor Lines Inc USDOT 63391 | Wilmington | OH | 10,382 | 10,946 | 6,430 | 13.5% | 587 |
| Old Dominion Freight Line Inc USDOT 90849 | Thomasville | NC | 10,313 | 10,341 | 4,364 | 8.5% | 551 |
| Schneider National Carriers Inc USDOT 264184 | Green Bay | WI | 9,866 | 11,335 | 15,007 | 18.0% | 700 |
| Werner Enterprises Inc USDOT 53467 | Omaha | NE | 9,863 | 9,107 | 11,654 | 20.0% | 706 |
| Estes Express Lines USDOT 121018 | Richmond | VA | 9,805 | 8,821 | 4,637 | 16.7% | 597 |
| United Rentals (North America) Inc USDOT 899748 | Irving | TX | 8,747 | 8,104 | 3,457 | 17.1% | 262 |
| Herc Rentals Inc USDOT 372163 | Bonita Springs | FL | 8,527 | 3,254 | 1,328 | 16.1% | 89 |
| New Prime Inc USDOT 3706 | Springfield | MO | 7,919 | 9,070 | 18,485 | 9.4% | 779 |
| Saia Motor Freight Line LLC USDOT 29124 | Johns Creek | GA | 7,428 | 7,315 | 3,939 | 14.9% | 394 |
| Annett Holdings Inc USDOT 87409 | Des Moines | IA | 7,115 | 3,272 | 5,948 | 17.1% | 326 |
| Evans Delivery Company Inc USDOT 38111 | Schuylkill Haven | PA | 6,345 | 6,043 | 5,644 | 37.2% | 359 |
| Crete Carrier Corporation USDOT 73705 | Lincoln | NE | 5,257 | 4,975 | 9,885 | 17.5% | 427 |
| US Xpress Inc USDOT 303024 | Chattanooga | TN | 4,953 | 5,412 | 9,392 | 18.7% | 385 |
| Roofline Inc USDOT 739235 | Mckinney | TX | 4,832 | 3,637 | 2,806 | 18.0% | 95 |
| ABF Freight System Inc USDOT 82866 | Fort Smith | AR | 4,604 | 6,667 | 2,458 | 11.7% | 342 |
| BFS Asset Holdings LLC USDOT 325981 | Raleigh | NC | 4,524 | 5,436 | 2,280 | 12.3% | 105 |
| CRST Expedited Inc USDOT 53773 | Cedar Rapids | IA | 4,362 | 4,082 | 4,751 | 22.7% | 193 |
| Tforce Freight Inc USDOT 121058 | Henrico | VA | 4,155 | 4,379 | 3,522 | 16.5% | 186 |
| Pitt Ohio Express LLC USDOT 190180 | Pittsburgh | PA | 3,889 | 1,858 | 1,328 | 10.5% | 100 |
| CR England Inc USDOT 28406 | Salt Lake City | UT | 3,807 | 4,338 | 6,246 | 16.5% | 280 |
| Marten Transport Ltd USDOT 74432 | Mondovi | WI | 3,794 | 2,660 | 4,989 | 14.2% | 208 |
| Equipmentsharecom Inc USDOT 2834104 | Columbia | MO | 3,771 | 2,866 | 1,408 | 20.1% | 125 |
| Western Express Inc USDOT 511412 | Nashville | TN | 3,332 | 3,693 | 11,912 | 30.7% | 586 |
| Heartland Express Inc of Iowa USDOT 134697 | North Liberty | IA | 3,320 | 2,539 | 2,992 | 16.3% | 129 |
| Nfi Interactive Logistics LLC USDOT 1486168 | Camden | NJ | 3,294 | 4,212 | 2,935 | 13.9% | 245 |
| Southeastern Freight Lines LLC USDOT 63419 | Lexington | SC | 3,177 | 3,895 | 1,937 | 9.5% | 187 |
| Cardinal Logistics Management Corporation USDOT 191496 | Concord | NC | 2,954 | 3,010 | 2,875 | 22.6% | 139 |
| Hirschbach Motor Lines LLC USDOT 65769 | Dubuque | IA | 2,948 | 2,556 | 4,201 | 23.4% | 204 |
| US LBM Logistics LLC USDOT 90308 | Clarksville | IN | 2,855 | 1,708 | 1,211 | 21.7% | 69 |
| MVT Services LLC USDOT 270179 | Las Cruces | NM | 2,650 | 2,033 | 4,936 | 13.3% | 138 |
| Consolidated Electrical Distributors Inc USDOT 277907 | Irving | TX | 2,545 | 2,400 | 1,445 | 13.0% | 23 |
| Firstfleet Inc USDOT 313891 | Murfreesboro | TN | 2,520 | 2,769 | 2,055 | 22.7% | 196 |
| Hub Group Dedicated LLC USDOT 801828 | Oak Brook | IL | 2,505 | 3,194 | 2,881 | 24.0% | 161 |
| Siteone Landscape Supply LLC USDOT 1027143 | Roswell | GA | 2,465 | 1,748 | 1,056 | 16.9% | 35 |
| Ryder Integrated Logistics Inc USDOT 165420 | Coral Gables | FL | 2,367 | 4,200 | 2,459 | 16.5% | 196 |
| Bennett Truck Transport LLC USDOT 600382 | Mcdonough | GA | 2,356 | 2,356 | 2,229 | 16.9% | 85 |
| FBM Logistics LLC USDOT 1052526 | Santa Ana | CA | 2,346 | 2,280 | 1,072 | 17.9% | 32 |
| G I Trucking Company USDOT 20293 | La Mirada | CA | 2,304 | 1,915 | 1,493 | 17.0% | 75 |
| P&S Transportation LLC USDOT 1243338 | Ensley | AL | 2,303 | 2,320 | 3,777 | 32.8% | 183 |
| Dayton Freight Lines Inc USDOT 273301 | Dayton | OH | 2,278 | 2,650 | 1,239 | 10.9% | 119 |
| USA Truck LLC USDOT 213754 | Van Buren | AR | 2,252 | 1,571 | 2,319 | 24.5% | 132 |
| Rumpke Transportation Company LLC USDOT 330912 | Cincinnati | OH | 2,171 | 2,294 | 397 | 32.8% | 142 |
| Roehl Transport Inc USDOT 74481 | Marshfield | WI | 2,128 | 2,201 | 2,164 | 17.5% | 140 |
| Imc Logistics LLC USDOT 292991 | Collierville | TN | 2,100 | 2,100 | 2,373 | 31.2% | 120 |
| A Duie Pyle Inc USDOT 113594 | West Chester | PA | 2,097 | 2,200 | 1,538 | 9.4% | 111 |
| Bennett Motor Express LLC USDOT 92693 | Mcdonough | GA | 2,005 | 2,000 | 3,119 | 18.7% | 114 |
| Faf LLC USDOT 728630 | Groveport | OH | 1,729 | 1,917 | 1,915 | 20.4% | 130 |
| HD Supply Inc USDOT 88111 | Atlanta | GA | 1,665 | 2,097 | 971 | 7.3% | 46 |
| Maverick Transportation LLC USDOT 178538 | North Little Rock | AR | 1,640 | 1,702 | 3,415 | 9.8% | 165 |
| Arl Transport LLC USDOT 186375 | Moon Twp | PA | 1,628 | 791 | 722 | 40.5% | 51 |
| Select Water Solutions LLC USDOT 1609544 | Gainesville | TX | 1,625 | 996 | 446 | 24.7% | 20 |
| Mercer Transportation Company Inc USDOT 154712 | Louisville | KY | 1,605 | 1,708 | 4,063 | 22.5% | 110 |
| MR Bult's Inc USDOT 387102 | Burnham | IL | 1,597 | 1,132 | 1,666 | 27.5% | 139 |
| Hogan Dedicated Services LLC USDOT 1137660 | Bridgeton | MO | 1,542 | 1,768 | 1,703 | 20.0% | 103 |
| Costco Wholesale Corporation USDOT 589006 | Issaquah | WA | 1,436 | 2,612 | 1,563 | 6.8% | 93 |
| Badger Transportation LLC USDOT 871652 | Brownsburg | IN | 1,429 | 1,628 | 452 | 14.8% | 33 |
| Melton Truck Lines Inc USDOT 34666 | Tulsa | OK | 1,395 | 1,223 | 2,771 | 17.5% | 123 |
| North American Van Lines Inc USDOT 70851 | Fort Wayne | IN | 1,333 | 1,357 | 855 | 31.0% | 39 |
| RTS Holdings LLC USDOT 2365308 | Randolph | MA | 1,325 | 1,355 | 1,758 | 30.8% | 92 |
| Staker & Parson Companies USDOT 236365 | Ogden | UT | 1,306 | 796 | 141 | 27.6% | 19 |
| Nova Lines Inc USDOT 2559423 | Bridgeview | IL | 1,298 | 1,298 | 1,388 | 28.7% | 59 |
| Ironclad Environmental Solutions Inc USDOT 1624598 | Houston | TX | 1,288 | 361 | 326 | 19.5% | 8 |
| Maersk Logistics & Services USA Inc USDOT 516243 | Florham Park | NJ | 1,239 | 1,385 | 544 | 18.1% | 17 |
| KLLM Transport Services LLC USDOT 154237 | Jackson | MS | 1,233 | 1,182 | 1,927 | 15.6% | 104 |
| Texas Materials Group Inc USDOT 140721 | Austin | TX | 1,212 | 717 | 307 | 12.3% | 31 |
| Waste Management of Pennsylvania Inc USDOT 344050 | Gilbertsville | PA | 1,200 | 1,149 | 1,332 | 12.1% | 79 |
| Empire Southwest LLC USDOT 44064 | Mesa | AZ | 1,178 | 1,175 | 376 | 8.6% | 9 |
| Containerport Group Inc USDOT 232734 | Cleveland | OH | 1,150 | 1,150 | 1,508 | 29.9% | 54 |
| Acme Truck Line Inc USDOT 52767 | Gretna | LA | 1,116 | 1,065 | 1,323 | 23.9% | 29 |
| Barnhart Crane and Rigging Co USDOT 536 | Memphis | TN | 1,106 | 848 | 343 | 15.2% | 23 |
| Suncore Construction and Materials Inc USDOT 37093 | Orem | UT | 1,101 | 589 | 135 | 15.6% | 15 |
| Total Transportation of Mississippi LLC USDOT 434467 | Richland | MS | 1,100 | 1,309 | 2,577 | 20.7% | 115 |
| Paschall Truck Lines Inc USDOT 105234 | Murray | KY | 1,092 | 1,089 | 2,032 | 24.1% | 112 |
| Growmark Inc USDOT 214862 | Bloomington | IL | 1,088 | 817 | 125 | 14.1% | 15 |
| U S Transportation LLC USDOT 48357 | Appleton | WI | 1,085 | 1,404 | 2,215 | 2.4% | 36 |
| Allied Van Lines Inc USDOT 76235 | Fort Wayne | IN | 1,056 | 1,944 | 969 | 30.1% | 35 |
| May Trucking Company USDOT 94081 | Salem | OR | 1,049 | 1,049 | 2,019 | 7.0% | 52 |
| Transco Lines Inc USDOT 260968 | Russellville | AR | 1,010 | 550 | 1,288 | 29.9% | 56 |
| TNT Crane & Rigging Inc USDOT 1843980 | Houston | TX | 1,000 | 1,200 | 242 | 15.8% | 11 |
| Apac-Central Inc USDOT 143189 | Fayetteville | AR | 986 | 514 | 152 | 18.1% | 20 |
| Croell Inc USDOT 203490 | New Hampton | IA | 981 | 745 | 197 | 23.3% | 21 |
| The Quikrete Companies LLC USDOT 51938 | Atlanta | GA | 978 | 892 | 1,075 | 13.7% | 55 |
| Dart Transit Company USDOT 75525 | Eagan | MN | 971 | 855 | 1,021 | 27.7% | 33 |
| Stan Koch & Sons Trucking Inc USDOT 146060 | Golden Valley | MN | 968 | 968 | 1,181 | 23.3% | 72 |
| System Transport Inc USDOT 27935 | Cheney | WA | 966 | 985 | 2,121 | 19.8% | 64 |
| PGT Trucking Inc USDOT 192897 | Aliquippa | PA | 965 | 883 | 1,608 | 15.9% | 71 |
| Blair Logistics LLC USDOT 1941086 | Ensley | AL | 951 | 851 | 1,908 | 27.6% | 74 |
| Carter Lumber Transport LLC USDOT 2546417 | Kent | OH | 951 | 794 | 787 | 24.8% | 53 |
| New Legend Inc USDOT 1419483 | Phoenix | AZ | 950 | 900 | 1,659 | 15.1% | 46 |
| Ready Mix USA LLC USDOT 669746 | Birmingham | AL | 940 | 712 | 332 | 13.8% | 24 |
| Granite Construction Company USDOT 216892 | Watsonville | CA | 939 | 317 | 166 | 18.6% | 8 |
| New Line Transport LLC USDOT 1537209 | Miami | FL | 935 | 935 | 580 | 21.3% | 73 |
| Oakley Trucking Inc USDOT 3259 | North Little Rock | AR | 918 | 918 | 1,376 | 16.8% | 65 |
| Ats Specialized Inc USDOT 606056 | St Cloud | MN | 916 | 861 | 2,232 | 15.3% | 66 |
| Mei Rigging & Crating LLC USDOT 1688316 | Coppell | TX | 907 | 283 | 82 | 28.2% | 11 |
| Riverside Transportation Inc USDOT 1955762 | Rockport | IN | 903 | 903 | 1,668 | 25.7% | 76 |
| Lily Transportation LLC USDOT 24491 | Needham | MA | 903 | 1,040 | 996 | 9.7% | 62 |
| Savage Infrastructure LLC USDOT 4015 | Midvale | UT | 903 | 841 | 466 | 9.3% | 31 |
| Epes Transport System LLC USDOT 120195 | Greensboro | NC | 896 | 993 | 1,427 | 20.6% | 63 |
| Kilgore Companies LLC USDOT 974745 | West Valley | UT | 894 | 860 | 96 | 26.9% | 12 |
| H&e Equipment Services Inc USDOT 171507 | Baton Rouge | LA | 893 | 620 | 237 | 18.5% | 15 |
| Penn Tank Lines Inc USDOT 264473 | Chester Springs | PA | 885 | 456 | 623 | 9.4% | 26 |
| Jordan Carriers Inc USDOT 494832 | Natchez | MS | 880 | 807 | 1,652 | 18.1% | 91 |
| The Kaplan Trucking Company USDOT 120670 | Cleveland | OH | 867 | 867 | 886 | 25.3% | 67 |
| R E Garrison Trucking Inc USDOT 95610 | Vinemont | AL | 862 | 863 | 1,567 | 21.3% | 83 |
| Priority Waste LLC USDOT 3097519 | Clinton Township | MI | 859 | 682 | 114 | 39.4% | 89 |
| American Residential Services LLC USDOT 976643 | Memphis | TN | 852 | 524 | 77 | 25.4% | 0 |
| Mears Group Inc USDOT 329431 | Rosebush | MI | 848 | 716 | 111 | 25.7% | 7 |
| Mfa Incorporated USDOT 3686 | Columbia | MO | 846 | 845 | 85 | 23.5% | 10 |
| Ta Dedicated Inc USDOT 183949 | Eagan | MN | 838 | 927 | 1,072 | 13.2% | 41 |
| Ring Power Corporation USDOT 194863 | Saint Augustine | FL | 816 | 689 | 140 | 4.5% | 17 |
| Covenant Transport LLC USDOT 273818 | Chattanooga | TN | 816 | 1,741 | 2,811 | 23.5% | 154 |
| Western Flyer Express LLC USDOT 658909 | Oklahoma City | OK | 815 | 815 | 2,043 | 26.1% | 80 |
| Strata Corporation USDOT 119773 | Grand Forks | ND | 807 | 314 | 68 | 32.3% | 4 |
| Manatt's Inc USDOT 87392 | Brooklyn | IA | 792 | 381 | 24 | 28.6% | 8 |
| Beelman Truck Company USDOT 124260 | East Saint Louis | IL | 784 | 829 | 1,105 | 14.8% | 63 |
| Fraley & Schilling Inc USDOT 125465 | Rushville | IN | 783 | 696 | 1,277 | 13.0% | 49 |
| USA Debusk LLC USDOT 2297953 | Deer Park | TX | 779 | 659 | 249 | 20.4% | 6 |
| Ew Wylie LLC USDOT 827622 | Fargo | ND | 770 | 770 | 1,611 | 26.1% | 64 |
| J & R Schugel Trucking Inc USDOT 116455 | New Ulm | MN | 759 | 644 | 1,201 | 25.6% | 58 |
| Performance Contracting Inc USDOT 344666 | Lenexa | KS | 747 | 373 | 128 | 15.5% | 2 |
| Holt Texas Ltd USDOT 542319 | San Antonio | TX | 739 | 630 | 103 | 8.6% | 11 |
| Paper Transport LLC USDOT 380482 | De Pere | WI | 736 | 825 | 686 | 22.1% | 51 |
| Duquesne Light Co USDOT 413803 | Pittsburgh | PA | 734 | 900 | 18 | 0.0% | 8 |
| Gulf Winds International Inc USDOT 690147 | Seabrook | TX | 731 | 719 | 1,371 | 32.6% | 55 |
| Shaw Transport Inc USDOT 188556 | Dalton | GA | 727 | 985 | 592 | 17.8% | 28 |
| Venture Express Inc USDOT 192068 | Murfreesboro | TN | 707 | 847 | 1,243 | 28.1% | 62 |
| Kinsley Construction LLC USDOT 207244 | York | PA | 705 | 1,706 | 154 | 17.9% | 19 |
| Ward Trucking LLC USDOT 84850 | Altoona | PA | 705 | 799 | 626 | 14.8% | 51 |
| Fastenal Company USDOT 242294 | Winona | MN | 704 | 980 | 814 | 5.0% | 32 |
| Blackhawk Transport Inc USDOT 391460 | Beloit | WI | 703 | 707 | 1,157 | 20.4% | 48 |
| Eastern Express Inc USDOT 162408 | Griffith | IN | 702 | 351 | 479 | 31.1% | 31 |
| Acv Environmental Services Inc USDOT 345921 | Rahway | NJ | 702 | 442 | 249 | 20.3% | 5 |
| National Railroad Passenger Corporation USDOT 240318 | Bear | DE | 697 | 1,534 | 23 | 23.5% | 1 |
| Rig Runners LLC USDOT 1014498 | The Woodlands | TX | 695 | 650 | 763 | 24.2% | 26 |
| Transervice Logistics Inc USDOT 620402 | Lake Success | NY | 695 | 1,002 | 910 | 13.3% | 23 |
| Sweeping Corporation of America LLC USDOT 638708 | Hermitage | TN | 692 | 263 | 48 | 3.4% | 88 |
| Halvor Lines Inc USDOT 75250 | Superior | WI | 687 | 688 | 1,092 | 15.1% | 49 |
| Bradys Welding and Machine Shop Inc USDOT 238203 | Healdton | OK | 684 | 508 | 146 | 29.9% | 18 |
| Ecology Auto Parts Inc USDOT 629013 | Cerritos | CA | 676 | 580 | 449 | 28.8% | 21 |
| Kag Food Products LLC USDOT 247780 | Jacksonville | IL | 675 | 581 | 482 | 18.3% | 33 |
| Intercon Construction Trucking Inc USDOT 384485 | Waunakee | WI | 675 | 530 | 85 | 21.3% | 4 |
| National Carriers Inc USDOT 69310 | Liberal | KS | 673 | 586 | 1,054 | 14.9% | 46 |
| Corrigan Oil Company No II USDOT 401214 | Brighton | MI | 652 | 388 | 177 | 13.3% | 17 |
| Decker Truck Line Inc USDOT 53824 | Fort Dodge | IA | 646 | 573 | 1,103 | 20.7% | 67 |
| Home Depot USA Inc USDOT 334286 | Atlanta | GA | 639 | 1,072 | 186 | 20.1% | 20 |
| Bobcat Contracting LLC USDOT 1286407 | Hillsboro | TX | 638 | 571 | 41 | 32.4% | 5 |
| Ho Wolding Inc USDOT 46811 | Amherst | WI | 632 | 533 | 834 | 18.7% | 51 |
Showing the 150 largest of 2124. Use search or the state pages for the rest.