Paper products trucking companies
1816 US for-hire carriers with 50+ power units that list “paper products” as a cargo type with FMCSA.
1,816
Carriers listed
760,125
Power units
788,652
Drivers
18.6%
Vehicle OOS rate
1.7%
Driver OOS rate
5.4
Crashes / 100 units
By state
Illinois (263)Texas (174)California (117)Ohio (102)Pennsylvania (96)Michigan (79)Indiana (69)Wisconsin (62)Tennessee (59)Florida (59)Missouri (50)Georgia (49)Minnesota (45)North Carolina (43)Washington (41)Iowa (37)New Jersey (35)Alabama (30)Arkansas (28)New York (27)Nebraska (25)Virginia (24)Mississippi (22)South Carolina (21)Kansas (21)Utah (19)Kentucky (19)Oregon (18)Massachusetts (17)Oklahoma (17)Arizona (16)Maryland (16)Idaho (16)North Dakota (15)Colorado (11)Montana (10)South Dakota (8)Nevada (8)Maine (8)Louisiana (5)Connecticut (5)Alaska (5)New Mexico (4)Hawaii (4)Rhode Island (3)New Hampshire (3)Vermont (3)Wyoming (3)Delaware (2)Puerto Rico (2)West Virginia (1)
Often combined with
General freightBeveragesBuilding materialsConstructionMeatRefrigerated foodFresh produceMetal: sheets, coils, rolls
Lowest out-of-service rates
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| Lampton-Love Inc USDOT 138486 | Flowood | MS | 145 | 137 | 51 | 0.0% | 3 |
| Relco Systems Inc USDOT 22578 | Lockport | NY | 72 | 76 | 59 | 0.0% | 3 |
| Convenience Transportation LLC USDOT 775476 | La Crosse | WI | 363 | 632 | 384 | 1.1% | 19 |
| Harris Teeter LLC USDOT 16362 | Matthews | NC | 389 | 455 | 720 | 1.2% | 33 |
| Aurora Operations Inc USDOT 3441156 | Pittsburgh | PA | 109 | 178 | 75 | 0.0% | 2 |
| Poultry Products Company of New England LLC USDOT 106078 | Londonderry | NH | 77 | 62 | 57 | 0.0% | 3 |
| Cumberland Farms Inc USDOT 17902 | Westboro | MA | 116 | 206 | 108 | 2.2% | 5 |
| Delaware Valley Floral Group LLC USDOT 346532 | Sewell | NJ | 134 | 120 | 260 | 2.0% | 3 |
| Sidney W Johnson USDOT 332135 | Albuquerque | NM | 86 | 108 | 76 | 2.6% | 4 |
| Klapec Trucking Company USDOT 88323 | Reno | PA | 75 | 70 | 85 | 2.6% | 3 |
Largest carriers
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| United Parcel Service Inc USDOT 21800 | Atlanta | GA | 112,321 | 128,806 | 18,558 | 13.0% | 2219 |
| J B Hunt Transport Inc USDOT 80806 | Lowell | AR | 25,280 | 24,116 | 20,266 | 22.4% | 1542 |
| XPO Logistics Freight Inc USDOT 241829 | Ann Arbor | MI | 20,208 | 13,358 | 4,712 | 12.8% | 622 |
| Wal-Mart Transportation LLC USDOT 63585 | Bentonville | AR | 13,618 | 16,466 | 17,755 | 3.4% | 820 |
| Swift Transportation Company of Arizona LLC USDOT 54283 | Phoenix | AZ | 12,940 | 12,883 | 22,217 | 19.5% | 802 |
| Greenwood Motor Lines Inc USDOT 63391 | Wilmington | OH | 10,382 | 10,946 | 6,430 | 13.5% | 587 |
| Old Dominion Freight Line Inc USDOT 90849 | Thomasville | NC | 10,313 | 10,341 | 4,364 | 8.5% | 551 |
| Schneider National Carriers Inc USDOT 264184 | Green Bay | WI | 9,866 | 11,335 | 15,007 | 18.0% | 700 |
| Werner Enterprises Inc USDOT 53467 | Omaha | NE | 9,863 | 9,107 | 11,654 | 20.0% | 706 |
| Estes Express Lines USDOT 121018 | Richmond | VA | 9,805 | 8,821 | 4,637 | 16.7% | 597 |
| New Bern Transport Corporation USDOT 692947 | Purchase | NY | 9,786 | 11,473 | 3,565 | 10.5% | 267 |
| New Prime Inc USDOT 3706 | Springfield | MO | 7,919 | 9,070 | 18,485 | 9.4% | 779 |
| Saia Motor Freight Line LLC USDOT 29124 | Johns Creek | GA | 7,428 | 7,315 | 3,939 | 14.9% | 394 |
| Evans Delivery Company Inc USDOT 38111 | Schuylkill Haven | PA | 6,345 | 6,043 | 5,644 | 37.2% | 359 |
| Performance Transportation LLC USDOT 270150 | Richmond | VA | 6,340 | 7,480 | 3,100 | 13.0% | 227 |
| Tyson Foods Inc USDOT 3327 | Springdale | AR | 5,861 | 3,136 | 3,041 | 14.2% | 222 |
| Crete Carrier Corporation USDOT 73705 | Lincoln | NE | 5,257 | 4,975 | 9,885 | 17.5% | 427 |
| US Xpress Inc USDOT 303024 | Chattanooga | TN | 4,953 | 5,412 | 9,392 | 18.7% | 385 |
| US Foods Inc USDOT 358597 | Rosemont | IL | 4,941 | 5,453 | 3,023 | 12.8% | 218 |
| ABF Freight System Inc USDOT 82866 | Fort Smith | AR | 4,604 | 6,667 | 2,458 | 11.7% | 342 |
| Ryder Transportation Solutions LLC USDOT 299073 | Coral Gables | FL | 4,471 | 6,210 | 5,513 | 15.2% | 227 |
| CRST Expedited Inc USDOT 53773 | Cedar Rapids | IA | 4,362 | 4,082 | 4,751 | 22.7% | 193 |
| Tforce Freight Inc USDOT 121058 | Henrico | VA | 4,155 | 4,379 | 3,522 | 16.5% | 186 |
| Averitt Express Inc USDOT 36684 | Cookeville | TN | 4,150 | 4,293 | 3,514 | 19.3% | 253 |
| Pitt Ohio Express LLC USDOT 190180 | Pittsburgh | PA | 3,889 | 1,858 | 1,328 | 10.5% | 100 |
| CR England Inc USDOT 28406 | Salt Lake City | UT | 3,807 | 4,338 | 6,246 | 16.5% | 280 |
| Marten Transport Ltd USDOT 74432 | Mondovi | WI | 3,794 | 2,660 | 4,989 | 14.2% | 208 |
| Western Express Inc USDOT 511412 | Nashville | TN | 3,332 | 3,693 | 11,912 | 30.7% | 586 |
| Heartland Express Inc of Iowa USDOT 134697 | North Liberty | IA | 3,320 | 2,539 | 2,992 | 16.3% | 129 |
| Nfi Interactive Logistics LLC USDOT 1486168 | Camden | NJ | 3,294 | 4,212 | 2,935 | 13.9% | 245 |
| Knight Transportation Inc USDOT 428823 | Phoenix | AZ | 3,200 | 3,200 | 6,687 | 18.7% | 185 |
| Southeastern Freight Lines LLC USDOT 63419 | Lexington | SC | 3,177 | 3,895 | 1,937 | 9.5% | 187 |
| Cardinal Logistics Management Corporation USDOT 191496 | Concord | NC | 2,954 | 3,010 | 2,875 | 22.6% | 139 |
| Hirschbach Motor Lines LLC USDOT 65769 | Dubuque | IA | 2,948 | 2,556 | 4,201 | 23.4% | 204 |
| Lazer Spot Inc USDOT 850629 | Alpharetta | GA | 2,770 | 4,836 | 586 | 16.3% | 45 |
| MVT Services LLC USDOT 270179 | Las Cruces | NM | 2,650 | 2,033 | 4,936 | 13.3% | 138 |
| Firstfleet Inc USDOT 313891 | Murfreesboro | TN | 2,520 | 2,769 | 2,055 | 22.7% | 196 |
| Hub Group Dedicated LLC USDOT 801828 | Oak Brook | IL | 2,505 | 3,194 | 2,881 | 24.0% | 161 |
| Iron Mountain Information Management Services Inc USDOT 338113 | Boston | MA | 2,404 | 2,716 | 1,447 | 5.9% | 36 |
| Ryder Integrated Logistics Inc USDOT 165420 | Coral Gables | FL | 2,367 | 4,200 | 2,459 | 16.5% | 196 |
| G I Trucking Company USDOT 20293 | La Mirada | CA | 2,304 | 1,915 | 1,493 | 17.0% | 75 |
| P&S Transportation LLC USDOT 1243338 | Ensley | AL | 2,303 | 2,320 | 3,777 | 32.8% | 183 |
| Dayton Freight Lines Inc USDOT 273301 | Dayton | OH | 2,278 | 2,650 | 1,239 | 10.9% | 119 |
| USA Truck LLC USDOT 213754 | Van Buren | AR | 2,252 | 1,571 | 2,319 | 24.5% | 132 |
| Unfi Transport LLC USDOT 179097 | Providence | RI | 2,222 | 2,520 | 1,761 | 14.4% | 110 |
| Stevens Transport Inc USDOT 79466 | Dallas | TX | 2,200 | 2,574 | 3,277 | 21.7% | 174 |
| Roehl Transport Inc USDOT 74481 | Marshfield | WI | 2,128 | 2,201 | 2,164 | 17.5% | 140 |
| Imc Logistics LLC USDOT 292991 | Collierville | TN | 2,100 | 2,100 | 2,373 | 31.2% | 120 |
| A Duie Pyle Inc USDOT 113594 | West Chester | PA | 2,097 | 2,200 | 1,538 | 9.4% | 111 |
| MFS Fleet Inc USDOT 917131 | Temple | TX | 2,073 | 3,202 | 1,817 | 19.0% | 118 |
| GFS Transport LLC USDOT 175852 | Wyoming | MI | 2,011 | 2,672 | 737 | 12.4% | 94 |
| Cintas Service Transportation LLC USDOT 1457995 | Mason | OH | 1,995 | 1,816 | 142 | 6.8% | 14 |
| Transco Inc USDOT 1062707 | Temple | TX | 1,921 | 3,988 | 1,366 | 20.3% | 121 |
| Cowan Systems LLC USDOT 548880 | Baltimore | MD | 1,882 | 1,882 | 2,153 | 22.7% | 130 |
| Dot Transportation Inc USDOT 424023 | Mt Sterling | IL | 1,853 | 2,395 | 3,569 | 5.6% | 114 |
| Cme Transco LLC USDOT 1080997 | Plainfield | IN | 1,785 | 2,700 | 1,808 | 14.6% | 80 |
| Ben E Keith Company USDOT 115479 | Fort Worth | TX | 1,768 | 2,439 | 804 | 10.8% | 92 |
| Pratt Logistics LLC USDOT 305173 | Conyers | GA | 1,730 | 828 | 1,049 | 17.5% | 49 |
| Faf LLC USDOT 728630 | Groveport | OH | 1,729 | 1,917 | 1,915 | 20.4% | 130 |
| HD Supply Inc USDOT 88111 | Atlanta | GA | 1,665 | 2,097 | 971 | 7.3% | 46 |
| Maverick Transportation LLC USDOT 178538 | North Little Rock | AR | 1,640 | 1,702 | 3,415 | 9.8% | 165 |
| Arl Transport LLC USDOT 186375 | Moon Twp | PA | 1,628 | 791 | 722 | 40.5% | 51 |
| Mercer Transportation Company Inc USDOT 154712 | Louisville | KY | 1,605 | 1,708 | 4,063 | 22.5% | 110 |
| Hogan Dedicated Services LLC USDOT 1137660 | Bridgeton | MO | 1,542 | 1,768 | 1,703 | 20.0% | 103 |
| The Martin-Brower Company LLC USDOT 148192 | Rosemont | IL | 1,483 | 2,501 | 1,218 | 10.8% | 94 |
| Sysco USA I Inc USDOT 156275 | Houston | TX | 1,472 | 1,719 | 448 | 16.3% | 57 |
| Hiland Dairy Foods Company LLC USDOT 82004 | Springfield | MO | 1,437 | 1,202 | 417 | 18.8% | 36 |
| Costco Wholesale Corporation USDOT 589006 | Issaquah | WA | 1,436 | 2,612 | 1,563 | 6.8% | 93 |
| North American Van Lines Inc USDOT 70851 | Fort Wayne | IN | 1,333 | 1,357 | 855 | 31.0% | 39 |
| RTS Holdings LLC USDOT 2365308 | Randolph | MA | 1,325 | 1,355 | 1,758 | 30.8% | 92 |
| Nova Lines Inc USDOT 2559423 | Bridgeview | IL | 1,298 | 1,298 | 1,388 | 28.7% | 59 |
| Maersk Logistics & Services USA Inc USDOT 516243 | Florham Park | NJ | 1,239 | 1,385 | 544 | 18.1% | 17 |
| Ashley Distribution Services LLC USDOT 546240 | Tampa | FL | 1,234 | 1,124 | 1,655 | 11.0% | 78 |
| KLLM Transport Services LLC USDOT 154237 | Jackson | MS | 1,233 | 1,182 | 1,927 | 15.6% | 104 |
| Foodliner Inc USDOT 46257 | Dubuque | IA | 1,226 | 1,153 | 847 | 10.8% | 80 |
| Kroger Dedicated Logistics Company USDOT 624483 | Cincinnati | OH | 1,198 | 709 | 342 | 6.3% | 54 |
| JBS Carriers Inc USDOT 184843 | Greeley | CO | 1,188 | 573 | 627 | 17.1% | 40 |
| Venture Transport LLC USDOT 911759 | Indianapolis | IN | 1,151 | 1,474 | 975 | 21.3% | 98 |
| Containerport Group Inc USDOT 232734 | Cleveland | OH | 1,150 | 1,150 | 1,508 | 29.9% | 54 |
| Trans-Porte Inc USDOT 745614 | Rosemont | IL | 1,143 | 1,965 | 698 | 22.8% | 79 |
| Acme Truck Line Inc USDOT 52767 | Gretna | LA | 1,116 | 1,065 | 1,323 | 23.9% | 29 |
| Ceva Freight LLC USDOT 1719074 | Houston | TX | 1,112 | 1,386 | 1,635 | 15.3% | 68 |
| Total Transportation of Mississippi LLC USDOT 434467 | Richland | MS | 1,100 | 1,309 | 2,577 | 20.7% | 115 |
| Migway Inc USDOT 2328470 | Pineville | NC | 1,099 | 315 | 794 | 34.7% | 42 |
| Staples Contract and Commercial LLC USDOT 341339 | Framingham | MA | 1,094 | 1,394 | 357 | 7.2% | 12 |
| Paschall Truck Lines Inc USDOT 105234 | Murray | KY | 1,092 | 1,089 | 2,032 | 24.1% | 112 |
| Forza Transportation Services Inc USDOT 2490721 | Laredo | TX | 1,078 | 1,422 | 2,876 | 10.4% | 58 |
| Walgreen Oshkosh Inc USDOT 76502 | Windsor | WI | 1,068 | 1,200 | 852 | 12.7% | 72 |
| Allied Van Lines Inc USDOT 76235 | Fort Wayne | IN | 1,056 | 1,944 | 969 | 30.1% | 35 |
| May Trucking Company USDOT 94081 | Salem | OR | 1,049 | 1,049 | 2,019 | 7.0% | 52 |
| Transco Lines Inc USDOT 260968 | Russellville | AR | 1,010 | 550 | 1,288 | 29.9% | 56 |
| Vistar Transportation LLC USDOT 333153 | Richmond | VA | 995 | 644 | 559 | 12.2% | 26 |
| Aramark Food and Support Services Group Inc USDOT 1747540 | Philadelphia | PA | 982 | 1,376 | 274 | 7.7% | 2 |
| Dart Transit Company USDOT 75525 | Eagan | MN | 971 | 855 | 1,021 | 27.7% | 33 |
| Stan Koch & Sons Trucking Inc USDOT 146060 | Golden Valley | MN | 968 | 968 | 1,181 | 23.3% | 72 |
| New Legend Inc USDOT 1419483 | Phoenix | AZ | 950 | 900 | 1,659 | 15.1% | 46 |
| Publix Super Markets Inc USDOT 439262 | Lakeland | FL | 945 | 1,720 | 944 | 5.4% | 107 |
| H-E-B LP USDOT 351057 | San Antonio | TX | 922 | 1,407 | 847 | 2.6% | 58 |
| Riverside Transportation Inc USDOT 1955762 | Rockport | IN | 903 | 903 | 1,668 | 25.7% | 76 |
| Lily Transportation LLC USDOT 24491 | Needham | MA | 903 | 1,040 | 996 | 9.7% | 62 |
| Savage Infrastructure LLC USDOT 4015 | Midvale | UT | 903 | 841 | 466 | 9.3% | 31 |
| Epes Transport System LLC USDOT 120195 | Greensboro | NC | 896 | 993 | 1,427 | 20.6% | 63 |
| Transam Trucking Inc USDOT 315503 | Olathe | KS | 892 | 481 | 1,135 | 17.4% | 63 |
| Penn Tank Lines Inc USDOT 264473 | Chester Springs | PA | 885 | 456 | 623 | 9.4% | 26 |
| P & P Transportation LLC USDOT 597580 | Indianapolis | IN | 882 | 686 | 256 | 14.5% | 22 |
| Williams Brothers Trucking Inc USDOT 156698 | Hazelhurst | GA | 881 | 552 | 688 | 32.7% | 32 |
| Adusa Transportation LLC USDOT 57029 | Salisbury | NC | 862 | 1,335 | 2,147 | 3.5% | 65 |
| R E Garrison Trucking Inc USDOT 95610 | Vinemont | AL | 862 | 863 | 1,567 | 21.3% | 83 |
| Mfa Incorporated USDOT 3686 | Columbia | MO | 846 | 845 | 85 | 23.5% | 10 |
| Ta Dedicated Inc USDOT 183949 | Eagan | MN | 838 | 927 | 1,072 | 13.2% | 41 |
| Ffe Transportation Services Inc USDOT 109745 | Lancaster | TX | 829 | 708 | 758 | 15.8% | 44 |
| Shamrock Foods Company USDOT 54336 | Phoenix | AZ | 826 | 1,032 | 819 | 11.8% | 28 |
| Covenant Transport LLC USDOT 273818 | Chattanooga | TN | 816 | 1,741 | 2,811 | 23.5% | 154 |
| Western Flyer Express LLC USDOT 658909 | Oklahoma City | OK | 815 | 815 | 2,043 | 26.1% | 80 |
| Arka Express Inc USDOT 1710817 | Markham | IL | 791 | 751 | 200 | 22.1% | 10 |
| Fraley & Schilling Inc USDOT 125465 | Rushville | IN | 783 | 696 | 1,277 | 13.0% | 49 |
| Ozark Motor Lines Inc USDOT 96606 | Memphis | TN | 782 | 661 | 1,111 | 17.0% | 64 |
| Exel Inc USDOT 482746 | Westerville | OH | 776 | 1,120 | 818 | 11.9% | 56 |
| D & M Carriers LLC USDOT 963300 | Oklahoma City | OK | 774 | 744 | 1,949 | 18.6% | 74 |
| K L Breeden & Sons LLC USDOT 1836511 | Fort Worth | TX | 761 | 706 | 810 | 21.9% | 59 |
| J & R Schugel Trucking Inc USDOT 116455 | New Ulm | MN | 759 | 644 | 1,201 | 25.6% | 58 |
| Cheney Brothers Inc USDOT 41648 | Riviera Beach | FL | 753 | 975 | 343 | 13.7% | 36 |
| Paper Transport LLC USDOT 380482 | De Pere | WI | 736 | 825 | 686 | 22.1% | 51 |
| Kehe Enterprises LLC USDOT 302401 | Elkton | FL | 735 | 885 | 930 | 14.1% | 53 |
| Gulf Winds International Inc USDOT 690147 | Seabrook | TX | 731 | 719 | 1,371 | 32.6% | 55 |
| Roadrunner Transportation Services Inc USDOT 242009 | South Milwaukee | WI | 720 | 734 | 1,059 | 15.9% | 49 |
| The HT Hackney Company USDOT 342596 | Knoxville | TN | 719 | 651 | 546 | 16.9% | 45 |
| Quality Custom Distribution Services LLC USDOT 2941250 | Irvine | CA | 708 | 1,186 | 531 | 14.2% | 52 |
| Venture Express Inc USDOT 192068 | Murfreesboro | TN | 707 | 847 | 1,243 | 28.1% | 62 |
| Ward Trucking LLC USDOT 84850 | Altoona | PA | 705 | 799 | 626 | 14.8% | 51 |
| Fastenal Company USDOT 242294 | Winona | MN | 704 | 980 | 814 | 5.0% | 32 |
| Blackhawk Transport Inc USDOT 391460 | Beloit | WI | 703 | 707 | 1,157 | 20.4% | 48 |
| Transervice Logistics Inc USDOT 620402 | Lake Success | NY | 695 | 1,002 | 910 | 13.3% | 23 |
| Halvor Lines Inc USDOT 75250 | Superior | WI | 687 | 688 | 1,092 | 15.1% | 49 |
| Ecology Auto Parts Inc USDOT 629013 | Cerritos | CA | 676 | 580 | 449 | 28.8% | 21 |
| Imperial Bag & Paper Company LLC USDOT 13811 | Jersey City | NJ | 673 | 871 | 719 | 6.2% | 21 |
| National Carriers Inc USDOT 69310 | Liberal | KS | 673 | 586 | 1,054 | 14.9% | 46 |
| Decker Truck Line Inc USDOT 53824 | Fort Dodge | IA | 646 | 573 | 1,103 | 20.7% | 67 |
| Home Depot USA Inc USDOT 334286 | Atlanta | GA | 639 | 1,072 | 186 | 20.1% | 20 |
| Domino's Pizza Distribution LLC USDOT 302173 | Ann Arbor | MI | 636 | 1,279 | 492 | 11.1% | 43 |
| Creation Gardens Inc USDOT 371005 | Louisville | KY | 634 | 686 | 303 | 7.2% | 22 |
| Mondelez Global LLC USDOT 2334119 | East Hanover | NJ | 633 | 1,146 | 822 | 11.1% | 34 |
| Benore Logistic Systems Inc USDOT 1238256 | Erie | MI | 632 | 775 | 557 | 16.6% | 33 |
| Ho Wolding Inc USDOT 46811 | Amherst | WI | 632 | 533 | 834 | 18.7% | 51 |
| Barr-Nunn Transportation LLC USDOT 261978 | Granger | IA | 629 | 663 | 534 | 13.4% | 63 |
| Transport Systems LLC USDOT 2631977 | Dearborn | MI | 623 | 567 | 339 | 37.4% | 27 |
| Nussbaum Transportation Services Inc USDOT 71317 | Hudson | IL | 621 | 563 | 847 | 3.5% | 49 |
| Hurricane Express Inc USDOT 496472 | Colcord | OK | 617 | 426 | 1,003 | 22.9% | 48 |
| Dade Paper & Bag LLC USDOT 825788 | Hialeah | FL | 610 | 551 | 424 | 10.5% | 17 |
| Wiley Sanders Truck Lines Inc USDOT 122275 | Troy | AL | 609 | 509 | 886 | 30.1% | 49 |
Showing the 150 largest of 1816. Use search or the state pages for the rest.