Fresh produce trucking companies
1285 US for-hire carriers with 50+ power units that list “fresh produce” as a cargo type with FMCSA.
1,285
Carriers listed
418,115
Power units
434,303
Drivers
18.3%
Vehicle OOS rate
1.7%
Driver OOS rate
6.3
Crashes / 100 units
By state
Illinois (213)California (127)Texas (113)Ohio (74)Pennsylvania (62)Michigan (59)Florida (51)Wisconsin (45)Indiana (45)Missouri (33)Georgia (33)Washington (31)Minnesota (29)North Carolina (26)Tennessee (25)Nebraska (21)Iowa (21)New Jersey (19)New York (19)Arkansas (16)Virginia (16)Kansas (16)Arizona (14)Utah (13)Oregon (13)Idaho (13)North Dakota (12)South Carolina (12)Maryland (11)Mississippi (10)Oklahoma (10)Colorado (8)Alabama (8)Kentucky (8)South Dakota (8)Massachusetts (7)Maine (7)Connecticut (5)Hawaii (5)Nevada (4)Alaska (4)Montana (4)New Mexico (3)Delaware (2)New Hampshire (2)Vermont (2)Puerto Rico (2)Louisiana (2)Rhode Island (1)West Virginia (1)
Often combined with
General freightMeatRefrigerated foodBeveragesPaper productsBuilding materialsConstructionCommodities dry bulk
Lowest out-of-service rates
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| Sea Island Company LLC USDOT 385681 | Sea Island | GA | 74 | 150 | 54 | 0.0% | 0 |
| Convenience Transportation LLC USDOT 775476 | La Crosse | WI | 363 | 632 | 384 | 1.1% | 19 |
| Harris Teeter LLC USDOT 16362 | Matthews | NC | 389 | 455 | 720 | 1.2% | 33 |
| Aurora Operations Inc USDOT 3441156 | Pittsburgh | PA | 109 | 178 | 75 | 0.0% | 2 |
| Poultry Products Company of New England LLC USDOT 106078 | Londonderry | NH | 77 | 62 | 57 | 0.0% | 3 |
| Cumberland Farms Inc USDOT 17902 | Westboro | MA | 116 | 206 | 108 | 2.2% | 5 |
| Delaware Valley Floral Group LLC USDOT 346532 | Sewell | NJ | 134 | 120 | 260 | 2.0% | 3 |
| Klapec Trucking Company USDOT 88323 | Reno | PA | 75 | 70 | 85 | 2.6% | 3 |
| H-E-B LP USDOT 351057 | San Antonio | TX | 922 | 1,407 | 847 | 2.6% | 58 |
| Sunrise Transport Inc USDOT 276388 | Ephrata | PA | 128 | 152 | 124 | 1.7% | 12 |
Largest carriers
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| J B Hunt Transport Inc USDOT 80806 | Lowell | AR | 25,280 | 24,116 | 20,266 | 22.4% | 1542 |
| Wal-Mart Transportation LLC USDOT 63585 | Bentonville | AR | 13,618 | 16,466 | 17,755 | 3.4% | 820 |
| Swift Transportation Company of Arizona LLC USDOT 54283 | Phoenix | AZ | 12,940 | 12,883 | 22,217 | 19.5% | 802 |
| Schneider National Carriers Inc USDOT 264184 | Green Bay | WI | 9,866 | 11,335 | 15,007 | 18.0% | 700 |
| Werner Enterprises Inc USDOT 53467 | Omaha | NE | 9,863 | 9,107 | 11,654 | 20.0% | 706 |
| New Prime Inc USDOT 3706 | Springfield | MO | 7,919 | 9,070 | 18,485 | 9.4% | 779 |
| Evans Delivery Company Inc USDOT 38111 | Schuylkill Haven | PA | 6,345 | 6,043 | 5,644 | 37.2% | 359 |
| Performance Transportation LLC USDOT 270150 | Richmond | VA | 6,340 | 7,480 | 3,100 | 13.0% | 227 |
| Tyson Foods Inc USDOT 3327 | Springdale | AR | 5,861 | 3,136 | 3,041 | 14.2% | 222 |
| Crete Carrier Corporation USDOT 73705 | Lincoln | NE | 5,257 | 4,975 | 9,885 | 17.5% | 427 |
| US Xpress Inc USDOT 303024 | Chattanooga | TN | 4,953 | 5,412 | 9,392 | 18.7% | 385 |
| US Foods Inc USDOT 358597 | Rosemont | IL | 4,941 | 5,453 | 3,023 | 12.8% | 218 |
| Ryder Transportation Solutions LLC USDOT 299073 | Coral Gables | FL | 4,471 | 6,210 | 5,513 | 15.2% | 227 |
| Tforce Freight Inc USDOT 121058 | Henrico | VA | 4,155 | 4,379 | 3,522 | 16.5% | 186 |
| CR England Inc USDOT 28406 | Salt Lake City | UT | 3,807 | 4,338 | 6,246 | 16.5% | 280 |
| Marten Transport Ltd USDOT 74432 | Mondovi | WI | 3,794 | 2,660 | 4,989 | 14.2% | 208 |
| Nfi Interactive Logistics LLC USDOT 1486168 | Camden | NJ | 3,294 | 4,212 | 2,935 | 13.9% | 245 |
| Knight Transportation Inc USDOT 428823 | Phoenix | AZ | 3,200 | 3,200 | 6,687 | 18.7% | 185 |
| Cardinal Logistics Management Corporation USDOT 191496 | Concord | NC | 2,954 | 3,010 | 2,875 | 22.6% | 139 |
| Hirschbach Motor Lines LLC USDOT 65769 | Dubuque | IA | 2,948 | 2,556 | 4,201 | 23.4% | 204 |
| MVT Services LLC USDOT 270179 | Las Cruces | NM | 2,650 | 2,033 | 4,936 | 13.3% | 138 |
| Ryder Integrated Logistics Inc USDOT 165420 | Coral Gables | FL | 2,367 | 4,200 | 2,459 | 16.5% | 196 |
| Unfi Transport LLC USDOT 179097 | Providence | RI | 2,222 | 2,520 | 1,761 | 14.4% | 110 |
| Stevens Transport Inc USDOT 79466 | Dallas | TX | 2,200 | 2,574 | 3,277 | 21.7% | 174 |
| Kroger Fulfillment Network LLC USDOT 81583 | Cincinnati | OH | 2,152 | 2,170 | 139 | 9.1% | 24 |
| Roehl Transport Inc USDOT 74481 | Marshfield | WI | 2,128 | 2,201 | 2,164 | 17.5% | 140 |
| A Duie Pyle Inc USDOT 113594 | West Chester | PA | 2,097 | 2,200 | 1,538 | 9.4% | 111 |
| MFS Fleet Inc USDOT 917131 | Temple | TX | 2,073 | 3,202 | 1,817 | 19.0% | 118 |
| GFS Transport LLC USDOT 175852 | Wyoming | MI | 2,011 | 2,672 | 737 | 12.4% | 94 |
| Transco Inc USDOT 1062707 | Temple | TX | 1,921 | 3,988 | 1,366 | 20.3% | 121 |
| Cowan Systems LLC USDOT 548880 | Baltimore | MD | 1,882 | 1,882 | 2,153 | 22.7% | 130 |
| Dot Transportation Inc USDOT 424023 | Mt Sterling | IL | 1,853 | 2,395 | 3,569 | 5.6% | 114 |
| Cme Transco LLC USDOT 1080997 | Plainfield | IN | 1,785 | 2,700 | 1,808 | 14.6% | 80 |
| Ben E Keith Company USDOT 115479 | Fort Worth | TX | 1,768 | 2,439 | 804 | 10.8% | 92 |
| FL Transportation Inc USDOT 1421875 | Plano | TX | 1,763 | 2,574 | 2,354 | 8.7% | 169 |
| Maverick Transportation LLC USDOT 178538 | North Little Rock | AR | 1,640 | 1,702 | 3,415 | 9.8% | 165 |
| Arl Transport LLC USDOT 186375 | Moon Twp | PA | 1,628 | 791 | 722 | 40.5% | 51 |
| Hogan Dedicated Services LLC USDOT 1137660 | Bridgeton | MO | 1,542 | 1,768 | 1,703 | 20.0% | 103 |
| The Martin-Brower Company LLC USDOT 148192 | Rosemont | IL | 1,483 | 2,501 | 1,218 | 10.8% | 94 |
| Sysco USA I Inc USDOT 156275 | Houston | TX | 1,472 | 1,719 | 448 | 16.3% | 57 |
| K & B Transportation Inc USDOT 320526 | South Sioux City | NE | 1,458 | 729 | 921 | 30.8% | 73 |
| Costco Wholesale Corporation USDOT 589006 | Issaquah | WA | 1,436 | 2,612 | 1,563 | 6.8% | 93 |
| Price Rite Transport LLC USDOT 2531368 | Elgin | IL | 1,254 | 515 | 1,382 | 23.8% | 63 |
| Maersk Logistics & Services USA Inc USDOT 516243 | Florham Park | NJ | 1,239 | 1,385 | 544 | 18.1% | 17 |
| KLLM Transport Services LLC USDOT 154237 | Jackson | MS | 1,233 | 1,182 | 1,927 | 15.6% | 104 |
| Kroger Dedicated Logistics Company USDOT 624483 | Cincinnati | OH | 1,198 | 709 | 342 | 6.3% | 54 |
| JBS Carriers Inc USDOT 184843 | Greeley | CO | 1,188 | 573 | 627 | 17.1% | 40 |
| Baldor Express Transportation Company LLC USDOT 823890 | Bronx | NY | 1,162 | 723 | 466 | 8.3% | 26 |
| Trans-Porte Inc USDOT 745614 | Rosemont | IL | 1,143 | 1,965 | 698 | 22.8% | 79 |
| Ceva Freight LLC USDOT 1719074 | Houston | TX | 1,112 | 1,386 | 1,635 | 15.3% | 68 |
| May Trucking Company USDOT 94081 | Salem | OR | 1,049 | 1,049 | 2,019 | 7.0% | 52 |
| Transco Lines Inc USDOT 260968 | Russellville | AR | 1,010 | 550 | 1,288 | 29.9% | 56 |
| Vistar Transportation LLC USDOT 333153 | Richmond | VA | 995 | 644 | 559 | 12.2% | 26 |
| Aramark Food and Support Services Group Inc USDOT 1747540 | Philadelphia | PA | 982 | 1,376 | 274 | 7.7% | 2 |
| The Sygma Network Inc USDOT 14811 | Dublin | OH | 977 | 1,700 | 988 | 21.9% | 92 |
| Dart Transit Company USDOT 75525 | Eagan | MN | 971 | 855 | 1,021 | 27.7% | 33 |
| PGT Trucking Inc USDOT 192897 | Aliquippa | PA | 965 | 883 | 1,608 | 15.9% | 71 |
| New Legend Inc USDOT 1419483 | Phoenix | AZ | 950 | 900 | 1,659 | 15.1% | 46 |
| Cadence Premier Cargo Inc USDOT 1861195 | Joliet | IL | 946 | 981 | 2,123 | 21.1% | 108 |
| Publix Super Markets Inc USDOT 439262 | Lakeland | FL | 945 | 1,720 | 944 | 5.4% | 107 |
| H-E-B LP USDOT 351057 | San Antonio | TX | 922 | 1,407 | 847 | 2.6% | 58 |
| Lew Thompson & Son Trucking LLC USDOT 665224 | Huntsville | AR | 910 | 904 | 360 | 23.4% | 74 |
| Riverside Transportation Inc USDOT 1955762 | Rockport | IN | 903 | 903 | 1,668 | 25.7% | 76 |
| Lily Transportation LLC USDOT 24491 | Needham | MA | 903 | 1,040 | 996 | 9.7% | 62 |
| Central States Trucking LLC USDOT 185732 | Oak Brook | IL | 900 | 881 | 966 | 30.6% | 47 |
| Transam Trucking Inc USDOT 315503 | Olathe | KS | 892 | 481 | 1,135 | 17.4% | 63 |
| P & P Transportation LLC USDOT 597580 | Indianapolis | IN | 882 | 686 | 256 | 14.5% | 22 |
| Adusa Transportation LLC USDOT 57029 | Salisbury | NC | 862 | 1,335 | 2,147 | 3.5% | 65 |
| R E Garrison Trucking Inc USDOT 95610 | Vinemont | AL | 862 | 863 | 1,567 | 21.3% | 83 |
| Ffe Transportation Services Inc USDOT 109745 | Lancaster | TX | 829 | 708 | 758 | 15.8% | 44 |
| Shamrock Foods Company USDOT 54336 | Phoenix | AZ | 826 | 1,032 | 819 | 11.8% | 28 |
| Covenant Transport LLC USDOT 273818 | Chattanooga | TN | 816 | 1,741 | 2,811 | 23.5% | 154 |
| Western Flyer Express LLC USDOT 658909 | Oklahoma City | OK | 815 | 815 | 2,043 | 26.1% | 80 |
| D & M Carriers LLC USDOT 963300 | Oklahoma City | OK | 774 | 744 | 1,949 | 18.6% | 74 |
| K L Breeden & Sons LLC USDOT 1836511 | Fort Worth | TX | 761 | 706 | 810 | 21.9% | 59 |
| J & R Schugel Trucking Inc USDOT 116455 | New Ulm | MN | 759 | 644 | 1,201 | 25.6% | 58 |
| Cheney Brothers Inc USDOT 41648 | Riviera Beach | FL | 753 | 975 | 343 | 13.7% | 36 |
| Paper Transport LLC USDOT 380482 | De Pere | WI | 736 | 825 | 686 | 22.1% | 51 |
| Kehe Enterprises LLC USDOT 302401 | Elkton | FL | 735 | 885 | 930 | 14.1% | 53 |
| The HT Hackney Company USDOT 342596 | Knoxville | TN | 719 | 651 | 546 | 16.9% | 45 |
| Quality Custom Distribution Services LLC USDOT 2941250 | Irvine | CA | 708 | 1,186 | 531 | 14.2% | 52 |
| Blackhawk Transport Inc USDOT 391460 | Beloit | WI | 703 | 707 | 1,157 | 20.4% | 48 |
| Transervice Logistics Inc USDOT 620402 | Lake Success | NY | 695 | 1,002 | 910 | 13.3% | 23 |
| Pro Tec Inc USDOT 2596782 | Forest Park | GA | 690 | 490 | 316 | 23.2% | 10 |
| Halvor Lines Inc USDOT 75250 | Superior | WI | 687 | 688 | 1,092 | 15.1% | 49 |
| National Carriers Inc USDOT 69310 | Liberal | KS | 673 | 586 | 1,054 | 14.9% | 46 |
| Decker Truck Line Inc USDOT 53824 | Fort Dodge | IA | 646 | 573 | 1,103 | 20.7% | 67 |
| Domino's Pizza Distribution LLC USDOT 302173 | Ann Arbor | MI | 636 | 1,279 | 492 | 11.1% | 43 |
| Creation Gardens Inc USDOT 371005 | Louisville | KY | 634 | 686 | 303 | 7.2% | 22 |
| Benore Logistic Systems Inc USDOT 1238256 | Erie | MI | 632 | 775 | 557 | 16.6% | 33 |
| Ho Wolding Inc USDOT 46811 | Amherst | WI | 632 | 533 | 834 | 18.7% | 51 |
| Transport Systems LLC USDOT 2631977 | Dearborn | MI | 623 | 567 | 339 | 37.4% | 27 |
| Hurricane Express Inc USDOT 496472 | Colcord | OK | 617 | 426 | 1,003 | 22.9% | 48 |
| Transportation Concepts Inc USDOT 1725083 | Phoenix | AZ | 600 | 789 | 445 | 17.1% | 8 |
| Big G Express Inc USDOT 580685 | Shelbyville | TN | 599 | 475 | 1,331 | 19.3% | 42 |
| Leonard's Express Inc USDOT 920222 | Farmington | NY | 599 | 599 | 840 | 19.4% | 42 |
| Orozco Trucking Inc USDOT 1341816 | Elgin | IL | 598 | 614 | 1,372 | 8.8% | 33 |
| Continental Express Inc USDOT 251206 | Sidney | OH | 580 | 625 | 682 | 19.2% | 58 |
| E-Transport Carriers LLC USDOT 1067244 | Schuylkill Haven | PA | 575 | 569 | 649 | 35.7% | 36 |
| Smith Transport LLC USDOT 246204 | Roaring Spring | PA | 572 | 592 | 619 | 16.7% | 51 |
| Schneider National Bulk Carriers Inc USDOT 164311 | Green Bay | WI | 569 | 604 | 788 | 11.5% | 32 |
| Coleman Oil Company LLC USDOT 253466 | Lewiston | ID | 563 | 249 | 130 | 9.9% | 5 |
| Spee Dee Delivery Service Inc USDOT 247570 | St Cloud | MN | 560 | 1,025 | 256 | 11.7% | 19 |
| Robertson Trucks LLC USDOT 3666726 | Independence | MO | 560 | 580 | 1,565 | 28.6% | 64 |
| Avala Express LLC USDOT 2427589 | Franksville | WI | 556 | 265 | 543 | 31.9% | 31 |
| E F Corporation USDOT 113693 | Schuylkill Haven | PA | 550 | 300 | 672 | 28.2% | 34 |
| Mega Trucking LLC USDOT 2582238 | Auburndale | FL | 550 | 275 | 240 | 42.6% | 17 |
| STL Truckers LLC USDOT 2523551 | St Charles | MO | 544 | 256 | 785 | 24.9% | 35 |
| Lipari Foods Operating Company LLC USDOT 252402 | Warren | MI | 544 | 560 | 351 | 22.6% | 32 |
| Magnum LTL Inc USDOT 404961 | Fargo | ND | 539 | 614 | 315 | 21.7% | 31 |
| Sultan Trans Inc USDOT 2365671 | Fairfield | OH | 533 | 533 | 1,811 | 22.4% | 61 |
| Greatwide American Trans-Freight LLC USDOT 753551 | Langhorne | PA | 532 | 426 | 714 | 31.9% | 26 |
| Pride Transport Inc USDOT 236361 | Salt Lake City | UT | 526 | 512 | 1,237 | 14.4% | 31 |
| Beemac Inc USDOT 388467 | Ambridge | PA | 525 | 525 | 1,000 | 33.9% | 48 |
| Schuster Company USDOT 69852 | Le Mars | IA | 502 | 453 | 1,049 | 17.8% | 39 |
| Paragon Freight Inc USDOT 3118291 | Burr Ridge | IL | 500 | 225 | 412 | 27.0% | 22 |
| TLD Logistics Services Inc USDOT 1820774 | Knoxville | TN | 495 | 415 | 330 | 24.8% | 20 |
| Speed Intermodal USDOT 2418540 | Stockton | CA | 492 | 579 | 1,577 | 15.3% | 40 |
| Heyl Truck Lines Inc USDOT 65762 | Sioux Falls | SD | 490 | 490 | 858 | 14.6% | 22 |
| Sandair Corporation USDOT 493750 | Ripon | CA | 486 | 501 | 422 | 11.3% | 29 |
| Ig Transportation Inc USDOT 1928967 | Addison | IL | 483 | 388 | 848 | 8.5% | 18 |
| Uacl Logistics LLC USDOT 41208 | Warren | MI | 476 | 500 | 695 | 21.2% | 24 |
| Gypsum Express Ltd USDOT 623098 | Baldwinsville | NY | 471 | 363 | 530 | 10.0% | 26 |
| Trimac Transportation Inc USDOT 36431 | Pasadena | TX | 464 | 478 | 537 | 15.9% | 27 |
| Genesis Logistics Inc USDOT 914516 | Westerville | OH | 462 | 699 | 468 | 4.0% | 22 |
| Cross Integrated Transport LLC USDOT 2195271 | Dalhart | TX | 461 | 420 | 933 | 17.1% | 41 |
| Reddy Ice LLC USDOT 423998 | Dallas | TX | 461 | 555 | 371 | 11.7% | 7 |
| Amcon Distributing Company USDOT 300388 | Omaha | NE | 459 | 163 | 148 | 8.6% | 8 |
| Cheema Freightlines LLC USDOT 1486505 | Pacific | WA | 458 | 450 | 1,582 | 10.0% | 28 |
| Xpress Cargo Inc USDOT 2246676 | Indianapolis | IN | 450 | 441 | 67 | 34.6% | 3 |
| Uscan Logistics Inc USDOT 3527436 | Lisle | IL | 450 | 471 | 426 | 23.9% | 21 |
| Carroll Fulmer Logistics Corporation USDOT 1021374 | Groveland | FL | 449 | 303 | 215 | 32.8% | 11 |
| Central Oregon Truck Company LLC USDOT 285565 | Redmond | OR | 446 | 425 | 1,419 | 20.3% | 19 |
| Spirit Truck Lines LLC USDOT 437028 | San Juan | TX | 446 | 218 | 731 | 8.8% | 14 |
| Sher Express LLC USDOT 3877804 | Morris | IL | 440 | 460 | 235 | 27.9% | 18 |
| Itf LLC USDOT 2096411 | Hazelwood | MO | 439 | 152 | 291 | 21.9% | 21 |
| J. S. Helwig & Son, L.l.c. USDOT 185183 | Terrell | TX | 434 | 376 | 812 | 20.4% | 42 |
| Sweet Express LLC USDOT 1128178 | Grand Rapids | MI | 429 | 325 | 834 | 27.8% | 47 |
| TTS Logistics LLC USDOT 1808215 | Hazelwood | MO | 426 | 426 | 1,205 | 25.8% | 49 |
| Vanner Inc USDOT 3048083 | Morris | IL | 421 | 448 | 759 | 29.6% | 51 |
| S&D Global LLC USDOT 3867923 | Cincinnati | OH | 420 | 420 | 343 | 25.1% | 19 |
| Indian River Transport Co USDOT 123611 | Winter Haven | FL | 415 | 430 | 819 | 17.1% | 61 |
| White Arrow LLC USDOT 577394 | Montebello | CA | 414 | 408 | 85 | 18.2% | 1 |
| Poly Trucking Inc USDOT 160955 | Grand Prairie | TX | 412 | 255 | 587 | 11.9% | 22 |
| VS Carriers Inc USDOT 2156343 | Huntley | IL | 410 | 405 | 959 | 30.9% | 45 |
| HMD Trucking Inc USDOT 976560 | Chicago Ridge | IL | 409 | 375 | 870 | 22.0% | 63 |
| BJT Express Inc USDOT 1337564 | Hammond | IN | 405 | 405 | 324 | 16.4% | 29 |
| Napa Transportation Inc USDOT 446997 | Mechanicsburg | PA | 405 | 365 | 504 | 21.7% | 24 |
| Lone Star Transportation LLC USDOT 320691 | Fort Worth | TX | 404 | 331 | 1,818 | 18.5% | 31 |
| Lavalle Transportation Inc USDOT 575205 | Potsdam | NY | 404 | 421 | 363 | 26.3% | 21 |
Showing the 150 largest of 1285. Use search or the state pages for the rest.