Beverages trucking companies
1568 US for-hire carriers with 50+ power units that list “beverages” as a cargo type with FMCSA.
1,568
Carriers listed
576,946
Power units
597,799
Drivers
18.4%
Vehicle OOS rate
1.6%
Driver OOS rate
6.1
Crashes / 100 units
By state
Illinois (217)Texas (149)California (117)Ohio (98)Pennsylvania (86)Michigan (64)Florida (62)Indiana (55)Wisconsin (50)Missouri (49)Tennessee (45)Georgia (39)Washington (38)Minnesota (38)Iowa (35)North Carolina (34)New Jersey (34)Kansas (25)Virginia (23)New York (22)Nebraska (21)Arkansas (18)Kentucky (18)Alabama (16)Massachusetts (15)Oregon (15)Oklahoma (15)Utah (14)Mississippi (14)Idaho (14)North Dakota (14)Maryland (13)South Carolina (13)Arizona (11)Colorado (10)South Dakota (8)Nevada (7)Montana (7)Maine (7)Alaska (5)Hawaii (5)New Mexico (4)Delaware (4)Connecticut (4)Louisiana (3)New Hampshire (3)Puerto Rico (3)Rhode Island (2)Wyoming (2)Vermont (2)West Virginia (1)
Often combined with
General freightPaper productsMeatRefrigerated foodFresh produceBuilding materialsConstructionCommodities dry bulk
Lowest out-of-service rates
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| Sea Island Company LLC USDOT 385681 | Sea Island | GA | 74 | 150 | 54 | 0.0% | 0 |
| Relco Systems Inc USDOT 22578 | Lockport | NY | 72 | 76 | 59 | 0.0% | 3 |
| Convenience Transportation LLC USDOT 775476 | La Crosse | WI | 363 | 632 | 384 | 1.1% | 19 |
| Harris Teeter LLC USDOT 16362 | Matthews | NC | 389 | 455 | 720 | 1.2% | 33 |
| Aurora Operations Inc USDOT 3441156 | Pittsburgh | PA | 109 | 178 | 75 | 0.0% | 2 |
| Poultry Products Company of New England LLC USDOT 106078 | Londonderry | NH | 77 | 62 | 57 | 0.0% | 3 |
| Premier Beverage Co USDOT 510302 | Tampa | FL | 233 | 290 | 146 | 2.1% | 6 |
| Cumberland Farms Inc USDOT 17902 | Westboro | MA | 116 | 206 | 108 | 2.2% | 5 |
| Delaware Valley Floral Group LLC USDOT 346532 | Sewell | NJ | 134 | 120 | 260 | 2.0% | 3 |
| Klapec Trucking Company USDOT 88323 | Reno | PA | 75 | 70 | 85 | 2.6% | 3 |
Largest carriers
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| J B Hunt Transport Inc USDOT 80806 | Lowell | AR | 25,280 | 24,116 | 20,266 | 22.4% | 1542 |
| Wal-Mart Transportation LLC USDOT 63585 | Bentonville | AR | 13,618 | 16,466 | 17,755 | 3.4% | 820 |
| Swift Transportation Company of Arizona LLC USDOT 54283 | Phoenix | AZ | 12,940 | 12,883 | 22,217 | 19.5% | 802 |
| Greenwood Motor Lines Inc USDOT 63391 | Wilmington | OH | 10,382 | 10,946 | 6,430 | 13.5% | 587 |
| Old Dominion Freight Line Inc USDOT 90849 | Thomasville | NC | 10,313 | 10,341 | 4,364 | 8.5% | 551 |
| Schneider National Carriers Inc USDOT 264184 | Green Bay | WI | 9,866 | 11,335 | 15,007 | 18.0% | 700 |
| Werner Enterprises Inc USDOT 53467 | Omaha | NE | 9,863 | 9,107 | 11,654 | 20.0% | 706 |
| Estes Express Lines USDOT 121018 | Richmond | VA | 9,805 | 8,821 | 4,637 | 16.7% | 597 |
| New Bern Transport Corporation USDOT 692947 | Purchase | NY | 9,786 | 11,473 | 3,565 | 10.5% | 267 |
| New Prime Inc USDOT 3706 | Springfield | MO | 7,919 | 9,070 | 18,485 | 9.4% | 779 |
| Saia Motor Freight Line LLC USDOT 29124 | Johns Creek | GA | 7,428 | 7,315 | 3,939 | 14.9% | 394 |
| Evans Delivery Company Inc USDOT 38111 | Schuylkill Haven | PA | 6,345 | 6,043 | 5,644 | 37.2% | 359 |
| Performance Transportation LLC USDOT 270150 | Richmond | VA | 6,340 | 7,480 | 3,100 | 13.0% | 227 |
| Tyson Foods Inc USDOT 3327 | Springdale | AR | 5,861 | 3,136 | 3,041 | 14.2% | 222 |
| Crete Carrier Corporation USDOT 73705 | Lincoln | NE | 5,257 | 4,975 | 9,885 | 17.5% | 427 |
| US Xpress Inc USDOT 303024 | Chattanooga | TN | 4,953 | 5,412 | 9,392 | 18.7% | 385 |
| US Foods Inc USDOT 358597 | Rosemont | IL | 4,941 | 5,453 | 3,023 | 12.8% | 218 |
| Ryder Transportation Solutions LLC USDOT 299073 | Coral Gables | FL | 4,471 | 6,210 | 5,513 | 15.2% | 227 |
| CRST Expedited Inc USDOT 53773 | Cedar Rapids | IA | 4,362 | 4,082 | 4,751 | 22.7% | 193 |
| Tforce Freight Inc USDOT 121058 | Henrico | VA | 4,155 | 4,379 | 3,522 | 16.5% | 186 |
| Averitt Express Inc USDOT 36684 | Cookeville | TN | 4,150 | 4,293 | 3,514 | 19.3% | 253 |
| Pitt Ohio Express LLC USDOT 190180 | Pittsburgh | PA | 3,889 | 1,858 | 1,328 | 10.5% | 100 |
| CR England Inc USDOT 28406 | Salt Lake City | UT | 3,807 | 4,338 | 6,246 | 16.5% | 280 |
| Marten Transport Ltd USDOT 74432 | Mondovi | WI | 3,794 | 2,660 | 4,989 | 14.2% | 208 |
| Western Express Inc USDOT 511412 | Nashville | TN | 3,332 | 3,693 | 11,912 | 30.7% | 586 |
| Heartland Express Inc of Iowa USDOT 134697 | North Liberty | IA | 3,320 | 2,539 | 2,992 | 16.3% | 129 |
| Nfi Interactive Logistics LLC USDOT 1486168 | Camden | NJ | 3,294 | 4,212 | 2,935 | 13.9% | 245 |
| Knight Transportation Inc USDOT 428823 | Phoenix | AZ | 3,200 | 3,200 | 6,687 | 18.7% | 185 |
| Splash Transport Inc USDOT 1765150 | Indianapolis | IN | 3,121 | 3,188 | 1,501 | 11.4% | 104 |
| Cardinal Logistics Management Corporation USDOT 191496 | Concord | NC | 2,954 | 3,010 | 2,875 | 22.6% | 139 |
| Hirschbach Motor Lines LLC USDOT 65769 | Dubuque | IA | 2,948 | 2,556 | 4,201 | 23.4% | 204 |
| Southern Glazer's Wine and Spirits LLC USDOT 420647 | Miami | FL | 2,744 | 3,005 | 1,722 | 8.2% | 62 |
| MVT Services LLC USDOT 270179 | Las Cruces | NM | 2,650 | 2,033 | 4,936 | 13.3% | 138 |
| CCBCC Operations LLC USDOT 1441162 | Charlotte | NC | 2,586 | 2,804 | 635 | 17.6% | 76 |
| Firstfleet Inc USDOT 313891 | Murfreesboro | TN | 2,520 | 2,769 | 2,055 | 22.7% | 196 |
| Hub Group Dedicated LLC USDOT 801828 | Oak Brook | IL | 2,505 | 3,194 | 2,881 | 24.0% | 161 |
| Ryder Integrated Logistics Inc USDOT 165420 | Coral Gables | FL | 2,367 | 4,200 | 2,459 | 16.5% | 196 |
| G I Trucking Company USDOT 20293 | La Mirada | CA | 2,304 | 1,915 | 1,493 | 17.0% | 75 |
| Dayton Freight Lines Inc USDOT 273301 | Dayton | OH | 2,278 | 2,650 | 1,239 | 10.9% | 119 |
| USA Truck LLC USDOT 213754 | Van Buren | AR | 2,252 | 1,571 | 2,319 | 24.5% | 132 |
| Unfi Transport LLC USDOT 179097 | Providence | RI | 2,222 | 2,520 | 1,761 | 14.4% | 110 |
| Stevens Transport Inc USDOT 79466 | Dallas | TX | 2,200 | 2,574 | 3,277 | 21.7% | 174 |
| Kroger Fulfillment Network LLC USDOT 81583 | Cincinnati | OH | 2,152 | 2,170 | 139 | 9.1% | 24 |
| Roehl Transport Inc USDOT 74481 | Marshfield | WI | 2,128 | 2,201 | 2,164 | 17.5% | 140 |
| Imc Logistics LLC USDOT 292991 | Collierville | TN | 2,100 | 2,100 | 2,373 | 31.2% | 120 |
| A Duie Pyle Inc USDOT 113594 | West Chester | PA | 2,097 | 2,200 | 1,538 | 9.4% | 111 |
| MFS Fleet Inc USDOT 917131 | Temple | TX | 2,073 | 3,202 | 1,817 | 19.0% | 118 |
| Transco Inc USDOT 1062707 | Temple | TX | 1,921 | 3,988 | 1,366 | 20.3% | 121 |
| Cowan Systems LLC USDOT 548880 | Baltimore | MD | 1,882 | 1,882 | 2,153 | 22.7% | 130 |
| Dot Transportation Inc USDOT 424023 | Mt Sterling | IL | 1,853 | 2,395 | 3,569 | 5.6% | 114 |
| Cme Transco LLC USDOT 1080997 | Plainfield | IN | 1,785 | 2,700 | 1,808 | 14.6% | 80 |
| Ben E Keith Company USDOT 115479 | Fort Worth | TX | 1,768 | 2,439 | 804 | 10.8% | 92 |
| FL Transportation Inc USDOT 1421875 | Plano | TX | 1,763 | 2,574 | 2,354 | 8.7% | 169 |
| Faf LLC USDOT 728630 | Groveport | OH | 1,729 | 1,917 | 1,915 | 20.4% | 130 |
| Maverick Transportation LLC USDOT 178538 | North Little Rock | AR | 1,640 | 1,702 | 3,415 | 9.8% | 165 |
| Arl Transport LLC USDOT 186375 | Moon Twp | PA | 1,628 | 791 | 722 | 40.5% | 51 |
| Hogan Dedicated Services LLC USDOT 1137660 | Bridgeton | MO | 1,542 | 1,768 | 1,703 | 20.0% | 103 |
| The Martin-Brower Company LLC USDOT 148192 | Rosemont | IL | 1,483 | 2,501 | 1,218 | 10.8% | 94 |
| Sysco USA I Inc USDOT 156275 | Houston | TX | 1,472 | 1,719 | 448 | 16.3% | 57 |
| Hiland Dairy Foods Company LLC USDOT 82004 | Springfield | MO | 1,437 | 1,202 | 417 | 18.8% | 36 |
| Costco Wholesale Corporation USDOT 589006 | Issaquah | WA | 1,436 | 2,612 | 1,563 | 6.8% | 93 |
| RTS Holdings LLC USDOT 2365308 | Randolph | MA | 1,325 | 1,355 | 1,758 | 30.8% | 92 |
| Nova Lines Inc USDOT 2559423 | Bridgeview | IL | 1,298 | 1,298 | 1,388 | 28.7% | 59 |
| HC Transport Inc USDOT 726855 | Cincinnati | OH | 1,297 | 1,823 | 537 | 15.3% | 46 |
| Contract Transportation Systems Co USDOT 188891 | Cleveland | OH | 1,288 | 1,156 | 2,504 | 6.2% | 62 |
| Maersk Logistics & Services USA Inc USDOT 516243 | Florham Park | NJ | 1,239 | 1,385 | 544 | 18.1% | 17 |
| Ashley Distribution Services LLC USDOT 546240 | Tampa | FL | 1,234 | 1,124 | 1,655 | 11.0% | 78 |
| KLLM Transport Services LLC USDOT 154237 | Jackson | MS | 1,233 | 1,182 | 1,927 | 15.6% | 104 |
| Foodliner Inc USDOT 46257 | Dubuque | IA | 1,226 | 1,153 | 847 | 10.8% | 80 |
| Dfa Dairy Brands Distributing West LLC USDOT 3421176 | Kansas City | KS | 1,218 | 1,186 | 497 | 11.4% | 25 |
| Kroger Dedicated Logistics Company USDOT 624483 | Cincinnati | OH | 1,198 | 709 | 342 | 6.3% | 54 |
| JBS Carriers Inc USDOT 184843 | Greeley | CO | 1,188 | 573 | 627 | 17.1% | 40 |
| Baldor Express Transportation Company LLC USDOT 823890 | Bronx | NY | 1,162 | 723 | 466 | 8.3% | 26 |
| Containerport Group Inc USDOT 232734 | Cleveland | OH | 1,150 | 1,150 | 1,508 | 29.9% | 54 |
| Trans-Porte Inc USDOT 745614 | Rosemont | IL | 1,143 | 1,965 | 698 | 22.8% | 79 |
| Acme Truck Line Inc USDOT 52767 | Gretna | LA | 1,116 | 1,065 | 1,323 | 23.9% | 29 |
| Ceva Freight LLC USDOT 1719074 | Houston | TX | 1,112 | 1,386 | 1,635 | 15.3% | 68 |
| Total Transportation of Mississippi LLC USDOT 434467 | Richland | MS | 1,100 | 1,309 | 2,577 | 20.7% | 115 |
| Staples Contract and Commercial LLC USDOT 341339 | Framingham | MA | 1,094 | 1,394 | 357 | 7.2% | 12 |
| Paschall Truck Lines Inc USDOT 105234 | Murray | KY | 1,092 | 1,089 | 2,032 | 24.1% | 112 |
| Walgreen Oshkosh Inc USDOT 76502 | Windsor | WI | 1,068 | 1,200 | 852 | 12.7% | 72 |
| May Trucking Company USDOT 94081 | Salem | OR | 1,049 | 1,049 | 2,019 | 7.0% | 52 |
| Transco Lines Inc USDOT 260968 | Russellville | AR | 1,010 | 550 | 1,288 | 29.9% | 56 |
| Vistar Transportation LLC USDOT 333153 | Richmond | VA | 995 | 644 | 559 | 12.2% | 26 |
| Sky Chefs LLC USDOT 747152 | Irving | TX | 993 | 2,726 | 45 | 5.7% | 3 |
| Aramark Food and Support Services Group Inc USDOT 1747540 | Philadelphia | PA | 982 | 1,376 | 274 | 7.7% | 2 |
| Casey's Services Company USDOT 162449 | Ankeny | IA | 975 | 743 | 733 | 5.1% | 23 |
| Dart Transit Company USDOT 75525 | Eagan | MN | 971 | 855 | 1,021 | 27.7% | 33 |
| Stan Koch & Sons Trucking Inc USDOT 146060 | Golden Valley | MN | 968 | 968 | 1,181 | 23.3% | 72 |
| New Legend Inc USDOT 1419483 | Phoenix | AZ | 950 | 900 | 1,659 | 15.1% | 46 |
| Cadence Premier Cargo Inc USDOT 1861195 | Joliet | IL | 946 | 981 | 2,123 | 21.1% | 108 |
| Publix Super Markets Inc USDOT 439262 | Lakeland | FL | 945 | 1,720 | 944 | 5.4% | 107 |
| H-E-B LP USDOT 351057 | San Antonio | TX | 922 | 1,407 | 847 | 2.6% | 58 |
| Riverside Transportation Inc USDOT 1955762 | Rockport | IN | 903 | 903 | 1,668 | 25.7% | 76 |
| Lily Transportation LLC USDOT 24491 | Needham | MA | 903 | 1,040 | 996 | 9.7% | 62 |
| Transam Trucking Inc USDOT 315503 | Olathe | KS | 892 | 481 | 1,135 | 17.4% | 63 |
| P & P Transportation LLC USDOT 597580 | Indianapolis | IN | 882 | 686 | 256 | 14.5% | 22 |
| RCCB Transportation LLC USDOT 2588870 | Rosemont | IL | 873 | 907 | 60 | 14.8% | 21 |
| Adusa Transportation LLC USDOT 57029 | Salisbury | NC | 862 | 1,335 | 2,147 | 3.5% | 65 |
| R E Garrison Trucking Inc USDOT 95610 | Vinemont | AL | 862 | 863 | 1,567 | 21.3% | 83 |
| Ta Dedicated Inc USDOT 183949 | Eagan | MN | 838 | 927 | 1,072 | 13.2% | 41 |
| Ffe Transportation Services Inc USDOT 109745 | Lancaster | TX | 829 | 708 | 758 | 15.8% | 44 |
| Shamrock Foods Company USDOT 54336 | Phoenix | AZ | 826 | 1,032 | 819 | 11.8% | 28 |
| Covenant Transport LLC USDOT 273818 | Chattanooga | TN | 816 | 1,741 | 2,811 | 23.5% | 154 |
| Western Flyer Express LLC USDOT 658909 | Oklahoma City | OK | 815 | 815 | 2,043 | 26.1% | 80 |
| J H O C Inc USDOT 282577 | Forest Park | GA | 801 | 801 | 1,246 | 28.4% | 62 |
| Fraley & Schilling Inc USDOT 125465 | Rushville | IN | 783 | 696 | 1,277 | 13.0% | 49 |
| Ozark Motor Lines Inc USDOT 96606 | Memphis | TN | 782 | 661 | 1,111 | 17.0% | 64 |
| D & M Carriers LLC USDOT 963300 | Oklahoma City | OK | 774 | 744 | 1,949 | 18.6% | 74 |
| Dfa Dairy Brands Distributing South LLC USDOT 3421327 | Kansas City | KS | 768 | 791 | 400 | 15.3% | 19 |
| K L Breeden & Sons LLC USDOT 1836511 | Fort Worth | TX | 761 | 706 | 810 | 21.9% | 59 |
| J & R Schugel Trucking Inc USDOT 116455 | New Ulm | MN | 759 | 644 | 1,201 | 25.6% | 58 |
| Cheney Brothers Inc USDOT 41648 | Riviera Beach | FL | 753 | 975 | 343 | 13.7% | 36 |
| Dfa Dairy Brands Distributing North LLC USDOT 3421178 | Kansas City | KS | 742 | 788 | 367 | 15.5% | 42 |
| Paper Transport LLC USDOT 380482 | De Pere | WI | 736 | 825 | 686 | 22.1% | 51 |
| Kehe Enterprises LLC USDOT 302401 | Elkton | FL | 735 | 885 | 930 | 14.1% | 53 |
| Gulf Winds International Inc USDOT 690147 | Seabrook | TX | 731 | 719 | 1,371 | 32.6% | 55 |
| Roadrunner Transportation Services Inc USDOT 242009 | South Milwaukee | WI | 720 | 734 | 1,059 | 15.9% | 49 |
| The HT Hackney Company USDOT 342596 | Knoxville | TN | 719 | 651 | 546 | 16.9% | 45 |
| Quality Custom Distribution Services LLC USDOT 2941250 | Irvine | CA | 708 | 1,186 | 531 | 14.2% | 52 |
| Venture Express Inc USDOT 192068 | Murfreesboro | TN | 707 | 847 | 1,243 | 28.1% | 62 |
| Ward Trucking LLC USDOT 84850 | Altoona | PA | 705 | 799 | 626 | 14.8% | 51 |
| Fastenal Company USDOT 242294 | Winona | MN | 704 | 980 | 814 | 5.0% | 32 |
| Blackhawk Transport Inc USDOT 391460 | Beloit | WI | 703 | 707 | 1,157 | 20.4% | 48 |
| National Railroad Passenger Corporation USDOT 240318 | Bear | DE | 697 | 1,534 | 23 | 23.5% | 1 |
| Transervice Logistics Inc USDOT 620402 | Lake Success | NY | 695 | 1,002 | 910 | 13.3% | 23 |
| Pro Tec Inc USDOT 2596782 | Forest Park | GA | 690 | 490 | 316 | 23.2% | 10 |
| Halvor Lines Inc USDOT 75250 | Superior | WI | 687 | 688 | 1,092 | 15.1% | 49 |
| Anheuser-Busch LLC USDOT 70978 | Saint Louis | MO | 683 | 1,509 | 64 | 16.3% | 3 |
| Kag Food Products LLC USDOT 247780 | Jacksonville | IL | 675 | 581 | 482 | 18.3% | 33 |
| National Carriers Inc USDOT 69310 | Liberal | KS | 673 | 586 | 1,054 | 14.9% | 46 |
| Oakley Transport Inc USDOT 281321 | Lake Wales | FL | 651 | 606 | 906 | 11.8% | 45 |
| Decker Truck Line Inc USDOT 53824 | Fort Dodge | IA | 646 | 573 | 1,103 | 20.7% | 67 |
| Domino's Pizza Distribution LLC USDOT 302173 | Ann Arbor | MI | 636 | 1,279 | 492 | 11.1% | 43 |
| Mondelez Global LLC USDOT 2334119 | East Hanover | NJ | 633 | 1,146 | 822 | 11.1% | 34 |
| Ho Wolding Inc USDOT 46811 | Amherst | WI | 632 | 533 | 834 | 18.7% | 51 |
| Barr-Nunn Transportation LLC USDOT 261978 | Granger | IA | 629 | 663 | 534 | 13.4% | 63 |
| Nussbaum Transportation Services Inc USDOT 71317 | Hudson | IL | 621 | 563 | 847 | 3.5% | 49 |
| Hurricane Express Inc USDOT 496472 | Colcord | OK | 617 | 426 | 1,003 | 22.9% | 48 |
| Wiley Sanders Truck Lines Inc USDOT 122275 | Troy | AL | 609 | 509 | 886 | 30.1% | 49 |
| Transportation Concepts Inc USDOT 1725083 | Phoenix | AZ | 600 | 789 | 445 | 17.1% | 8 |
| Big G Express Inc USDOT 580685 | Shelbyville | TN | 599 | 475 | 1,331 | 19.3% | 42 |
| Leonard's Express Inc USDOT 920222 | Farmington | NY | 599 | 599 | 840 | 19.4% | 42 |
| Orozco Trucking Inc USDOT 1341816 | Elgin | IL | 598 | 614 | 1,372 | 8.8% | 33 |
| Coho Distributing LLC USDOT 1616253 | Wilsonville | OR | 589 | 589 | 141 | 13.5% | 19 |
| Millis Transfer LLC USDOT 46749 | Black River Falls | WI | 583 | 530 | 503 | 28.1% | 28 |
| Continental Express Inc USDOT 251206 | Sidney | OH | 580 | 625 | 682 | 19.2% | 58 |
| Titan Transfer Inc USDOT 845505 | Shelbyville | TN | 579 | 513 | 1,025 | 20.2% | 39 |
| Red Classic Transit LLC USDOT 2097834 | Charlotte | NC | 577 | 705 | 671 | 19.7% | 43 |
| E-Transport Carriers LLC USDOT 1067244 | Schuylkill Haven | PA | 575 | 569 | 649 | 35.7% | 36 |
Showing the 150 largest of 1568. Use search or the state pages for the rest.