Largest trucking companies in Pennsylvania
291 for-hire carriers headquartered in Pennsylvania with 50+ power units, ranked by fleet size, with 24-month safety data (out of 565 active PA carriers of that size).
291
Carriers listed
81,502
Power units
77,753
Drivers
18.6%
Vehicle OOS rate
2.2%
Driver OOS rate
4.4
Crashes / 100 units
Pennsylvania carriers in this group have a vehicle out-of-service rate of 17.4% versus 17.8% nationally, and 4.0 crashes per 100 power units versus 3.5 nationally. The largest, Evans Delivery Company Inc, runs 6,345 power units.
Cities
Philadelphia (33)Pittsburgh (14)Schuylkill Haven (11)York (8)Harrisburg (8)Lancaster (6)Langhorne (5)Moon Township (5)Feasterville-Trevose (5)Pottstown (4)Allentown (4)Carlisle (4)Erie (4)Reading (3)Conshohocken (3)Canonsburg (3)East Stroudsburg (3)Bristol (3)Ephrata (3)
Fleet sizes
50–99 units: 119100–249 units: 114250–499 units: 32500–999 units: 151,000+ units: 11
Cargo types
| Cargo type | Carriers | Share |
|---|---|---|
| General freight | 235 | |
| Building materials | 125 | |
| Construction | 125 | |
| Machinery, large objects | 101 | |
| Paper products | 96 | |
| Metal: sheets, coils, rolls | 87 | |
| Beverages | 86 | |
| Meat | 82 | |
| Refrigerated food | 82 | |
| Liquids / gases | 81 | |
| Logs, poles, beams, lumber | 76 | |
| Commodities dry bulk | 74 |
Lowest out-of-service rates in Pennsylvania
Carriers with 20+ vehicle and 20+ driver inspections; sorted by combined vehicle + driver OOS rate.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Mckissick Trucking Inc USDOT 524921 | Venus | 124 | 112 | 64 | 0.0% | 5 |
| Cli Transport LP USDOT 811465 | Altoona | 695 | 1,012 | 1,056 | 0.8% | 27 |
| Aurora Operations Inc USDOT 3441156 | Pittsburgh | 109 | 178 | 75 | 0.0% | 2 |
| Whitetail Disposal LLC USDOT 2104115 | Perkiomenville | 252 | 225 | 154 | 1.2% | 19 |
| The York Group Inc USDOT 495811 | Pittsburgh | 236 | 341 | 250 | 1.7% | 5 |
| Klapec Trucking Company USDOT 88323 | Reno | 75 | 70 | 85 | 2.6% | 3 |
| Brittany Trucking Company Inc USDOT 1034430 | New Castle | 81 | 70 | 48 | 2.8% | 6 |
| Levin Trucking LLC USDOT 3437285 | Smithton | 89 | 113 | 35 | 0.0% | 2 |
| Crossett Inc USDOT 120892 | Warren | 145 | 151 | 216 | 2.1% | 7 |
| Sunrise Transport Inc USDOT 276388 | Ephrata | 128 | 152 | 124 | 1.7% | 12 |
All Pennsylvania carriers by fleet size
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Evans Delivery Company Inc USDOT 38111 | Schuylkill Haven | 6,345 | 6,043 | 5,644 | 37.2% | 359 |
| Penske Logistics LLC USDOT 268015 | Reading | 6,237 | 8,248 | 5,935 | 12.8% | 448 |
| Amerigas Propane LP USDOT 388004 | King of Prussia | 4,831 | 2,536 | 3,518 | 7.4% | 90 |
| Bimbo Bakeries USA Inc USDOT 971464 | Conshohocken | 4,308 | 4,236 | 1,264 | 4.7% | 59 |
| Pitt Ohio Express LLC USDOT 190180 | Pittsburgh | 3,889 | 1,858 | 1,328 | 10.5% | 100 |
| A Duie Pyle Inc USDOT 113594 | West Chester | 2,097 | 2,200 | 1,538 | 9.4% | 111 |
| Stroehmann Line-Haul L P USDOT 665959 | Conshohocken | 1,720 | 2,203 | 377 | 7.8% | 21 |
| Arl Transport LLC USDOT 186375 | Moon Twp | 1,628 | 791 | 722 | 40.5% | 51 |
| Maxim Crane Works LP USDOT 343050 | Canonsburg | 1,227 | 1,313 | 352 | 18.3% | 11 |
| Waste Management of Pennsylvania Inc USDOT 344050 | Gilbertsville | 1,200 | 1,149 | 1,332 | 12.1% | 79 |
| Priority Express Courier LLC USDOT 2426756 | Boothwyn | 1,002 | 1,002 | 55 | 25.0% | 4 |
| Aramark Food and Support Services Group Inc USDOT 1747540 | Philadelphia | 982 | 1,376 | 274 | 7.7% | 2 |
| PGT Trucking Inc USDOT 192897 | Aliquippa | 965 | 883 | 1,608 | 15.9% | 71 |
| Penn Tank Lines Inc USDOT 264473 | Chester Springs | 885 | 456 | 623 | 9.4% | 26 |
| Duquesne Light Co USDOT 413803 | Pittsburgh | 734 | 900 | 18 | 0.0% | 8 |
| Kinsley Construction LLC USDOT 207244 | York | 705 | 1,706 | 154 | 17.9% | 19 |
| Ward Trucking LLC USDOT 84850 | Altoona | 705 | 799 | 626 | 14.8% | 51 |
| Cli Transport LP USDOT 811465 | Altoona | 695 | 1,012 | 1,056 | 0.8% | 27 |
| E-Transport Carriers LLC USDOT 1067244 | Schuylkill Haven | 575 | 569 | 649 | 35.7% | 36 |
| Smith Transport LLC USDOT 246204 | Roaring Spring | 572 | 592 | 619 | 16.7% | 51 |
| Watsontown Trucking Company USDOT 10715 | Milton | 565 | 530 | 802 | 16.2% | 31 |
| E F Corporation USDOT 113693 | Schuylkill Haven | 550 | 300 | 672 | 28.2% | 34 |
| Greatwide American Trans-Freight LLC USDOT 753551 | Langhorne | 532 | 426 | 714 | 31.9% | 26 |
| Beemac Inc USDOT 388467 | Ambridge | 525 | 525 | 1,000 | 33.9% | 48 |
| Evoqua Water Technologies LLC USDOT 2405772 | Pittsburgh | 520 | 346 | 348 | 10.1% | 4 |
| National Drayage Services (De) LLC USDOT 1747093 | Schuylkill Haven | 508 | 508 | 696 | 37.8% | 24 |
| E C M Transport LLC USDOT 317494 | Cheswick | 486 | 470 | 264 | 14.8% | 21 |
| Venezia Bulk Transport Inc USDOT 1079966 | Pottstown | 442 | 402 | 294 | 18.5% | 38 |
| Swank Construction Company LLC USDOT 2145870 | New Kensington | 434 | 308 | 52 | 25.0% | 5 |
| East Penn Logistics LLC USDOT 2314788 | Lyon Station | 430 | 295 | 628 | 6.1% | 18 |
| Jawad Transportation LLC USDOT 3547718 | Dillsburg | 420 | 541 | 26 | 27.3% | 0 |
| Gold Tree Trans Inc USDOT 3945632 | Philadelphia | 415 | 475 | 458 | 25.9% | 17 |
| A & S Services Group LLC USDOT 1880751 | York | 405 | 406 | 479 | 13.9% | 27 |
| Napa Transportation Inc USDOT 446997 | Mechanicsburg | 405 | 365 | 504 | 21.7% | 24 |
| Ug Transportation LLC USDOT 3612971 | Philadelphia | 390 | 350 | 328 | 26.7% | 11 |
| Wesco Distribution Inc USDOT 564464 | Warrendale | 388 | 398 | 233 | 17.8% | 7 |
| Commercial Transportation LLC USDOT 85508 | Schuylkill Haven | 387 | 387 | 399 | 34.7% | 19 |
| G4 Logistics LLC USDOT 3000937 | Pittsburgh | 370 | 370 | 103 | 8.3% | 10 |
| Miller Dedicated Services LLC USDOT 2562869 | Lancaster | 359 | 230 | 468 | 8.9% | 20 |
| Eii Transport Inc USDOT 1464984 | New Enterprise | 352 | 309 | 76 | 3.3% | 7 |
| Moustafa Logistics LLC USDOT 3978482 | Levittown | 350 | 380 | 18 | 12.5% | 0 |
| Wolf Logistics LLC USDOT 2888236 | York | 339 | 351 | 583 | 20.2% | 13 |
| Carr and Duff LLC USDOT 511921 | Huntingdon Valley | 322 | 105 | 18 | 0.0% | 0 |
| A & K Transportation LLC USDOT 1094779 | Easton | 312 | 310 | 419 | 12.2% | 11 |
| Brookledge Inc USDOT 85484 | Oley | 309 | 179 | 137 | 14.3% | 15 |
| Herman R Ewell Inc USDOT 10571 | East Earl | 297 | 204 | 129 | 4.3% | 11 |
| DM Transportation LLC USDOT 3335738 | Philadelphia | 276 | 280 | 274 | 34.0% | 10 |
| Evans Customized Trucking Services LLC USDOT 4386382 | Schuylkill Haven | 275 | 275 | 143 | 31.6% | 9 |
| American Transport Inc USDOT 282721 | Moon Township | 268 | 227 | 416 | 24.9% | 21 |
| Reinsfelder Inc USDOT 98019 | Zelienople | 266 | 248 | 348 | 26.1% | 11 |
| Catashov Inc USDOT 3256177 | Feasterville-Trevose | 263 | 263 | 129 | 34.0% | 10 |
| Sunoco Retail LLC USDOT 10328 | Newtown Square | 262 | 450 | 479 | 4.4% | 12 |
| Caravan Logistics LLC USDOT 3089095 | Bridgeville | 258 | 205 | 652 | 27.6% | 28 |
| Railport Services LLC USDOT 1852080 | Schuylkill Haven | 255 | 255 | 270 | 33.3% | 11 |
| Ad Express Trucking LLC USDOT 3066495 | Philadelphia | 255 | 278 | 387 | 31.7% | 44 |
| Whitetail Disposal LLC USDOT 2104115 | Perkiomenville | 252 | 225 | 154 | 1.2% | 19 |
| Mawson & Mawson Inc USDOT 113529 | Langhorne | 250 | 250 | 239 | 26.6% | 13 |
| Palash Freight LLC USDOT 4059190 | E Stroudsburg | 250 | 250 | 24 | 21.4% | 0 |
| Greenway Premier Logistics Inc USDOT 4026383 | Morrisville | 245 | 253 | 32 | 25.0% | 0 |
| Greentree Transportation Company USDOT 204961 | Moon Township | 242 | 400 | 426 | 32.8% | 13 |
| Heidelberg Materials Northeast LLC USDOT 109226 | Allentown | 240 | 198 | 51 | 3.3% | 0 |
| S & H Express Inc USDOT 318756 | York | 237 | 254 | 236 | 14.2% | 14 |
| The York Group Inc USDOT 495811 | Pittsburgh | 236 | 341 | 250 | 1.7% | 5 |
| Modern Transportation Services LLC USDOT 290790 | Coraopolis | 227 | 305 | 286 | 17.3% | 16 |
| Madaris Transportation LLC USDOT 835435 | Schuylkill Haven | 227 | 227 | 285 | 32.2% | 15 |
| Mubin Transportation LLC USDOT 3352094 | Philadelphia | 226 | 129 | 53 | 28.0% | 1 |
| The Giant Company LLC USDOT 5874 | Carlisle | 225 | 367 | 43 | 5.9% | 5 |
| Force Environmental Solutions LLC USDOT 3277280 | Indiana | 221 | 192 | 108 | 8.1% | 11 |
| Mcclymonds Supply & Transit Co Inc USDOT 269478 | Slippery Rock | 220 | 180 | 223 | 19.3% | 17 |
| WFM Transport Inc USDOT 822830 | Lancaster | 206 | 215 | 85 | 8.5% | 14 |
| Veterans Express LLC USDOT 2368496 | Schuylkill Haven | 202 | 202 | 253 | 28.9% | 22 |
| Carbon Direct LP USDOT 2366723 | Armagh | 201 | 185 | 112 | 15.2% | 13 |
| Penske Logistics Canada Ltd USDOT 723752 | Reading | 201 | 426 | 21 | 14.3% | 5 |
| Penn Waste Inc USDOT 2070588 | Manchester | 197 | 182 | 73 | 27.9% | 16 |
| Talon Logistics Inc USDOT 30237 | Cranberry Township | 197 | 357 | 77 | 4.3% | 11 |
| Borderlanders Inc USDOT 3243700 | Pittsburgh | 196 | 196 | 690 | 21.1% | 17 |
| Allan Myers Transport Company USDOT 1109502 | Worcester | 195 | 136 | 163 | 4.9% | 7 |
| R and K Logistics LLC USDOT 2205609 | Bethlehem | 194 | 146 | 317 | 8.5% | 3 |
| Inter-Coastal Inc USDOT 65154 | Bangor | 190 | 125 | 91 | 24.5% | 10 |
| Polet Transport Inc USDOT 2055277 | East Stroudsburg | 185 | 160 | 182 | 25.0% | 10 |
| County Waste of Pennsylvania LLC USDOT 2173345 | Lake Ariel | 181 | 143 | 190 | 9.4% | 18 |
| Barnhart Driveaway LLC USDOT 3994775 | North East | 177 | 81 | 29 | 0.0% | 0 |
| Republic Environmental Systems (Transportation Group) LLC USDOT 267146 | Hatfield | 175 | 148 | 205 | 5.8% | 4 |
| PV Transport Inc USDOT 1420997 | Hatfield | 174 | 195 | 81 | 10.5% | 8 |
| Ideal Trans LLC USDOT 2481305 | Bristol | 174 | 183 | 371 | 25.0% | 26 |
| Daily Express Inc USDOT 10558 | Carlisle | 173 | 173 | 451 | 34.2% | 15 |
| American Carrier Transport LLC USDOT 1143006 | Moon Twp | 168 | 168 | 192 | 39.6% | 17 |
| Barnhart Transportation LLC USDOT 1259891 | North East | 167 | 157 | 239 | 27.6% | 10 |
| Ati Trucking LLC USDOT 2197196 | Moon Township | 164 | 126 | 238 | 26.4% | 10 |
| A Crane Rental LLC USDOT 2929176 | Dravosburg | 154 | 136 | 83 | 18.0% | 8 |
| Kao Logistics Inc USDOT 2368495 | Exeter | 153 | 90 | 251 | 3.0% | 12 |
| Venera Inc USDOT 3945620 | Philadelphia | 152 | 55 | 53 | 31.8% | 3 |
| Veltri Inc USDOT 398991 | Trevose | 151 | 210 | 217 | 29.3% | 13 |
| J P Graham Transport Inc USDOT 504403 | New Brighton | 151 | 151 | 130 | 31.7% | 10 |
| R W Bird Trucking Inc USDOT 419743 | Pleasant Gap | 150 | 66 | 25 | 0.0% | 3 |
| Area Storage & Transfer Inc USDOT 358803 | Harrisburg | 149 | 253 | 116 | 21.5% | 10 |
| Weis Transportation Inc USDOT 990024 | Sunbury | 148 | 272 | 122 | 3.9% | 11 |
| Crossett Inc USDOT 120892 | Warren | 145 | 151 | 216 | 2.1% | 7 |
| QC Dry Bulk LLC USDOT 2064133 | Exton | 145 | 115 | 67 | 17.1% | 4 |
| Ecm Energy Services Inc USDOT 2109596 | Williamsport | 143 | 110 | 29 | 13.3% | 1 |
| TTR Trucking Inc USDOT 4106429 | Allentown | 140 | 110 | 58 | 16.7% | 3 |
| Russell Standard Corporation USDOT 64940 | Pittsburgh | 140 | 124 | 20 | 15.4% | 7 |
| PNM Trucking LLC USDOT 1489817 | New Galilee | 139 | 95 | 81 | 10.3% | 6 |
| Hoober Inc USDOT 178396 | Intercourse | 139 | 196 | 49 | 14.6% | 3 |
| Pa Beverage Leasing LLC USDOT 2495770 | Philadelphia | 139 | 113 | 41 | 5.9% | 4 |
| Casella Mid Atlantic LLC USDOT 4083116 | Lake Ariel | 139 | 106 | 188 | 29.0% | 6 |
| Curtze Transportation Inc USDOT 1480997 | Erie | 138 | 86 | 128 | 4.7% | 4 |
| Venezia LPG Services Inc USDOT 1079986 | Pottstown | 137 | 131 | 127 | 18.9% | 15 |
| Red Diamond Trucking Company Inc USDOT 1738977 | Mckees Rocks | 137 | 120 | 66 | 21.7% | 11 |
| Gas Field Specialists Inc USDOT 273845 | Shinglehouse | 137 | 108 | 104 | 10.7% | 2 |
| Vogel Disposal Service Inc USDOT 290052 | Mars | 137 | 90 | 106 | 23.2% | 7 |
| Muramaster Express Inc USDOT 3027184 | Hamburg | 137 | 115 | 173 | 28.4% | 8 |
| Communications Test Design Inc USDOT 267846 | West Chester | 136 | 148 | 465 | 8.3% | 9 |
| Tryon Trucking Inc USDOT 113676 | Morrisville | 135 | 135 | 202 | 34.7% | 10 |
| Uniquality Inc USDOT 2784879 | Bensalem | 135 | 130 | 92 | 32.4% | 9 |
| Source One Transportation LLC USDOT 930620 | Belle Vernon | 134 | 120 | 103 | 3.4% | 8 |
| U S Bulk Transport Inc USDOT 461965 | Erie | 133 | 133 | 146 | 19.5% | 7 |
| Road Scholar Transportation LLC USDOT 1338719 | Dunmore | 131 | 104 | 113 | 25.4% | 6 |
| Construction Masters Services LLC USDOT 2433676 | Sinking Spring | 131 | 122 | 20 | 0.0% | 2 |
| Air-Ground Xpress Inc USDOT 259447 | Clinton | 130 | 152 | 63 | 2.7% | 5 |
| Emr Cargo LLC USDOT 3469433 | Philadelphia | 130 | 110 | 28 | 23.1% | 0 |
| Trust Line Inc USDOT 3488528 | Newtown | 130 | 140 | 22 | 0.0% | 2 |
| MPR Logistics LLC USDOT 3896648 | Doylestown | 130 | 55 | 45 | 25.0% | 2 |
| Triple Crown Services Inc USDOT 545167 | Blue Bell | 130 | 138 | 91 | 43.8% | 3 |
| Sunrise Transport Inc USDOT 276388 | Ephrata | 128 | 152 | 124 | 1.7% | 12 |
| Pennsy Supply Inc USDOT 11879 | Harrisburg | 127 | 127 | 28 | 0.0% | 3 |
| Haulin' Jack Shipping Service Inc USDOT 2383172 | New Castle | 125 | 130 | 115 | 34.5% | 9 |
| Marine Transportation Intermodal Inc USDOT 268139 | Allentown | 125 | 127 | 112 | 32.9% | 10 |
| Hendry Trucking LLC USDOT 3647268 | Whitehall | 125 | 125 | 54 | 30.8% | 2 |
| Bolus Freight Systems Inc USDOT 38073 | Scranton | 125 | 109 | 222 | 13.9% | 2 |
| James D Morrissey Inc USDOT 10072 | Philadelphia | 124 | 43 | 27 | 27.3% | 1 |
| Dream Transportation LLC USDOT 3020074 | Feasterville Trevose | 124 | 124 | 170 | 30.0% | 7 |
| Mckissick Trucking Inc USDOT 524921 | Venus | 124 | 112 | 64 | 0.0% | 5 |
| Falcon Transport Inc USDOT 168358 | Lancaster | 120 | 110 | 104 | 22.8% | 11 |
| Qadar Logistics LLC USDOT 3639954 | Julian | 120 | 165 | 69 | 25.8% | 6 |
| Sara Transportation LLC USDOT 3709147 | Doylestown | 120 | 175 | 51 | 37.0% | 1 |
| Stewart & Tate Inc USDOT 448571 | York | 120 | 121 | 10 | 0.0% | 1 |
| Calex Iscs Incorporated USDOT 38078 | Pittston | 119 | 98 | 259 | 17.4% | 6 |
| Independent Equipment Transfer Inc USDOT 479580 | Oakdale | 117 | 80 | 23 | 22.2% | 4 |
| Mid-Atlantic Cooperative Solutions Inc USDOT 943260 | New Oxford | 116 | 82 | 129 | 6.3% | 8 |
| Shipley Energy Transport LLC USDOT 1194334 | York | 115 | 116 | 117 | 14.6% | 8 |
| Lezzer Transportation Inc USDOT 1984052 | Curwensville | 115 | 104 | 86 | 5.0% | 2 |
| Lahmar Express LLC USDOT 2966301 | Carlisle | 115 | 125 | 29 | 11.1% | 1 |
| Marcelo Express LLC USDOT 3712226 | Blakeslee | 115 | 115 | 23 | 40.0% | 0 |
| Pioneer Transport Inc USDOT 514795 | Lancaster | 115 | 100 | 103 | 35.8% | 8 |
| Calzada Family Transport LLC USDOT 3376094 | York | 114 | 114 | 158 | 31.9% | 8 |
| Nep Transportation LLC USDOT 907062 | Pittsburgh | 114 | 105 | 48 | 3.8% | 1 |
| Capela Transport Inc USDOT 916022 | Corry | 114 | 58 | 105 | 10.0% | 2 |
| Sysco Philadelphia LLC USDOT 271523 | Philadelphia | 113 | 144 | 23 | 40.0% | 8 |
| Automotive Component Carrier LLC USDOT 120474 | Reading | 111 | 137 | 20 | 10.0% | 9 |
| Greatwide Dallas Mavis LLC USDOT 572641 | Langhorne | 111 | 111 | 245 | 33.3% | 3 |
| SH Global Logistics LLC USDOT 3851440 | Allentown | 110 | 110 | 170 | 21.3% | 8 |
| Diamond Freight Distribution Inc USDOT 736609 | East Stroudsburg | 110 | 110 | 100 | 39.6% | 12 |
| Aurora Operations Inc USDOT 3441156 | Pittsburgh | 109 | 178 | 75 | 0.0% | 2 |
| Expedited Services Roadtex Inc USDOT 1370305 | Harrisburg | 107 | 100 | 66 | 27.5% | 4 |
| Clark Transfer Inc USDOT 31782 | Harrisburg | 107 | 128 | 256 | 17.2% | 12 |
| Wise Foods Inc USDOT 582323 | Berwick | 107 | 35 | 46 | 9.1% | 3 |
| VTC Bousum Buyer LLC USDOT 587997 | Chambersburg | 105 | 85 | 206 | 24.8% | 6 |
| Ricoh USA Inc USDOT 149054 | Exton | 104 | 104 | 138 | 4.2% | 1 |
| Brevard Trucking LLC USDOT 3447813 | Philadelphia | 104 | 71 | 29 | 33.3% | 0 |
| Mirage Logistics Inc USDOT 3815917 | Southampton | 104 | 105 | 50 | 39.3% | 3 |
| B Blair Corporation USDOT 963150 | Ivyland | 103 | 62 | 70 | 30.4% | 8 |
| Jeyco Logistic LLC USDOT 3690511 | Philadelphia | 102 | 102 | 111 | 16.1% | 1 |
| Precision Transport LLC USDOT 2263782 | Moon Township | 101 | 170 | 98 | 40.0% | 6 |
| Koppy's Propane Inc USDOT 301804 | Williamstown | 100 | 73 | 47 | 12.8% | 1 |
| Cargoprime Corporation USDOT 3097763 | Pittsburgh | 100 | 100 | 226 | 21.3% | 11 |
| Lionstar Express LLC USDOT 3452861 | Langhorne | 100 | 100 | 27 | 30.0% | 0 |
| DFS Logistics LLC USDOT 3749017 | Langhorne | 100 | 100 | 46 | 10.0% | 4 |
| Washbourne & Sons Transportation LLC USDOT 3767296 | Harrisburg | 100 | 100 | 13 | 81.8% | 0 |
| Bedford Express LLC USDOT 3918376 | Pittsburgh | 100 | 100 | 115 | 26.3% | 9 |
| Ramcho Transportation LLC USDOT 4129444 | Philadelphia | 100 | 100 | 62 | 50.0% | 3 |
| Ravonak Trucking Inc USDOT 4181798 | Pittsburgh | 100 | 50 | 26 | 13.3% | 1 |
| CW Carriers Trucking LLC USDOT 3323826 | Harrisburg | 99 | 100 | 54 | 43.3% | 7 |
| RS Cargo Corp USDOT 4087658 | Levittown | 99 | 99 | 191 | 29.9% | 14 |
| Rob's Automotive & Collision Center Inc USDOT 682761 | Bristol | 99 | 92 | 106 | 20.0% | 4 |
| Bishop Brothers Construction Co Inc USDOT 1176088 | Towanda | 98 | 42 | 89 | 9.8% | 0 |
| County Hauling LLC USDOT 2951505 | Belle Vernon | 98 | 119 | 160 | 12.0% | 6 |
| So Transportation Inc USDOT 4400288 | Philadelphia | 98 | 96 | 17 | 33.3% | 0 |
| Samuels and Son Seafood Company Pittsburgh Inc USDOT 613963 | Philadelphia | 97 | 91 | 195 | 6.3% | 3 |
| Dta LP USDOT 757900 | Saxonburg | 96 | 96 | 133 | 19.2% | 10 |
| M & C Trucking Company USDOT 163516 | Seward | 95 | 62 | 68 | 17.1% | 2 |
| Penn Mechanical Group Inc USDOT 1951154 | Indiana | 95 | 70 | 58 | 3.7% | 1 |
| Road Rider One LLC USDOT 3888108 | Philadelphia | 95 | 110 | 48 | 32.1% | 0 |
| Allen Distribution USDOT 549021 | Carlisle | 95 | 106 | 48 | 10.0% | 8 |
| R H Crawford Inc USDOT 10553 | Hanover | 94 | 94 | 84 | 12.8% | 10 |
| Drayage Express of Delaware LLC USDOT 1710488 | Schuylkill Haven | 94 | 94 | 106 | 49.3% | 6 |
| Spacehaul Corp USDOT 4269796 | Willow Grove | 93 | 93 | 56 | 16.7% | 2 |
| Jvi Group Inc USDOT 3089457 | York Springs | 92 | 59 | 35 | 29.4% | 5 |
| Brothers Auto Transport LLC USDOT 621208 | Wind Gap | 92 | 53 | 76 | 10.3% | 3 |
| Meshoppen Transport Inc USDOT 1102326 | Meshoppen | 91 | 58 | 110 | 10.4% | 6 |
| Liberty CC Transportation LLC USDOT 3674824 | Philadelphia | 91 | 116 | 22 | 18.2% | 3 |
| RGM Transport LLC USDOT 1383666 | Bethel | 90 | 48 | 153 | 21.4% | 5 |
| Hammond Motor Freight LLC USDOT 2006153 | Jessup | 90 | 113 | 79 | 1.9% | 3 |
| Ibm Group Inc USDOT 3695667 | Coraopolis | 90 | 49 | 71 | 34.6% | 5 |
| Old Philly Trucking Inc USDOT 3786601 | Philadelphia | 90 | 94 | 83 | 18.6% | 3 |
| Flynn Services LLC USDOT 4128146 | Philadelphia | 90 | 90 | 24 | 25.0% | 0 |
| Wayne W Sell Corporation USDOT 98033 | Sarver | 90 | 73 | 83 | 27.3% | 9 |
| High Transit LLC USDOT 1664837 | Lancaster | 89 | 53 | 154 | 4.6% | 2 |
| Levin Trucking LLC USDOT 3437285 | Smithton | 89 | 113 | 35 | 0.0% | 2 |
| Xpress Trans Inc USDOT 4130927 | Feasterville Trevose | 89 | 57 | 69 | 42.1% | 3 |
| TDF Transport Inc USDOT 4140125 | Pittsburgh | 89 | 82 | 34 | 21.4% | 4 |
| Hot Shot Express Inc USDOT 269495 | Moon Township | 88 | 93 | 221 | 21.2% | 8 |
| Trivia K LLC USDOT 3764355 | Fstrvl Trvose | 88 | 88 | 42 | 5.6% | 1 |
| Four Winds Concrete Inc USDOT 1257740 | Bethlehem | 87 | 39 | 10 | 0.0% | 2 |
| Hoffman Transport Inc USDOT 139857 | Greencastle | 87 | 59 | 67 | 37.5% | 4 |
| D L George & Sons Transportation Inc USDOT 191984 | Waynesboro | 87 | 68 | 33 | 18.2% | 5 |
| Zimmerman Truck Lines Inc USDOT 246116 | Mifflintown | 87 | 83 | 79 | 20.6% | 2 |
| Oldcastle Apg Northeast Inc USDOT 1137444 | Easton | 86 | 91 | 98 | 30.4% | 5 |
| N-Trans Inc USDOT 2171423 | Furlong | 86 | 185 | 298 | 23.1% | 12 |
| Sauder Transport Company USDOT 842145 | Lititz | 86 | 91 | 18 | 20.0% | 6 |
| Zeromax Motors Inc USDOT 2913815 | Feasterville-Trevose | 85 | 37 | 64 | 35.3% | 5 |
| K & S Trans LLC USDOT 3194459 | Warrington | 85 | 35 | 61 | 16.0% | 5 |
| Mka USA Inc USDOT 3501169 | Warminster | 85 | 95 | 22 | 30.0% | 1 |
| Gofur Transport Inc USDOT 3610977 | Philadelphia | 85 | 85 | 17 | 18.2% | 0 |
| Deac Services LLC USDOT 3975567 | Philadeplhia | 85 | 85 | 169 | 34.2% | 7 |
| Adcock Brothers Auto Transport Inc USDOT 540755 | Manheim | 85 | 52 | 57 | 13.6% | 5 |
| Do It Outdoors Leasing LLC USDOT 2780202 | York | 84 | 55 | 22 | 0.0% | 0 |
| Diversity Freight Lines Inc USDOT 2828355 | Imperial | 84 | 86 | 88 | 48.9% | 3 |
| Crystal Trans Inc USDOT 3133316 | Feasterville | 84 | 27 | 95 | 23.7% | 5 |
| Myers Well Service Inc USDOT 2065689 | Export | 83 | 127 | 128 | 4.3% | 10 |
| SLS Group Worldwide LLC USDOT 3383225 | Southampton | 83 | 88 | 172 | 19.4% | 18 |
| Big Apple Logistics Inc USDOT 3533159 | Trevose | 83 | 63 | 34 | 25.0% | 1 |
| Peters Brothers Inc USDOT 5095 | Lenhartsville | 83 | 83 | 112 | 23.9% | 7 |
| Jerome H Rhoads Inc USDOT 11673 | Lancaster | 82 | 46 | 18 | 36.4% | 2 |
| Aka FS LLC USDOT 3899976 | Pittsburgh | 82 | 82 | 130 | 26.1% | 5 |
| Arrow Truck Inc USDOT 3954257 | Philadelphia | 82 | 83 | 105 | 34.0% | 5 |
| Brittany Trucking Company Inc USDOT 1034430 | New Castle | 81 | 70 | 48 | 2.8% | 6 |
| Blavor Logistics Inc USDOT 2884519 | East Stroudsburg | 81 | 78 | 267 | 30.9% | 10 |
| Millenium Express LLC USDOT 4218827 | Quakertown | 81 | 81 | 83 | 33.3% | 2 |
| Waggoner Construction Inc USDOT 846945 | East Berlin | 81 | 55 | 15 | 20.0% | 4 |
| Eap Industries Inc USDOT 876278 | Atlasburg | 81 | 22 | 50 | 18.8% | 0 |
| Gerlachs Garden and Power Equipment Inc USDOT 1887067 | Erie | 80 | 80 | 24 | 26.7% | 3 |
| Logex Transportation LLC USDOT 2990647 | Richboro | 80 | 91 | 147 | 15.9% | 9 |
| Uz Sam Trans Inc USDOT 3136936 | Chalfont | 80 | 80 | 193 | 28.4% | 18 |
| Shax Express Cargo Inc USDOT 3156283 | Philadelphia | 80 | 80 | 371 | 24.5% | 16 |
| Bobur Incorporated USDOT 3323166 | Feasterville | 80 | 60 | 45 | 9.5% | 3 |
| Amma Express Inc USDOT 4030254 | Philadelphia | 80 | 85 | 19 | 12.5% | 0 |
| Rafer Cargo Inc USDOT 4130627 | Philadelphia | 80 | 80 | 28 | 20.0% | 0 |
| Dann Trade Global LLC USDOT 4169235 | Feasterville Trevose | 80 | 65 | 35 | 17.6% | 1 |
| Aykol Inc USDOT 4260635 | Philadelphia | 80 | 75 | 20 | 37.5% | 1 |
| TKG Logistics Inc USDOT 486365 | Conshohocken | 80 | 108 | 52 | 0.0% | 10 |
| Tesone Transport Inc USDOT 507931 | Cheswick | 80 | 75 | 123 | 11.9% | 12 |
| Venezia Liquid Tank Lines Inc USDOT 1079977 | Pottstown | 79 | 75 | 108 | 8.2% | 10 |
| Moonstar Express LLC USDOT 2783179 | Philadelphia | 79 | 29 | 144 | 26.2% | 6 |
| Afs World LLC USDOT 3168296 | Bensalem | 79 | 79 | 189 | 18.8% | 29 |
