Silk Road Trans Inc
USDOT 2874679 · MC-964452 · Philadelphia, Pennsylvania · Interstate for-hire carrier · 50–99 power units
Silk Road Trans Inc is a company based in Philadelphia, Pennsylvania, registered with the FMCSA as an interstate carrier (authorized for hire). It reports 75 power units and 52 drivers, which ranks it #344 by fleet size among 565 active for-hire carriers with 50+ power units headquartered in Pennsylvania. In the 24 months to Sep 24, 2026 its trucks were inspected 182 times – about 2.4 inspections per power unit. 34.1% of vehicle inspections and 5.5% of driver inspections ended with an out-of-service order, against 20.5% and 3.3% for carriers of the same size nationally. FMCSA records 7 reportable crashes in the last 24 months (1 injury, 0 fatalities, 7 tow-away), or 9.3 per 100 power units versus 4.8 for its size band. Crash counts in FMCSA data do not indicate fault. Its registered cargo types are general freight, commodities dry bulk, paper products.
Is this your company?
Claim the Silk Road Trans Inc profile to add a verified badge, your logo, website, service area, lanes, equipment photos and a direct quote-request contact. Featured carriers are shown first on the Philadelphia and Pennsylvania pages. Government data on this page is never changed – your additions are shown in a separate, clearly labeled section.
Claim this profile – from $29 Get the Pennsylvania carrier list (CSV)
Registration and contact
| Legal name | Silk Road Trans Inc |
|---|---|
| DBA name | — |
| USDOT number | 2874679 |
| Operating authority (docket) | MC-964452 |
| Entity type | Authorized for Hire |
| Operation | Interstate |
| Business type | — |
| Physical address | 9128 Old Newtown Rd Apt A11, Philadelphia, PA 19115 |
| Phone | (215) 316-9590 |
| First registered | Apr 6, 2016 |
| Last MCS-150 update | Jul 31, 2025 |
| Hazmat carrier | No |
Check live authority, insurance and out-of-service status: FMCSA SAFER snapshot for USDOT 2874679.
Fleet and drivers
| Equipment | Owned | Term-leased | Trip-leased |
|---|---|---|---|
| Straight trucks | 0 | 0 | 0 |
| Truck tractors | 0 | 75 | 0 |
| Trailers | 0 | 0 | 0 |
- 0.69 drivers per power unit (national median for 50+ unit fleets: 0.99).
- 5,789,000 miles reported for 2025 – about 77,187 miles per power unit vs a 38,151 median for 50–99-unit fleets.
- 0% of listed equipment is owned rather than leased.
- 52 CDL drivers; 52 drivers operate interstate beyond 100 miles, 0 within 100 miles.
Safety record
Roadside inspections Sep 25, 2024 – Sep 24, 2026; crashes Nov 1, 2024 – Oct 31, 2026. Benchmarks: 50–99-unit for-hire carriers nationally (5,500) and Pennsylvania carriers with 50+ units (565).
| Measure | Silk Road Trans Inc | Same size, US | PA average | |
|---|---|---|---|---|
| Vehicle out-of-service rate | 34.1% | 20.5% | 17.4% | 67% higher than average |
| Driver out-of-service rate | 5.5% | 3.3% | 2.3% | 65% higher than average |
| Crashes per 100 power units | 9.3 | 4.8 | 4.0 | 96% higher than average |
| Inspections | 182 | 182 with a driver check, 82 with a vehicle check, 161 BASIC violations recorded, 12 hazmat-related | ||
| FMCSA safety rating | Not rated – most carriers have never had a compliance review; this is not a negative finding. | |||
Cargo carried
Similar carriers in Pennsylvania
Closest fleet size and cargo mix among Pennsylvania carriers in this directory.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Ypi Trucking LLC USDOT 2395606 | Wampum | 78 | 60 | 10 | 0.0% | 1 |
| Hammond Motor Freight LLC USDOT 2006153 | Jessup | 90 | 113 | 79 | 1.9% | 3 |
| Ricoh USA Inc USDOT 149054 | Exton | 104 | 104 | 138 | 4.2% | 1 |
| Just in Time Systems LLC USDOT 2877393 | New Kingstown | 76 | 76 | 203 | 39.8% | 15 |
| Afs World LLC USDOT 3168296 | Bensalem | 79 | 79 | 189 | 18.8% | 29 |
| Eap Industries Inc USDOT 876278 | Atlasburg | 81 | 22 | 50 | 18.8% | 0 |
Other carriers near Philadelphia
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Aramark Food and Support Services Group Inc USDOT 1747540 | Philadelphia | 982 | 1,376 | 274 | 7.7% | 2 |
| Gold Tree Trans Inc USDOT 3945632 | Philadelphia | 415 | 475 | 458 | 25.9% | 17 |
| Ug Transportation LLC USDOT 3612971 | Philadelphia | 390 | 350 | 328 | 26.7% | 11 |
| DM Transportation LLC USDOT 3335738 | Philadelphia | 276 | 280 | 274 | 34.0% | 10 |
| Ad Express Trucking LLC USDOT 3066495 | Philadelphia | 255 | 278 | 387 | 31.7% | 44 |
| Mubin Transportation LLC USDOT 3352094 | Philadelphia | 226 | 129 | 53 | 28.0% | 1 |
| Venera Inc USDOT 3945620 | Philadelphia | 152 | 55 | 53 | 31.8% | 3 |
| Pa Beverage Leasing LLC USDOT 2495770 | Philadelphia | 139 | 113 | 41 | 5.9% | 4 |
Browse
FAQ
What is the USDOT number of Silk Road Trans Inc?
Silk Road Trans Inc is registered with USDOT number 2874679 and operating authority MC-964452.
How many trucks does Silk Road Trans Inc have?
It reports 75 power units (75 tractors, 0 straight trucks) and 0 trailers, with 52 drivers, on its last MCS-150 update (Jul 31, 2025).
Where is Silk Road Trans Inc located?
Its registered physical address is in Philadelphia, Pennsylvania 19115.
What is the out-of-service rate of Silk Road Trans Inc?
Over 24 months, 34.1% of vehicle inspections and 5.5% of driver inspections resulted in an out-of-service order (same-size national average: 20.5% vehicle, 3.3% driver).
Source: FMCSA Company Census File, SMS inspection file and Crash File (data.transportation.gov), refreshed 2026-11-04. Figures are as reported to FMCSA and may lag. How we calculate these numbers. Spotted an error? Carriers update their record with FMCSA via the MCS-150 form; see corrections.