Largest trucking companies in California
353 for-hire carriers headquartered in California with 50+ power units, ranked by fleet size, with 24-month safety data (out of 730 active CA carriers of that size).
353
Carriers listed
68,295
Power units
71,125
Drivers
14.5%
Vehicle OOS rate
2.5%
Driver OOS rate
3.3
Crashes / 100 units
California carriers in this group have a vehicle out-of-service rate of 13.6% versus 17.8% nationally, and 2.8 crashes per 100 power units versus 3.5 nationally. The largest, Home Express Delivery Service LLC, runs 2,493 power units.
Cities
Stockton (20)San Diego (18)Bakersfield (17)Fresno (14)Sacramento (12)Yuba City (8)Los Angeles (7)Calexico (7)Manteca (6)Riverside (6)Anaheim (5)Wilmington (5)Fontana (5)Tracy (5)Watsonville (4)Compton (4)Long Beach (4)Pomona (4)Dixon (4)Lodi (4)Carson (4)Corona (3)West Sacramento (3)Jurupa Valley (3)Buena Park (3)Salinas (3)Ventura (3)Orange (3)Ontario (3)Elk Grove (3)Fremont (3)Oxnard (3)San Bernardino (3)
Fleet sizes
50–99 units: 150100–249 units: 146250–499 units: 40500–999 units: 101,000+ units: 7
Cargo types
| Cargo type | Carriers | Share |
|---|---|---|
| General freight | 276 | |
| Fresh produce | 127 | |
| Meat | 123 | |
| Refrigerated food | 123 | |
| Beverages | 117 | |
| Paper products | 117 | |
| Building materials | 114 | |
| Construction | 114 | |
| Commodities dry bulk | 113 | |
| Machinery, large objects | 83 | |
| Intermodal containers | 83 | |
| Liquids / gases | 81 |
Lowest out-of-service rates in California
Carriers with 20+ vehicle and 20+ driver inspections; sorted by combined vehicle + driver OOS rate.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| F J Willert Contracting Co USDOT 2652424 | Chula Vista | 131 | 150 | 23 | 0.0% | 0 |
| A to Z Enterprises Inc USDOT 2849661 | San Diego | 70 | 49 | 150 | 1.3% | 4 |
| Clutter Inc USDOT 2719785 | Culver City | 191 | 382 | 90 | 1.4% | 2 |
| ST Distributing Co LLC USDOT 3941360 | San Marcos | 93 | 97 | 38 | 3.0% | 0 |
| Brenntag Pacific Inc USDOT 1207159 | Santa Fe Springs | 223 | 140 | 286 | 3.4% | 5 |
| H F Cox Inc USDOT 228093 | Bakersfield | 379 | 220 | 390 | 3.4% | 5 |
| So Cal Petroleum Transport Inc USDOT 1151662 | Colton | 89 | 196 | 361 | 3.4% | 3 |
| Sysco San Diego Inc USDOT 788750 | Poway | 84 | 116 | 35 | 3.7% | 1 |
| Fuel Delivery Services Inc USDOT 931301 | Stockton | 223 | 220 | 640 | 3.8% | 8 |
| Valley Pacific Petroleum Services Inc USDOT 688282 | Stockton | 229 | 94 | 188 | 3.8% | 1 |
All California carriers by fleet size
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Home Express Delivery Service LLC USDOT 2714701 | Irvine | 2,493 | 3,975 | 2,362 | 9.8% | 113 |
| FBM Logistics LLC USDOT 1052526 | Santa Ana | 2,346 | 2,280 | 1,072 | 17.9% | 32 |
| G I Trucking Company USDOT 20293 | La Mirada | 2,304 | 1,915 | 1,493 | 17.0% | 75 |
| USA Waste of California Inc USDOT 375375 | Sun Valley | 1,857 | 1,291 | 148 | 4.2% | 23 |
| DHL Express (Usa) Inc USDOT 315026 | Redwood City | 1,846 | 5,750 | 184 | 11.9% | 9 |
| Robertson's Ready Mix Ltd a California Limited Partnership USDOT 256299 | Corona | 1,239 | 1,239 | 186 | 14.4% | 17 |
| C R & R Incorporated USDOT 531552 | Stanton | 1,127 | 811 | 183 | 15.6% | 22 |
| Hansen & Adkins Auto Transport Inc USDOT 568253 | Los Alamitos | 965 | 816 | 648 | 30.3% | 61 |
| Granite Construction Company USDOT 216892 | Watsonville | 939 | 317 | 166 | 18.6% | 8 |
| Western Oilfields Supply Company USDOT 154740 | Bakersfield | 922 | 807 | 320 | 15.6% | 9 |
| West Coast Arborists Inc USDOT 1829579 | Anaheim | 750 | 749 | 120 | 22.1% | 5 |
| Quality Custom Distribution Services LLC USDOT 2941250 | Irvine | 708 | 1,186 | 531 | 14.2% | 52 |
| Ecology Auto Parts Inc USDOT 629013 | Cerritos | 676 | 580 | 449 | 28.8% | 21 |
| Ailo Logistics USDOT 422227 | Compton | 543 | 595 | 451 | 12.7% | 16 |
| Bragg Investment Company Inc USDOT 50492 | Long Beach | 530 | 462 | 518 | 7.2% | 12 |
| Kag West Energy LLC USDOT 134406 | West Sacramento | 513 | 380 | 502 | 13.5% | 14 |
| Legal Trucking Inc USDOT 3516907 | Manteca | 510 | 460 | 63 | 13.6% | 1 |
| Speed Intermodal USDOT 2418540 | Stockton | 492 | 579 | 1,577 | 15.3% | 40 |
| Sandair Corporation USDOT 493750 | Ripon | 486 | 501 | 422 | 11.3% | 29 |
| Pavement Recycling Systems Inc USDOT 1038405 | Jurupa Valley | 455 | 234 | 140 | 19.8% | 7 |
| Daylight Transport LLC USDOT 898079 | Cypress | 453 | 433 | 341 | 13.3% | 10 |
| Auto Partners Inc USDOT 825302 | Walnut Creek | 449 | 516 | 518 | 8.3% | 9 |
| White Arrow LLC USDOT 577394 | Montebello | 414 | 408 | 85 | 18.2% | 1 |
| The Morning Star Trucking Company LLC USDOT 2657958 | Woodland | 387 | 684 | 405 | 23.8% | 24 |
| WC Logistics Inc USDOT 992142 | Buena Park | 385 | 750 | 387 | 27.2% | 19 |
| Logan Transport Inc USDOT 4274500 | Yuba City | 380 | 300 | 1,182 | 13.7% | 12 |
| KKW Trucking Inc USDOT 151877 | Pomona | 379 | 306 | 1,004 | 12.0% | 18 |
| H F Cox Inc USDOT 228093 | Bakersfield | 379 | 220 | 390 | 3.4% | 5 |
| Robertson's Transport Ltd a California LP USDOT 658075 | Corona | 374 | 424 | 277 | 36.8% | 33 |
| Baker Commodities Inc USDOT 34909 | Vernon | 366 | 251 | 212 | 16.3% | 11 |
| Atech Logistics Inc USDOT 1047145 | Santa Rosa | 355 | 261 | 328 | 11.8% | 16 |
| Granite Rock Company USDOT 714188 | Watsonville | 351 | 396 | 134 | 12.3% | 3 |
| Williams Tank Lines LLC USDOT 229047 | Stockton | 336 | 347 | 714 | 6.2% | 16 |
| Ralphs Grocery Co USDOT 658513 | Compton | 334 | 589 | 480 | 7.0% | 18 |
| Laut Transportation Inc USDOT 2532266 | Bakersfield | 320 | 340 | 888 | 20.5% | 33 |
| The Vons Companies Inc USDOT 212605 | Brea | 319 | 482 | 411 | 6.9% | 15 |
| Osterkamp Trucking, Inc USDOT 56427 | Pomona | 312 | 312 | 358 | 19.1% | 7 |
| Dependable Highway Express Inc USDOT 9853 | Los Angeles | 312 | 240 | 1,246 | 3.9% | 17 |
| Altman Specialty Plants LLC USDOT 440672 | Vista | 311 | 309 | 780 | 8.7% | 6 |
| Waveco Inc USDOT 2424910 | Dixon | 298 | 141 | 178 | 27.9% | 17 |
| Taylor Farming LLC USDOT 1823533 | Salinas | 296 | 137 | 11 | 60.0% | 1 |
| Sierra Pacific Industries USDOT 518110 | Red Bluff | 285 | 264 | 708 | 19.0% | 20 |
| Efuel LLC USDOT 2882135 | West Sacramento | 284 | 129 | 96 | 5.7% | 4 |
| NRC Environmental Services Inc USDOT 502728 | San Diego | 284 | 146 | 80 | 13.6% | 2 |
| Roy Miller Freight Lines LLC USDOT 12663 | Anaheim | 280 | 86 | 209 | 10.4% | 3 |
| Mountain Valley Express LLC USDOT 172279 | Manteca | 277 | 229 | 377 | 10.9% | 10 |
| County of Ventura USDOT 2807814 | Ventura | 275 | 157 | 10 | 11.1% | 1 |
| JFC International Inc USDOT 370617 | Los Angeles | 275 | 228 | 517 | 10.1% | 7 |
| American Integrated Services Inc USDOT 1185228 | Wilmington | 273 | 79 | 76 | 11.9% | 1 |
| Cargo Solution Express Inc USDOT 1509235 | Fontana | 270 | 232 | 690 | 21.4% | 24 |
| Food Express Inc USDOT 307391 | Palmdale | 267 | 212 | 84 | 16.0% | 9 |
| Tiger Lines LLC USDOT 80289 | Lodi | 265 | 199 | 325 | 21.6% | 4 |
| Unis Transportation LLC USDOT 2247083 | Buena Park | 260 | 160 | 65 | 22.0% | 0 |
| Professional Auto Transport Inc USDOT 1130314 | Jurupa Valley | 257 | 197 | 180 | 18.5% | 14 |
| Edco Transport Services LLC USDOT 2758347 | Escondido | 256 | 160 | 95 | 37.9% | 4 |
| F B T Inc USDOT 1662332 | Bakersfield | 250 | 260 | 28 | 14.3% | 1 |
| Lancer Trans Inc USDOT 4441917 | Yuba City | 250 | 200 | 719 | 16.0% | 17 |
| SC Commercial LLC USDOT 3187286 | Orange | 249 | 291 | 317 | 9.4% | 7 |
| Western Grain & Milling Inc USDOT 1737285 | Sanger | 246 | 169 | 261 | 24.1% | 9 |
| Cherokee Freight Lines Stockton LLC USDOT 154922 | Stockton | 238 | 188 | 468 | 7.2% | 13 |
| Frank C Alegre Trucking Inc USDOT 296231 | Lodi | 238 | 186 | 183 | 26.8% | 15 |
| Santoyo Transport Sa LLC USDOT 1434409 | Calexico | 236 | 114 | 931 | 17.0% | 3 |
| Young's Inc USDOT 4068052 | Porterville | 234 | 104 | 221 | 23.3% | 18 |
| Panella Trucking LLC USDOT 234182 | Stockton | 232 | 200 | 88 | 38.1% | 9 |
| Chemical Transfer Company USDOT 269372 | Stockton | 231 | 211 | 134 | 13.2% | 1 |
| Ponce Ground Service LLC USDOT 2436144 | Rancho Cucamonga | 229 | 244 | 119 | 14.4% | 4 |
| Valley Pacific Petroleum Services Inc USDOT 688282 | Stockton | 229 | 94 | 188 | 3.8% | 1 |
| Brenntag Pacific Inc USDOT 1207159 | Santa Fe Springs | 223 | 140 | 286 | 3.4% | 5 |
| The Chefs' Warehouse West Coast LLC USDOT 1398282 | Walnut | 223 | 204 | 300 | 10.8% | 4 |
| Fuel Delivery Services Inc USDOT 931301 | Stockton | 223 | 220 | 640 | 3.8% | 8 |
| Intermodal Bridge Transport Inc USDOT 742910 | Wilmington | 222 | 232 | 110 | 29.4% | 11 |
| Bali Express Services Inc USDOT 1582957 | San Diego | 220 | 255 | 1,597 | 17.2% | 5 |
| Gold Star Foods Inc USDOT 1747691 | Ontario | 217 | 303 | 313 | 12.6% | 8 |
| National Ready Mixed Concrete Co USDOT 1740187 | Encino | 211 | 211 | 30 | 9.1% | 1 |
| Shaheen Transport LLC USDOT 2344053 | Live Oak | 210 | 240 | 449 | 5.8% | 6 |
| My Volga Trucking USDOT 3316857 | Pasadena | 210 | 105 | 51 | 40.6% | 0 |
| Hunt & Sons LLC USDOT 4019678 | Sacramento | 210 | 88 | 52 | 6.2% | 0 |
| Valley Vista Services Inc USDOT 2678625 | City of Industry | 208 | 187 | 21 | 0.0% | 5 |
| Marborg Industries Inc USDOT 194053 | Santa Barbara | 207 | 203 | 53 | 20.0% | 9 |
| Sj88 Trucking LLC USDOT 3000999 | Milpitas | 205 | 270 | 256 | 2.3% | 4 |
| T C I Transportation Services Inc USDOT 480301 | Commerce | 205 | 277 | 154 | 16.0% | 5 |
| E J Harrison & Sons Inc USDOT 193742 | Ventura | 204 | 156 | 39 | 22.6% | 8 |
| Northern Refrigerated Transportation Inc USDOT 548611 | Turlock | 202 | 170 | 255 | 9.4% | 9 |
| Asbury Environmental Services USDOT 193134 | Compton | 200 | 191 | 236 | 8.0% | 3 |
| Run Roadlines Inc USDOT 3031489 | Elk Grove | 200 | 250 | 226 | 24.0% | 9 |
| GRD Trucking Inc USDOT 3133710 | Bloomington | 200 | 201 | 109 | 38.8% | 4 |
| Mid Valley Disposal USDOT 2756366 | Kerman | 199 | 204 | 12 | 25.0% | 6 |
| TBM Carriers Inc USDOT 835330 | Calexico | 196 | 295 | 1,169 | 9.3% | 21 |
| Tbinxpress LLC USDOT 2349777 | Calexico | 193 | 226 | 1,025 | 16.7% | 4 |
| Red Rock Transportation Inc USDOT 2439256 | Pleasanton | 193 | 200 | 168 | 16.1% | 7 |
| Clutter Inc USDOT 2719785 | Culver City | 191 | 382 | 90 | 1.4% | 2 |
| Crown Xpress Transport Inc USDOT 1099085 | San Diego | 190 | 145 | 1,210 | 13.9% | 4 |
| B&B Transport Inc USDOT 1506989 | Fresno | 190 | 185 | 441 | 18.7% | 12 |
| Best Overnite Express Inc USDOT 589562 | Irwindale | 189 | 92 | 267 | 11.5% | 4 |
| Professional Courier & Newspaper Distribution USDOT 729449 | Fresno | 185 | 149 | 205 | 9.7% | 8 |
| Foster Poultry Farms LLC USDOT 80403 | Livingston | 180 | 105 | 356 | 5.9% | 3 |
| Tanimura and Antle Inc USDOT 357043 | Spreckles | 179 | 144 | 224 | 12.3% | 6 |
| MC Express Trucking LLC USDOT 1605607 | San Diego | 178 | 207 | 920 | 6.4% | 8 |
| American Textile Maintenance Company USDOT 2654873 | Los Angeles | 177 | 204 | 67 | 10.2% | 2 |
| Associated Ready Mixed Concrete Inc USDOT 2649059 | Newport Beach | 176 | 176 | 29 | 17.4% | 2 |
| Bettendorf Enterprises Inc USDOT 161866 | Arcata | 173 | 185 | 283 | 24.8% | 11 |
| Deluxe Auto Carriers Inc USDOT 1326050 | Jurupa Valley | 172 | 152 | 230 | 40.1% | 6 |
| Double M Trucking Inc USDOT 2000906 | Winters | 170 | 85 | 95 | 11.5% | 1 |
| Hercules Forwarding LLC USDOT 424572 | Vernon | 166 | 163 | 260 | 10.6% | 7 |
| Hasa Inc USDOT 171496 | Santa Clarita | 164 | 138 | 303 | 15.4% | 1 |
| Jt2 Inc USDOT 2611027 | Visalia | 164 | 158 | 27 | 37.5% | 0 |
| Sysco Los Angeles Inc USDOT 1804039 | Walnut | 163 | 255 | 58 | 17.0% | 3 |
| U-Haul Company of California 707 USDOT 429332 | Fremont | 163 | 300 | 73 | 21.4% | 2 |
| Reeve Trucking Company Inc USDOT 290187 | Stockton | 162 | 144 | 531 | 13.0% | 10 |
| TS Transporting Inc USDOT 1825494 | Bakersfield | 161 | 149 | 204 | 23.1% | 8 |
| Duran Freight Corp USDOT 461506 | San Diegeo | 161 | 239 | 670 | 12.8% | 5 |
| Pacific Petroleum California Inc USDOT 1533086 | Santa Maria | 160 | 97 | 46 | 8.8% | 1 |
| Donaghy Sales LLC USDOT 2614459 | Fresno | 160 | 220 | 141 | 14.9% | 4 |
| Hi Pro Inc USDOT 1264277 | Yucca Valley | 159 | 232 | 83 | 3.3% | 7 |
| Apex Bulk Commodities LLC USDOT 1783015 | Adelanto | 155 | 150 | 72 | 29.5% | 10 |
| Jay & Jul Trucking LLC USDOT 3561325 | Sherman Oaks | 155 | 210 | 56 | 22.7% | 1 |
| Carlucci Transport USDOT 1288388 | Firebaugh | 151 | 143 | 25 | 20.0% | 4 |
| Mcgrath Rent Corp USDOT 2007316 | Livermore | 151 | 151 | 160 | 16.7% | 3 |
| Transportes Terrestres Valdez Sa De CV USDOT 2473066 | San Diego | 150 | 161 | 1,176 | 10.5% | 9 |
| Five River Trucking Inc USDOT 2577297 | Sutter | 150 | 132 | 946 | 8.0% | 15 |
| SVL Logistics Inc USDOT 4234720 | Tracy | 150 | 300 | 12 | 33.3% | 1 |
| B G Trucking Inc USDOT 1662210 | Calexico | 149 | 215 | 1,057 | 13.7% | 6 |
| Biagi Bros Inc USDOT 433123 | Napa | 149 | 149 | 270 | 9.6% | 11 |
| Lincoln Transportation Services Inc USDOT 1120526 | Compton | 148 | 147 | 319 | 37.1% | 7 |
| JFG International Inc USDOT 2011161 | San Diego | 145 | 199 | 1,118 | 16.1% | 8 |
| Mike Lowrie Trucking Inc USDOT 351560 | Dixon | 145 | 160 | 248 | 34.6% | 18 |
| Cal State Auto Parts Inc USDOT 1276566 | Anaheim | 143 | 143 | 82 | 6.2% | 1 |
| Sukut Equipment Inc USDOT 2811330 | Santa Ana | 143 | 87 | 25 | 5.0% | 1 |
| Logitrans Inc USDOT 2899531 | San Diego | 142 | 141 | 819 | 14.0% | 11 |
| Sysco San Francisco Inc USDOT 388115 | Fremont | 142 | 162 | 293 | 12.8% | 0 |
| Roadies Inc USDOT 2532550 | Bakersfield | 141 | 332 | 925 | 29.1% | 30 |
| Ok Produce USDOT 60714 | Fresno | 141 | 157 | 502 | 7.5% | 7 |
| Ldi Trucking Inc USDOT 1074419 | Pomona | 140 | 134 | 381 | 13.8% | 7 |
| Channel Islands Logisticsinc USDOT 1906425 | Oxnard | 140 | 40 | 61 | 38.0% | 4 |
| E & R Transportation Inc USDOT 2064518 | Mendota | 140 | 140 | 1,130 | 15.7% | 19 |
| Hi Grade Materials Company USDOT 478361 | Hesperia | 140 | 100 | 52 | 14.3% | 4 |
| Cemak Trucking Inc USDOT 821486 | Long Beach | 140 | 138 | 113 | 28.7% | 18 |
| Sea Star Intermodal Inc USDOT 2960691 | Stockton | 139 | 242 | 404 | 26.5% | 15 |
| O C Jones & Sons Inc USDOT 2612781 | Berkeley | 138 | 122 | 72 | 14.0% | 4 |
| JMD Transportation Inc USDOT 1900758 | Tracy | 135 | 168 | 263 | 30.7% | 5 |
| Pegaso Packing Inc USDOT 1377267 | San Diego | 134 | 63 | 402 | 16.6% | 4 |
| Parkhouse Tire Inc USDOT 2415193 | Bell Gardens | 134 | 127 | 62 | 14.0% | 1 |
| Southern Trail LLC USDOT 3997985 | Tracy | 134 | 150 | 427 | 7.1% | 14 |
| Capital Express Lines Inc USDOT 941034 | Sacramento | 133 | 177 | 710 | 18.0% | 9 |
| F J Willert Contracting Co USDOT 2652424 | Chula Vista | 131 | 150 | 23 | 0.0% | 0 |
| VSS International Inc USDOT 359994 | West Sacramento | 131 | 126 | 74 | 18.2% | 3 |
| Mmi Services Inc USDOT 1881895 | Bakersfild | 130 | 150 | 22 | 40.0% | 1 |
| Elite Fuels Transportation Inc USDOT 1890625 | Riverside | 130 | 93 | 159 | 14.1% | 9 |
| John Aguilar & Company Inc USDOT 571987 | Stockton | 130 | 117 | 100 | 18.4% | 5 |
| MLT Trans Inc USDOT 1061977 | Lodi | 127 | 185 | 493 | 24.2% | 9 |
| Road Liner Logistics Inc USDOT 1477897 | Bakersfield | 125 | 148 | 388 | 21.8% | 9 |
| Pacific Green Trucking Inc USDOT 1943338 | Willmington | 125 | 140 | 137 | 31.4% | 4 |
| Monzon & Son Enterprises Inc USDOT 2709192 | Lynwood | 125 | 105 | 81 | 41.1% | 3 |
| Royal Carrier LLC USDOT 2907843 | Woodland | 125 | 125 | 952 | 11.5% | 14 |
| Sunview Logistics Inc USDOT 3098680 | Stockton | 125 | 140 | 11 | 0.0% | 0 |
| Highway Shipping Division Inc USDOT 4365512 | Yuba City | 125 | 125 | 456 | 17.5% | 6 |
| Basalite Building Products LLC USDOT 1110206 | Roseville | 124 | 61 | 79 | 32.1% | 2 |
| Sharjo LLC USDOT 3455004 | Benicia | 124 | 100 | 11 | 9.1% | 1 |
| Garaventa Enterprises Inc USDOT 414350 | Concord | 123 | 80 | 11 | 12.5% | 1 |
| S a Recycling LLC USDOT 1677730 | Orange | 120 | 62 | 57 | 31.2% | 3 |
| Bivio Transport and Logistics Company LLC USDOT 2611556 | Ceres | 120 | 91 | 229 | 11.1% | 2 |
| Southern Counties Lubricants LLC USDOT 2808109 | Orange | 120 | 120 | 104 | 7.2% | 1 |
| Tci Environmental Services Inc USDOT 3370496 | Commerce | 120 | 155 | 213 | 11.1% | 9 |
| Falcon Freight Cargo Inc USDOT 3743205 | Manteca | 120 | 180 | 109 | 27.0% | 10 |
| Golden Box Hauling LLC USDOT 4445803 | Brisbane | 120 | 132 | 35 | 33.3% | 0 |
| U S Citylink Corporation USDOT 1754395 | Bakersfield | 119 | 187 | 627 | 19.2% | 13 |
| DTL Transport Inc USDOT 1637148 | Fresno | 117 | 244 | 196 | 10.9% | 8 |
| Highway 99 Trucking USDOT 4414305 | Ripon | 117 | 157 | 228 | 42.1% | 9 |
| SVB Express Inc USDOT 2148443 | Citrus Heights | 115 | 119 | 387 | 22.2% | 8 |
| MDD Logistics Inc USDOT 2369633 | San Diego | 114 | 114 | 1,640 | 4.4% | 6 |
| DLR Autotransportes LLC USDOT 2863750 | San Diego | 113 | 108 | 635 | 13.5% | 2 |
| TVT Transportation Inc USDOT 4140008 | Porterville | 113 | 54 | 117 | 28.0% | 8 |
| Stevens Transportation Inc USDOT 145059 | Bakersfield | 112 | 89 | 121 | 19.6% | 6 |
| Atlas Disposal Industries LLC USDOT 2737648 | Sacramento | 112 | 104 | 13 | 28.6% | 2 |
| S S Hert Trucking Inc USDOT 369463 | Lucerne Valley | 112 | 54 | 47 | 11.1% | 3 |
| Sysco Sacramento Inc USDOT 982383 | Pleasant Grove | 112 | 154 | 290 | 10.0% | 3 |
| Total Transportation & Distribution Inc USDOT 1582586 | Rancho Cumanoga | 111 | 52 | 185 | 12.4% | 5 |
| Barkandhi Express Inc USDOT 2317664 | Dublin | 111 | 148 | 129 | 33.3% | 5 |
| Gillson Trucking Inc USDOT 2163196 | Stockton | 110 | 119 | 30 | 17.6% | 3 |
| Centurion Consulting Services LLC USDOT 2876722 | Hesperia | 110 | 85 | 91 | 23.9% | 3 |
| Khalsa Transportation LLC USDOT 1369646 | Selma | 109 | 99 | 386 | 12.4% | 6 |
| GT Carriers Inc USDOT 2496602 | El Centro | 108 | 87 | 465 | 22.7% | 7 |
| Sysco Riverside Inc USDOT 2408861 | Riverside | 107 | 165 | 93 | 14.3% | 1 |
| Junction Ventures LLC USDOT 2511090 | East Compton | 107 | 154 | 45 | 12.8% | 2 |
| Builders Concrete Inc USDOT 2644564 | Fresno | 107 | 100 | 48 | 21.4% | 6 |
| Inlog Inc USDOT 2894636 | Garden Grove | 106 | 85 | 344 | 22.6% | 4 |
| L a Hearne Company USDOT 639875 | King City | 106 | 62 | 71 | 21.3% | 3 |
| Westair Gases and Equipment Inc USDOT 984817 | San Diego | 106 | 90 | 135 | 16.3% | 4 |
| Button Transportation Inc USDOT 493263 | Dixon | 105 | 146 | 106 | 7.5% | 3 |
| Flyers Transportation LLC USDOT 635460 | Auburn | 105 | 102 | 105 | 9.2% | 4 |
| Oldenkamp Trucking Inc USDOT 685979 | Bakersfield | 105 | 179 | 362 | 8.6% | 14 |
| W C Maloney LLC USDOT 2732094 | Stockton | 104 | 100 | 32 | 14.8% | 0 |
| Freshpoint Southern California Inc USDOT 1738632 | City of Industry | 102 | 103 | 101 | 10.6% | 3 |
| Cal-Mex International Broker Inc USDOT 168705 | San Diego | 101 | 101 | 750 | 23.9% | 5 |
| Gutierrez Trucking LLC USDOT 998386 | Calexico | 101 | 111 | 674 | 6.8% | 3 |
| Dhaliwal Brothers Trucking Inc USDOT 2305079 | Stockton | 100 | 98 | 245 | 33.3% | 7 |
| Hunt Oil of California USDOT 2432682 | Sacramento | 100 | 95 | 151 | 7.8% | 4 |
| KMP Transport Inc USDOT 2780515 | Sacramento | 100 | 210 | 207 | 10.8% | 1 |
| The Transport Company Corp USDOT 2928704 | Sacramento | 100 | 103 | 98 | 20.8% | 3 |
| American Dream Logistics Inc USDOT 3112390 | San Bernardino | 100 | 100 | 19 | 35.7% | 1 |
| Tony Logistics Inc USDOT 3184820 | Fontana | 100 | 100 | 42 | 30.3% | 3 |
| Gill Bro Tranz Inc USDOT 4141034 | Manteca | 100 | 100 | 17 | 30.8% | 2 |
| HSD Trucking Inc USDOT 785607 | Yuba City | 100 | 100 | 228 | 13.0% | 2 |
| Divine Enterprises USDOT 1134917 | Rocklin | 99 | 164 | 396 | 11.5% | 9 |
| SS Skikos Inc USDOT 2503797 | Santa Rosa | 99 | 72 | 346 | 11.3% | 3 |
| M O Dion and Sons Inc USDOT 414560 | Long Beach | 99 | 121 | 102 | 17.4% | 3 |
| Pac Anchor Transportation Inc USDOT 1057811 | Wilmington | 98 | 85 | 85 | 25.7% | 3 |
| Trius Trucking Inc USDOT 1075604 | Fowler | 98 | 112 | 537 | 20.6% | 9 |
| John R Lawson Rock & Oil Inc USDOT 176694 | Fresno | 98 | 58 | 60 | 17.6% | 3 |
| Commodity Trucking Acquisition LLC USDOT 2208517 | Chino | 98 | 88 | 83 | 32.3% | 5 |
| Deluxe Transport LLC USDOT 2494885 | Yuba City | 98 | 98 | 188 | 13.3% | 2 |
| US Carrier Inc USDOT 3553035 | Fresno | 98 | 70 | 25 | 25.0% | 0 |
| Elite Transport Group Inc USDOT 3769671 | Yuba City | 98 | 60 | 269 | 14.5% | 7 |
| UPS Mail Innovations Inc USDOT 1249988 | Fontana | 97 | 59 | 89 | 23.9% | 1 |
| S C Transport Inc USDOT 1537446 | Heber | 97 | 97 | 815 | 15.5% | 6 |
| Ecology Control Industries Inc USDOT 197051 | Gardena | 97 | 82 | 145 | 35.9% | 6 |
| RRR Trans Inc USDOT 4008384 | Bloomington | 97 | 98 | 252 | 20.3% | 8 |
| Coastal Pacific Food Distributors Inc USDOT 637981 | Stockton | 97 | 132 | 338 | 13.0% | 4 |
| CPC Transportation Company LLC USDOT 1681991 | Glendora | 96 | 78 | 43 | 21.9% | 2 |
| T & T Trucking Inc USDOT 216337 | Lodi | 96 | 73 | 164 | 10.3% | 4 |
| Force Trans Inc USDOT 2327228 | North Highlands | 96 | 70 | 251 | 3.6% | 6 |
| Joe's Logistics Inc USDOT 1380891 | Rio Linda | 95 | 95 | 405 | 23.4% | 8 |
| Quantum Freight LLC USDOT 1667771 | San Bernardino | 95 | 90 | 211 | 17.9% | 3 |
| Tci Transportation Services of Norcal LLC USDOT 3527709 | Stockton | 95 | 120 | 331 | 8.0% | 1 |
| Antonini Freight Express Inc USDOT 419639 | Stockton | 95 | 87 | 187 | 13.9% | 5 |
| Dga Services USDOT 688535 | Milpitas | 95 | 110 | 290 | 16.4% | 5 |
| R & H Trucking LLC USDOT 1819975 | Fresno | 94 | 163 | 239 | 18.1% | 16 |
| Cagwin & Dorward LLC USDOT 2648703 | Petaluma | 94 | 94 | 28 | 4.3% | 0 |
| Rhino Trucking LLC USDOT 2762992 | Bakersfield | 94 | 40 | 32 | 44.4% | 1 |
| Cay General Inc USDOT 2851262 | Elk Grove | 94 | 88 | 102 | 13.0% | 1 |
| MHX - LLC USDOT 2958752 | Carson | 94 | 86 | 540 | 6.0% | 1 |
| Toby's Trucking Inc USDOT 68745 | Petaluma | 94 | 40 | 40 | 9.7% | 2 |
| Markstein Sales Co USDOT 2621546 | Antioch | 93 | 34 | 26 | 10.5% | 0 |
| ST Distributing Co LLC USDOT 3941360 | San Marcos | 93 | 97 | 38 | 3.0% | 0 |
| KW International Inc USDOT 940337 | Carson | 93 | 74 | 129 | 6.5% | 4 |
| Zen Express Inc USDOT 2247094 | Riverside | 92 | 77 | 28 | 33.3% | 2 |
| Imperial Western Products Inc USDOT 646662 | Coachella | 92 | 59 | 64 | 20.4% | 2 |
| Transpak Inc USDOT 1158181 | San Jose | 91 | 91 | 168 | 11.3% | 1 |
| Dedicated Delivery Professionals Inc USDOT 1805208 | Santa Fe Springs | 91 | 65 | 166 | 13.9% | 3 |
| Don Chapin Company Inc USDOT 2806588 | Salinas | 91 | 71 | 15 | 11.1% | 1 |
| MJ Industries Inc USDOT 1597503 | Ventura | 90 | 200 | 131 | 4.7% | 7 |
| Sysco Ventura Inc USDOT 1787592 | Oxnard | 90 | 109 | 171 | 11.0% | 1 |
| Jett Harvest Inc USDOT 1914486 | Holtville | 90 | 63 | 68 | 14.7% | 1 |
| Nor-Cal Pipeline Services USDOT 2110020 | Roseville | 90 | 98 | 71 | 9.3% | 1 |
| Deco Logistics Inc USDOT 2819819 | Riverside | 90 | 83 | 46 | 8.1% | 4 |
