Oilfield equipment trucking companies
522 US for-hire carriers with 50+ power units that list “oilfield equipment” as a cargo type with FMCSA.
522
Carriers listed
187,597
Power units
169,021
Drivers
21.5%
Vehicle OOS rate
1.6%
Driver OOS rate
4.7
Crashes / 100 units
By state
Texas (163)Pennsylvania (35)Illinois (28)Oklahoma (27)Louisiana (20)Ohio (18)California (17)North Dakota (16)Michigan (14)Colorado (14)Alabama (12)Utah (10)Indiana (10)Georgia (9)Washington (9)Mississippi (9)Florida (8)Minnesota (7)Oregon (7)West Virginia (7)Arkansas (6)Wisconsin (6)Montana (6)Wyoming (6)Alaska (6)New Mexico (6)Kansas (5)Missouri (5)Iowa (4)North Carolina (4)Maryland (4)Tennessee (3)Arizona (3)Kentucky (2)New Jersey (2)Delaware (2)Nebraska (2)Idaho (2)Virginia (2)Nevada (2)Massachusetts (2)New York (1)Puerto Rico (1)
Often combined with
General freightMachinery, large objectsBuilding materialsConstructionMetal: sheets, coils, rollsLogs, poles, beams, lumberLiquids / gasesCommodities dry bulk
Lowest out-of-service rates
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| Mckissick Trucking Inc USDOT 524921 | Venus | PA | 124 | 112 | 64 | 0.0% | 5 |
| LSP Transport LLC USDOT 2556379 | Ponca City | OK | 98 | 75 | 139 | 1.7% | 2 |
| Coffeyville Resources Crude Transportation USDOT 1236378 | Pauls Valley | OK | 346 | 252 | 183 | 1.2% | 3 |
| Waste Management of West Virginia Inc USDOT 335239 | Bridgeport | WV | 227 | 220 | 487 | 1.7% | 5 |
| Sentinel Transportation LLC USDOT 613084 | Wilmington | DE | 606 | 530 | 465 | 2.9% | 20 |
| Ej Wyson Trucking Inc USDOT 550370 | Gardner | MA | 79 | 29 | 43 | 3.1% | 3 |
| Penn Mechanical Group Inc USDOT 1951154 | Indiana | PA | 95 | 70 | 58 | 3.7% | 1 |
| Active USA LLC USDOT 12358 | Pleasant Priaire | WI | 351 | 335 | 263 | 3.4% | 11 |
| Myers Well Service Inc USDOT 2065689 | Export | PA | 83 | 127 | 128 | 4.3% | 10 |
| Sunoco Retail LLC USDOT 10328 | Newtown Square | PA | 262 | 450 | 479 | 4.4% | 12 |
Largest carriers
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| J B Hunt Transport Inc USDOT 80806 | Lowell | AR | 25,280 | 24,116 | 20,266 | 22.4% | 1542 |
| Schneider National Carriers Inc USDOT 264184 | Green Bay | WI | 9,866 | 11,335 | 15,007 | 18.0% | 700 |
| Herc Rentals Inc USDOT 372163 | Bonita Springs | FL | 8,527 | 3,254 | 1,328 | 16.1% | 89 |
| Saia Motor Freight Line LLC USDOT 29124 | Johns Creek | GA | 7,428 | 7,315 | 3,939 | 14.9% | 394 |
| Evans Delivery Company Inc USDOT 38111 | Schuylkill Haven | PA | 6,345 | 6,043 | 5,644 | 37.2% | 359 |
| CRST Expedited Inc USDOT 53773 | Cedar Rapids | IA | 4,362 | 4,082 | 4,751 | 22.7% | 193 |
| Pitt Ohio Express LLC USDOT 190180 | Pittsburgh | PA | 3,889 | 1,858 | 1,328 | 10.5% | 100 |
| Ryder Integrated Logistics Inc USDOT 165420 | Coral Gables | FL | 2,367 | 4,200 | 2,459 | 16.5% | 196 |
| Bennett Truck Transport LLC USDOT 600382 | Mcdonough | GA | 2,356 | 2,356 | 2,229 | 16.9% | 85 |
| P&S Transportation LLC USDOT 1243338 | Ensley | AL | 2,303 | 2,320 | 3,777 | 32.8% | 183 |
| Dayton Freight Lines Inc USDOT 273301 | Dayton | OH | 2,278 | 2,650 | 1,239 | 10.9% | 119 |
| Nextier Completion Solutions Inc USDOT 1617384 | Houston | TX | 2,193 | 951 | 265 | 15.7% | 22 |
| Bennett Motor Express LLC USDOT 92693 | Mcdonough | GA | 2,005 | 2,000 | 3,119 | 18.7% | 114 |
| Faf LLC USDOT 728630 | Groveport | OH | 1,729 | 1,917 | 1,915 | 20.4% | 130 |
| HD Supply Inc USDOT 88111 | Atlanta | GA | 1,665 | 2,097 | 971 | 7.3% | 46 |
| Maverick Transportation LLC USDOT 178538 | North Little Rock | AR | 1,640 | 1,702 | 3,415 | 9.8% | 165 |
| Select Water Solutions LLC USDOT 1609544 | Gainesville | TX | 1,625 | 996 | 446 | 24.7% | 20 |
| Mercer Transportation Company Inc USDOT 154712 | Louisville | KY | 1,605 | 1,708 | 4,063 | 22.5% | 110 |
| Ironclad Environmental Solutions Inc USDOT 1624598 | Houston | TX | 1,288 | 361 | 326 | 19.5% | 8 |
| Waste Management of Pennsylvania Inc USDOT 344050 | Gilbertsville | PA | 1,200 | 1,149 | 1,332 | 12.1% | 79 |
| Propetro Services Inc USDOT 1362582 | Midland | TX | 1,143 | 384 | 64 | 18.3% | 5 |
| United States Bakery USDOT 143930 | Vancouver | WA | 1,132 | 1,077 | 159 | 8.9% | 10 |
| Acme Truck Line Inc USDOT 52767 | Gretna | LA | 1,116 | 1,065 | 1,323 | 23.9% | 29 |
| Ceva Freight LLC USDOT 1719074 | Houston | TX | 1,112 | 1,386 | 1,635 | 15.3% | 68 |
| Barnhart Crane and Rigging Co USDOT 536 | Memphis | TN | 1,106 | 848 | 343 | 15.2% | 23 |
| TNT Crane & Rigging Inc USDOT 1843980 | Houston | TX | 1,000 | 1,200 | 242 | 15.8% | 11 |
| Stallion Infrastructure Services Ltd USDOT 1184736 | Houston | TX | 991 | 335 | 163 | 23.8% | 9 |
| PGT Trucking Inc USDOT 192897 | Aliquippa | PA | 965 | 883 | 1,608 | 15.9% | 71 |
| Western Oilfields Supply Company USDOT 154740 | Bakersfield | CA | 922 | 807 | 320 | 15.6% | 9 |
| Ats Specialized Inc USDOT 606056 | St Cloud | MN | 916 | 861 | 2,232 | 15.3% | 66 |
| Savage Infrastructure LLC USDOT 4015 | Midvale | UT | 903 | 841 | 466 | 9.3% | 31 |
| H&e Equipment Services Inc USDOT 171507 | Baton Rouge | LA | 893 | 620 | 237 | 18.5% | 15 |
| Jordan Carriers Inc USDOT 494832 | Natchez | MS | 880 | 807 | 1,652 | 18.1% | 91 |
| The Kaplan Trucking Company USDOT 120670 | Cleveland | OH | 867 | 867 | 886 | 25.3% | 67 |
| Mears Group Inc USDOT 329431 | Rosebush | MI | 848 | 716 | 111 | 25.7% | 7 |
| Western Flyer Express LLC USDOT 658909 | Oklahoma City | OK | 815 | 815 | 2,043 | 26.1% | 80 |
| Strata Corporation USDOT 119773 | Grand Forks | ND | 807 | 314 | 68 | 32.3% | 4 |
| USA Debusk LLC USDOT 2297953 | Deer Park | TX | 779 | 659 | 249 | 20.4% | 6 |
| Ew Wylie LLC USDOT 827622 | Fargo | ND | 770 | 770 | 1,611 | 26.1% | 64 |
| Performance Contracting Inc USDOT 344666 | Lenexa | KS | 747 | 373 | 128 | 15.5% | 2 |
| Holt Texas Ltd USDOT 542319 | San Antonio | TX | 739 | 630 | 103 | 8.6% | 11 |
| Acv Environmental Services Inc USDOT 345921 | Rahway | NJ | 702 | 442 | 249 | 20.3% | 5 |
| Rig Runners LLC USDOT 1014498 | The Woodlands | TX | 695 | 650 | 763 | 24.2% | 26 |
| Bradys Welding and Machine Shop Inc USDOT 238203 | Healdton | OK | 684 | 508 | 146 | 29.9% | 18 |
| Ecology Auto Parts Inc USDOT 629013 | Cerritos | CA | 676 | 580 | 449 | 28.8% | 21 |
| Gore Nitrogen Pumping Service LLC USDOT 941950 | Seiling | OK | 669 | 515 | 150 | 21.2% | 9 |
| Bobcat Contracting LLC USDOT 1286407 | Hillsboro | TX | 638 | 571 | 41 | 32.4% | 5 |
| Sentinel Transportation LLC USDOT 613084 | Wilmington | DE | 606 | 530 | 465 | 2.9% | 20 |
| Liberty Lift Solutions LLC USDOT 2375350 | Houston | TX | 597 | 362 | 34 | 25.0% | 2 |
| E-Transport Carriers LLC USDOT 1067244 | Schuylkill Haven | PA | 575 | 569 | 649 | 35.7% | 36 |
| Schneider National Bulk Carriers Inc USDOT 164311 | Green Bay | WI | 569 | 604 | 788 | 11.5% | 32 |
| B H Inc USDOT 762561 | Vernal | UT | 555 | 329 | 59 | 21.4% | 2 |
| Mega Trucking LLC USDOT 2582238 | Auburndale | FL | 550 | 275 | 240 | 42.6% | 17 |
| Magnum LTL Inc USDOT 404961 | Fargo | ND | 539 | 614 | 315 | 21.7% | 31 |
| Mapletree Transportation Inc USDOT 686314 | Middlebury | IN | 528 | 465 | 287 | 10.7% | 5 |
| Beemac Inc USDOT 388467 | Ambridge | PA | 525 | 525 | 1,000 | 33.9% | 48 |
| Cypress Truck Lines Inc USDOT 186106 | Jacksonville | FL | 520 | 512 | 481 | 10.8% | 32 |
| Uacl Logistics LLC USDOT 41208 | Warren | MI | 476 | 500 | 695 | 21.2% | 24 |
| Precision Transport Company LLC USDOT 1467370 | Eau Claire | WI | 458 | 180 | 82 | 29.7% | 4 |
| Crosscountry Freight Solutions Inc USDOT 313378 | Bismarck | ND | 450 | 507 | 404 | 15.4% | 17 |
| Central Oregon Truck Company LLC USDOT 285565 | Redmond | OR | 446 | 425 | 1,419 | 20.3% | 19 |
| Enterprise Logistic Services LLC USDOT 115179 | Houston | TX | 428 | 408 | 318 | 9.0% | 26 |
| Jacam Catalyst LLC USDOT 2390725 | Gardendale | TX | 424 | 909 | 359 | 10.7% | 6 |
| DSV Road Transport Inc USDOT 30161 | Missoula | MT | 421 | 340 | 257 | 21.7% | 16 |
| White Arrow LLC USDOT 577394 | Montebello | CA | 414 | 408 | 85 | 18.2% | 1 |
| Lone Star Transportation LLC USDOT 320691 | Fort Worth | TX | 404 | 331 | 1,818 | 18.5% | 31 |
| Acbxpress Corp USDOT 3189484 | Columbus | OH | 395 | 395 | 396 | 30.1% | 19 |
| Northern Improvement Company USDOT 35328 | Fargo | ND | 394 | 345 | 19 | 37.5% | 1 |
| Peak Rentals LLC USDOT 2439611 | Gainesville | TX | 390 | 237 | 83 | 28.6% | 0 |
| Stevens Trucking Co USDOT 193644 | El Reno | OK | 385 | 380 | 547 | 26.6% | 32 |
| Elmer's Crane and Dozer Inc USDOT 399189 | Traverse City | MI | 375 | 348 | 51 | 27.3% | 10 |
| Transwood Logistics Inc USDOT 266865 | Omaha | NE | 371 | 170 | 173 | 26.2% | 12 |
| Resource Transport LLC USDOT 1742611 | Fort Worth | TX | 368 | 263 | 361 | 14.3% | 20 |
| Wisco Trucking Inc USDOT 1830547 | Crosby | ND | 367 | 417 | 104 | 39.1% | 5 |
| Premier Trading and Transportation LLC USDOT 1738231 | Perkins | OK | 361 | 331 | 297 | 6.4% | 10 |
| Greenbush Logistics Inc USDOT 159292 | Abbeville | AL | 357 | 355 | 343 | 20.8% | 29 |
| Active USA LLC USDOT 12358 | Pleasant Priaire | WI | 351 | 335 | 263 | 3.4% | 11 |
| Eljo Express LLC USDOT 1126734 | Houston | TX | 350 | 350 | 20 | 16.7% | 0 |
| Coffeyville Resources Crude Transportation USDOT 1236378 | Pauls Valley | OK | 346 | 252 | 183 | 1.2% | 3 |
| Mainfreight Inc USDOT 1538326 | Carol Stream | IL | 341 | 341 | 479 | 16.6% | 9 |
| Art Pape Transfer Inc USDOT 1674 | Dubuque | IA | 340 | 310 | 323 | 28.9% | 25 |
| Xlr8 Delivery Inc USDOT 2926913 | Houston | TX | 331 | 272 | 107 | 42.6% | 5 |
| Shelton Trucking LLC USDOT 2911927 | Birmingham | AL | 330 | 293 | 438 | 26.3% | 24 |
| Rapid Logistics LLC USDOT 1502769 | Pharr | TX | 325 | 303 | 789 | 15.3% | 16 |
| Crane Cartage LLC USDOT 1873432 | Houston | TX | 324 | 391 | 270 | 22.5% | 12 |
| Titus Transport Holdings LLC USDOT 1832220 | Denton | TX | 323 | 350 | 370 | 25.7% | 34 |
| Doc Energy Services Inc USDOT 509015 | Bossier City | LA | 320 | 286 | 94 | 25.7% | 4 |
| Mulholland Energy Services LLC USDOT 2444172 | Midland | TX | 316 | 285 | 361 | 33.0% | 23 |
| Axis Energy Services LLC USDOT 2902212 | Kilgore | TX | 312 | 345 | 76 | 45.9% | 5 |
| Paul Transportation Inc USDOT 1082105 | Tulsa | OK | 305 | 313 | 673 | 22.3% | 29 |
| Airgas Nitrogen Services LLC USDOT 797041 | Mcalester | OK | 305 | 110 | 56 | 15.1% | 1 |
| Value Truck of Az LLC USDOT 822809 | Dallas | TX | 305 | 345 | 1,309 | 16.8% | 17 |
| GT Express Inc USDOT 2472326 | Kankakee | IL | 300 | 150 | 592 | 44.4% | 25 |
| Sharkey Transportation Inc USDOT 55815 | Quincy | IL | 298 | 298 | 467 | 36.0% | 23 |
| Texas International Enterprises Inc USDOT 2196912 | Laredo | TX | 297 | 301 | 1,309 | 24.4% | 25 |
| Magnum Ltd USDOT 184416 | Fargo | ND | 292 | 292 | 553 | 25.5% | 23 |
| Stone Transport Limited Partnership USDOT 300960 | Saginaw | MI | 288 | 252 | 441 | 34.5% | 33 |
| Redi Services LLC USDOT 1415274 | Lyman | WY | 285 | 375 | 38 | 21.7% | 3 |
| Kuhnle Brothers Inc USDOT 120682 | Newbury | OH | 283 | 138 | 178 | 17.2% | 6 |
| Big Palm Logistics LLC USDOT 3800628 | Midland | TX | 283 | 135 | 113 | 27.8% | 4 |
| Tri Star Freight System Inc USDOT 325836 | Houston | TX | 282 | 140 | 266 | 33.3% | 7 |
| Southwestern Motor Transport Inc USDOT 136555 | San Antonio | TX | 277 | 252 | 151 | 13.2% | 9 |
| American Integrated Services Inc USDOT 1185228 | Wilmington | CA | 273 | 79 | 76 | 11.9% | 1 |
| Waletich Corporation USDOT 917240 | Kasota | MN | 270 | 138 | 256 | 28.1% | 11 |
| American Transport Inc USDOT 282721 | Moon Township | PA | 268 | 227 | 416 | 24.9% | 21 |
| Reinsfelder Inc USDOT 98019 | Zelienople | PA | 266 | 248 | 348 | 26.1% | 11 |
| Streamtech Inc USDOT 448601 | Houston | TX | 265 | 235 | 26 | 31.8% | 1 |
| Sunoco Retail LLC USDOT 10328 | Newtown Square | PA | 262 | 450 | 479 | 4.4% | 12 |
| Lewis Petro Properties Inc USDOT 1414364 | Encinal | TX | 262 | 172 | 133 | 9.3% | 3 |
| Unis Transportation LLC USDOT 2247083 | Buena Park | CA | 260 | 160 | 65 | 22.0% | 0 |
| 4D Trucking & Logistics Inc USDOT 2834398 | Alsip | IL | 260 | 119 | 147 | 32.6% | 4 |
| Deepwell Energy Services LLC USDOT 115518 | Columbia | MS | 257 | 203 | 114 | 30.8% | 9 |
| Doug Andrus Distributing LLC USDOT 234 | Idaho Falls | ID | 255 | 255 | 417 | 20.1% | 15 |
| Keen Cargo Inc USDOT 2440672 | Indianapolis | IN | 255 | 264 | 862 | 34.8% | 37 |
| Southern Transport LLC USDOT 1465793 | Gladewater | TX | 250 | 283 | 427 | 18.5% | 18 |
| Super Transport International Ltd USDOT 692863 | Laredo | TX | 250 | 220 | 538 | 10.2% | 12 |
| Mag Carriers LLC USDOT 1948956 | Dearing | GA | 245 | 238 | 433 | 27.5% | 20 |
| Expedited Logistics and Freight Services LLC USDOT 1240099 | Houston | TX | 244 | 244 | 137 | 21.7% | 5 |
| Customized Trucking Services Inc USDOT 1938017 | Jacksonville | FL | 244 | 240 | 121 | 27.1% | 10 |
| Iowa Motor Truck Transport Inc USDOT 313015 | Garner | IA | 243 | 211 | 284 | 26.3% | 19 |
| Greentree Transportation Company USDOT 204961 | Moon Township | PA | 242 | 400 | 426 | 32.8% | 13 |
| Pinnergy Ltd USDOT 853312 | Austin | TX | 241 | 239 | 173 | 23.0% | 12 |
| Boyd Bros Transportation LLC USDOT 92321 | Clayton | AL | 241 | 245 | 624 | 30.0% | 34 |
| D&e Transport LLC USDOT 600140 | Clearwater | MN | 238 | 255 | 540 | 28.9% | 16 |
| Incompass Logistics LLC USDOT 2631140 | The Woodlands | TX | 237 | 61 | 30 | 28.0% | 3 |
| Terrier Transportation Inc USDOT 694249 | Houston | TX | 237 | 94 | 206 | 22.1% | 7 |
| Norco Corporation USDOT 985416 | Saginaw | TX | 237 | 223 | 539 | 27.6% | 30 |
| Patterson Motor Freight LLC USDOT 1061388 | The Woodlands | TX | 233 | 257 | 149 | 18.9% | 4 |
| Miller Truck Lines LLC USDOT 125792 | Tulsa | OK | 230 | 230 | 255 | 28.2% | 15 |
| Jaro Transportation Services Inc USDOT 292412 | Warren | OH | 230 | 216 | 192 | 10.2% | 16 |
| Eastex Crude Trucking LLC USDOT 2465819 | Leesburg | TX | 229 | 150 | 170 | 20.2% | 15 |
| Rango Inc USDOT 2366726 | Mesa | AZ | 228 | 135 | 87 | 21.1% | 4 |
| Modern Transportation Services LLC USDOT 290790 | Coraopolis | PA | 227 | 305 | 286 | 17.3% | 16 |
| Waste Management of West Virginia Inc USDOT 335239 | Bridgeport | WV | 227 | 220 | 487 | 1.7% | 5 |
| National Oilwell Varco LP USDOT 1065598 | Houston | TX | 225 | 177 | 69 | 7.7% | 2 |
| Palletized Trucking Inc USDOT 152429 | Houston | TX | 224 | 184 | 136 | 18.7% | 7 |
| Royal Freight LP USDOT 959806 | Pharr | TX | 223 | 180 | 464 | 17.1% | 15 |
| Intermodal Bridge Transport Inc USDOT 742910 | Wilmington | CA | 222 | 232 | 110 | 29.4% | 11 |
| Combined Transport Inc USDOT 194077 | Central Point | OR | 221 | 173 | 600 | 21.4% | 18 |
| Trophy Trucking Services LLC USDOT 2871129 | Houston | TX | 221 | 235 | 552 | 24.7% | 15 |
| Force Environmental Solutions LLC USDOT 3277280 | Indiana | PA | 221 | 192 | 108 | 8.1% | 11 |
| Kivi Bros Trucking Inc USDOT 593718 | Duluth | MN | 221 | 210 | 541 | 23.7% | 15 |
| Afc Transport Inc USDOT 2405573 | Gary | IN | 219 | 197 | 324 | 21.2% | 11 |
| Tri -State Vacuum and Rental LLC USDOT 2954767 | Joaquin | TX | 217 | 215 | 162 | 16.3% | 20 |
| ND Energy Services Inc USDOT 3044987 | Dickinson | ND | 216 | 93 | 24 | 40.0% | 0 |
| Lightning Oilfield Services Inc USDOT 1782167 | Ft Worth | TX | 215 | 135 | 88 | 32.0% | 11 |
| Pate Trucking Company LLC USDOT 283481 | Lubbock | TX | 212 | 214 | 147 | 30.8% | 4 |
| Shaheen Transport LLC USDOT 2344053 | Live Oak | CA | 210 | 240 | 449 | 5.8% | 6 |
| Transcar Express LLC USDOT 2066413 | Brownsville | TX | 208 | 108 | 444 | 13.9% | 7 |
| Cardinal Transport Inc USDOT 152518 | Coal City | IL | 206 | 204 | 368 | 25.2% | 16 |
Showing the 150 largest of 522. Use search or the state pages for the rest.