All Erection and Crane Rental Corporation
USDOT 103954 · MC-948667 · Cleveland, Ohio · Interstate for-hire carrier · 100–249 power units
All Erection and Crane Rental Corporation is a corporation based in Cleveland, Ohio, registered with the FMCSA as an interstate carrier (private property, authorized for hire). It reports 169 power units and 128 drivers, which ranks it #146 by fleet size among 655 active for-hire carriers with 50+ power units headquartered in Ohio. In the 24 months to Sep 24, 2026 its trucks were inspected 31 times – about 0.2 inspections per power unit. 13.3% of vehicle inspections and 6.5% of driver inspections ended with an out-of-service order, against 18.8% and 2.6% for carriers of the same size nationally. FMCSA records 6 reportable crashes in the last 24 months (1 injury, 0 fatalities, 5 tow-away), or 3.6 per 100 power units versus 4.5 for its size band. Crash counts in FMCSA data do not indicate fault. Its registered cargo types are general freight, building materials, machinery, large objects, liquids / gases, construction.
Is this your company?
Claim the All Erection and Crane Rental Corporation profile to add a verified badge, your logo, website, service area, lanes, equipment photos and a direct quote-request contact. Featured carriers are shown first on the Cleveland and Ohio pages. Government data on this page is never changed – your additions are shown in a separate, clearly labeled section.
Claim this profile – from $29 Get the Ohio carrier list (CSV)
Registration and contact
| Legal name | All Erection and Crane Rental Corporation |
|---|---|
| DBA name | — |
| USDOT number | 103954 |
| Operating authority (docket) | MC-948667 |
| Entity type | Private Property, Authorized for Hire |
| Operation | Interstate |
| Business type | Corporation |
| Physical address | 7809 Old Rockside Road, Cleveland, OH 44131 |
| Phone | (216) 524-6550 |
| First registered | Jun 1, 1974 |
| Last MCS-150 update | Mar 31, 2025 |
| Hazmat carrier | Yes |
Check live authority, insurance and out-of-service status: FMCSA SAFER snapshot for USDOT 103954.
Fleet and drivers
| Equipment | Owned | Term-leased | Trip-leased |
|---|---|---|---|
| Straight trucks | 0 | 69 | 0 |
| Truck tractors | 0 | 100 | 0 |
| Trailers | 0 | 125 | 0 |
- 0.76 drivers per power unit (national median for 50+ unit fleets: 0.99).
- 1.2 trailers per tractor.
- 1,346,718 miles reported for 2024 – about 7,969 miles per power unit vs a 41,613 median for 100–249-unit fleets.
- 0% of listed equipment is owned rather than leased.
- 128 CDL drivers; 128 drivers operate interstate beyond 100 miles, 0 within 100 miles.
Safety record
Roadside inspections Sep 25, 2024 – Sep 24, 2026; crashes Nov 1, 2024 – Oct 31, 2026. Benchmarks: 100–249-unit for-hire carriers nationally (2,611) and Ohio carriers with 50+ units (655).
| Measure | All Erection and Crane Renta | Same size, US | OH average | |
|---|---|---|---|---|
| Small sample: fewer than 20 vehicle or driver inspections, so rates can swing a lot with one inspection. | ||||
| Vehicle out-of-service rate | 13.3% | 18.8% | 17.8% | 29% lower than average |
| Driver out-of-service rate | 6.5% | 2.6% | 2.6% | 147% higher than average |
| Crashes per 100 power units | 3.6 | 4.5 | 3.9 | 21% lower than average |
| Inspections | 31 | 31 with a driver check, 15 with a vehicle check, 14 BASIC violations recorded | ||
| FMCSA safety rating | Satisfactory (rated May 25, 2006) | |||
Cargo carried
Similar carriers in Ohio
Closest fleet size and cargo mix among Ohio carriers in this directory.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Gerken Leasing Company Limited USDOT 801784 | Napoleon | 296 | 189 | 16 | 12.5% | 4 |
| Bay Crane Midwest LLC USDOT 4322096 | Columbus | 183 | 222 | 88 | 17.9% | 5 |
| JK Stevens LLC USDOT 2546683 | Cincinnati | 140 | 140 | 40 | 27.3% | 2 |
| MBS Logistic Solutions LLC USDOT 4359611 | Youngstown | 129 | 138 | 44 | 5.3% | 2 |
| Baker Equipment and Materials Ltd USDOT 649901 | Monroe | 210 | 86 | 28 | 23.8% | 1 |
| Centerra Transport LLC USDOT 3372364 | Ashland | 165 | 126 | 23 | 5.0% | 5 |
Other carriers near Cleveland
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Contract Transportation Systems Co USDOT 188891 | Cleveland | 1,288 | 1,156 | 2,504 | 6.2% | 62 |
| Containerport Group Inc USDOT 232734 | Cleveland | 1,150 | 1,150 | 1,508 | 29.9% | 54 |
| The Kaplan Trucking Company USDOT 120670 | Cleveland | 867 | 867 | 886 | 25.3% | 67 |
| Horizon Midwest Inc USDOT 2317693 | Cleveland | 405 | 405 | 468 | 30.9% | 16 |
| TRX Southeast Inc USDOT 2256081 | Cleveland | 354 | 177 | 189 | 26.7% | 16 |
| Horizon Freight System Inc USDOT 237360 | Cleveland | 354 | 354 | 326 | 34.2% | 17 |
| TRX Inc USDOT 1071546 | Cleveland | 262 | 131 | 146 | 39.5% | 11 |
| Continuum Transportation Services Ltd USDOT 1519324 | Cleveland | 250 | 250 | 211 | 42.9% | 17 |
Browse
FAQ
What is the USDOT number of All Erection and Crane Rental Corporation?
All Erection and Crane Rental Corporation is registered with USDOT number 103954 and operating authority MC-948667.
How many trucks does All Erection and Crane Rental Corporation have?
It reports 169 power units (100 tractors, 69 straight trucks) and 125 trailers, with 128 drivers, on its last MCS-150 update (Mar 31, 2025).
Where is All Erection and Crane Rental Corporation located?
Its registered physical address is in Cleveland, Ohio 44131.
What is the out-of-service rate of All Erection and Crane Rental Corporation?
Over 24 months, 13.3% of vehicle inspections and 6.5% of driver inspections resulted in an out-of-service order (same-size national average: 18.8% vehicle, 2.6% driver).
Source: FMCSA Company Census File, SMS inspection file and Crash File (data.transportation.gov), refreshed 2026-11-04. Figures are as reported to FMCSA and may lag. How we calculate these numbers. Spotted an error? Carriers update their record with FMCSA via the MCS-150 form; see corrections.