Largest trucking companies in Ohio
372 for-hire carriers headquartered in Ohio with 50+ power units, ranked by fleet size, with 24-month safety data (out of 655 active OH carriers of that size).
372
Carriers listed
95,886
Power units
95,718
Drivers
20.5%
Vehicle OOS rate
2.4%
Driver OOS rate
5.0
Crashes / 100 units
Ohio carriers in this group have a vehicle out-of-service rate of 17.8% versus 17.8% nationally, and 3.9 crashes per 100 power units versus 3.5 nationally. The largest, Greenwood Motor Lines Inc, runs 10,382 power units.
Cities
Cincinnati (44)Cleveland (27)Columbus (23)Dayton (16)Mason (13)Loveland (11)Maineville (10)Mantua (7)Morrow (7)Toledo (7)Dublin (6)Akron (6)West Chester (6)Blue Ash (6)Youngstown (5)Medina (5)Middletown (4)Westerville (4)Canton (4)Brunswick (4)Springdale (3)Galloway (3)Troy (3)Cuyahoga Falls (3)Hamilton (3)South Lebanon (3)Vandalia (3)Huber Heights (3)Grove City (3)
Fleet sizes
50–99 units: 136100–249 units: 146250–499 units: 59500–999 units: 171,000+ units: 14
Cargo types
| Cargo type | Carriers | Share |
|---|---|---|
| General freight | 349 | |
| Building materials | 116 | |
| Construction | 116 | |
| Paper products | 102 | |
| Beverages | 98 | |
| Meat | 90 | |
| Refrigerated food | 90 | |
| Metal: sheets, coils, rolls | 87 | |
| Commodities dry bulk | 80 | |
| Machinery, large objects | 78 | |
| Chemicals | 78 | |
| Fresh produce | 74 |
Lowest out-of-service rates in Ohio
Carriers with 20+ vehicle and 20+ driver inspections; sorted by combined vehicle + driver OOS rate.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Prop Logistics LLC USDOT 2250918 | Warren | 74 | 120 | 23 | 0.0% | 0 |
| Ports Petroleum Company Inc USDOT 14529 | Wooster | 71 | 70 | 123 | 0.0% | 7 |
| Ergon Midstream LLC USDOT 4155714 | Marietta | 88 | 87 | 117 | 2.8% | 1 |
| Ross Transportation Services Inc USDOT 14484 | Grafton | 141 | 112 | 62 | 3.8% | 1 |
| Carlisle Carryall Corp USDOT 655319 | Millersburg | 91 | 81 | 92 | 2.0% | 8 |
| Ta Operating LLC USDOT 300813 | Westlake | 408 | 397 | 73 | 1.8% | 3 |
| Genesis Logistics Inc USDOT 914516 | Westerville | 462 | 699 | 468 | 4.0% | 22 |
| Interior Supply Logistics Inc USDOT 2160321 | Columbus | 84 | 88 | 37 | 4.8% | 5 |
| Tribune Trucking LLC USDOT 366136 | Delphos | 719 | 865 | 641 | 4.1% | 22 |
| Marathon Petroleum Company LP USDOT 717188 | Findlay | 805 | 1,187 | 817 | 5.9% | 50 |
All Ohio carriers by fleet size
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Greenwood Motor Lines Inc USDOT 63391 | Wilmington | 10,382 | 10,946 | 6,430 | 13.5% | 587 |
| Phoenix Cargo LLC USDOT 3077362 | Circleville | 3,395 | 3,412 | 694 | 30.9% | 47 |
| Dayton Freight Lines Inc USDOT 273301 | Dayton | 2,278 | 2,650 | 1,239 | 10.9% | 119 |
| Rumpke Transportation Company LLC USDOT 330912 | Cincinnati | 2,171 | 2,294 | 397 | 32.8% | 142 |
| Kroger Fulfillment Network LLC USDOT 81583 | Cincinnati | 2,152 | 2,170 | 139 | 9.1% | 24 |
| Cintas Service Transportation LLC USDOT 1457995 | Mason | 1,995 | 1,816 | 142 | 6.8% | 14 |
| Faf LLC USDOT 728630 | Groveport | 1,729 | 1,917 | 1,915 | 20.4% | 130 |
| STG Drayage LLC USDOT 688143 | Dublin | 1,384 | 1,361 | 1,778 | 29.2% | 110 |
| HC Transport Inc USDOT 726855 | Cincinnati | 1,297 | 1,823 | 537 | 15.3% | 46 |
| Contract Transportation Systems Co USDOT 188891 | Cleveland | 1,288 | 1,156 | 2,504 | 6.2% | 62 |
| SSL Trucking Inc USDOT 3927167 | Middletown | 1,250 | 1,250 | 733 | 22.6% | 31 |
| Kroger Dedicated Logistics Company USDOT 624483 | Cincinnati | 1,198 | 709 | 342 | 6.3% | 54 |
| Containerport Group Inc USDOT 232734 | Cleveland | 1,150 | 1,150 | 1,508 | 29.9% | 54 |
| Midwest Logistics Systems Ltd USDOT 774374 | Celina | 1,128 | 1,224 | 1,176 | 19.1% | 97 |
| The Sygma Network Inc USDOT 14811 | Dublin | 977 | 1,700 | 988 | 21.9% | 92 |
| Carter Lumber Transport LLC USDOT 2546417 | Kent | 951 | 794 | 787 | 24.8% | 53 |
| The Kaplan Trucking Company USDOT 120670 | Cleveland | 867 | 867 | 886 | 25.3% | 67 |
| Marathon Petroleum Company LP USDOT 717188 | Findlay | 805 | 1,187 | 817 | 5.9% | 50 |
| Exel Inc USDOT 482746 | Westerville | 776 | 1,120 | 818 | 11.9% | 56 |
| Tribune Trucking LLC USDOT 366136 | Delphos | 719 | 865 | 641 | 4.1% | 22 |
| Gamboa Logistic Inc USDOT 2566250 | Beavercreek | 683 | 683 | 580 | 28.2% | 25 |
| R & J Trucking Inc USDOT 255968 | Youngstown | 611 | 391 | 359 | 18.8% | 24 |
| Continental Express Inc USDOT 251206 | Sidney | 580 | 625 | 682 | 19.2% | 58 |
| O & O Trucking LLC USDOT 3559936 | Maineville | 557 | 557 | 45 | 17.6% | 1 |
| JRD Transportation Inc USDOT 2514289 | New Albany | 552 | 552 | 980 | 26.9% | 55 |
| LKS Transportation LLC USDOT 470959 | Columbus | 541 | 386 | 81 | 12.0% | 10 |
| Sultan Trans Inc USDOT 2365671 | Fairfield | 533 | 533 | 1,811 | 22.4% | 61 |
| Heritage Cooperative Inc USDOT 401379 | Canfield | 533 | 181 | 68 | 8.8% | 1 |
| Pam Cartage Carriers LLC USDOT 616877 | North Jackson | 516 | 458 | 924 | 13.3% | 23 |
| Rumpke of Kentucky Inc USDOT 333097 | Cincinnati | 504 | 527 | 269 | 6.6% | 41 |
| Ali Star Inc USDOT 3396687 | Springdale | 500 | 500 | 417 | 28.0% | 26 |
| P I & I Motor Express Inc USDOT 122443 | Masury | 473 | 303 | 283 | 20.8% | 18 |
| Genesis Logistics Inc USDOT 914516 | Westerville | 462 | 699 | 468 | 4.0% | 22 |
| Awl Transport Inc USDOT 1199507 | Mantua | 434 | 143 | 263 | 20.3% | 14 |
| G & J Transportation Services Inc USDOT 277959 | Cincinnati | 433 | 414 | 115 | 13.5% | 5 |
| Procter & Gamble Distributing LLC USDOT 3310065 | Cincinnati | 425 | 827 | 704 | 8.5% | 62 |
| Haulage Freight LLC USDOT 3785218 | Columbus | 425 | 425 | 446 | 24.7% | 34 |
| S&D Global LLC USDOT 3867923 | Cincinnati | 420 | 420 | 343 | 25.1% | 19 |
| Ta Operating LLC USDOT 300813 | Westlake | 408 | 397 | 73 | 1.8% | 3 |
| Horizon Midwest Inc USDOT 2317693 | Cleveland | 405 | 405 | 468 | 30.9% | 16 |
| Moeller Trucking Inc USDOT 292122 | Maria Stein | 402 | 380 | 614 | 7.9% | 23 |
| MPW Transportation Services LLC USDOT 2499674 | Hebron | 399 | 143 | 131 | 11.5% | 5 |
| Acbxpress Corp USDOT 3189484 | Columbus | 395 | 395 | 396 | 30.1% | 19 |
| Wamekan Logistics LLC USDOT 2958341 | Galloway | 389 | 402 | 280 | 32.5% | 20 |
| California Cargo LLC USDOT 3322940 | Canal Winchester | 389 | 402 | 432 | 27.0% | 23 |
| Aim Integrated Logistics Inc USDOT 877115 | Girard | 366 | 415 | 412 | 22.0% | 17 |
| Waste Management of Ohio Inc USDOT 332596 | Canal Winchester | 362 | 320 | 93 | 41.5% | 12 |
| PTG Logistics LLC USDOT 611601 | Mason | 355 | 330 | 641 | 19.8% | 16 |
| TRX Southeast Inc USDOT 2256081 | Cleveland | 354 | 177 | 189 | 26.7% | 16 |
| Horizon Freight System Inc USDOT 237360 | Cleveland | 354 | 354 | 326 | 34.2% | 17 |
| Eagle Eye Trucking LLC USDOT 3472971 | Dayton | 350 | 370 | 527 | 24.7% | 19 |
| I and K Transport Inc USDOT 2439128 | Troy | 345 | 361 | 217 | 32.5% | 15 |
| BLS Trucking Inc USDOT 503577 | New Carlisle | 345 | 348 | 371 | 25.5% | 13 |
| Thompson Electric Inc USDOT 1073459 | Munroe Falls | 338 | 388 | 17 | 22.2% | 0 |
| Delo Trans Inc USDOT 3782379 | Dayton | 337 | 337 | 666 | 24.5% | 35 |
| South Shore Transportation Company USDOT 247350 | Sandusky | 336 | 286 | 403 | 29.6% | 22 |
| J Rayl Transport Inc USDOT 358614 | Akron | 326 | 249 | 252 | 27.3% | 21 |
| Bogg Express LLC USDOT 3195710 | Cincinnati | 321 | 321 | 1,015 | 16.2% | 34 |
| Zeegot Logistics LLC USDOT 3013981 | Cincinnati | 320 | 330 | 605 | 27.2% | 19 |
| Thomas E Keller Trucking Inc USDOT 199521 | Defiance | 315 | 447 | 249 | 12.1% | 23 |
| Ikm Express LLC USDOT 3738966 | Maineville | 313 | 381 | 71 | 39.4% | 6 |
| Goldstar Transportation LLC USDOT 3116874 | Cincinnati | 300 | 350 | 36 | 28.6% | 1 |
| Lungi Transit LLC USDOT 4343073 | Cincinnati | 300 | 330 | 12 | 20.0% | 1 |
| B & T Express Inc USDOT 285442 | North Lima | 296 | 264 | 515 | 31.2% | 27 |
| Contract Logistics LLC USDOT 698717 | Pataskala | 296 | 153 | 129 | 19.4% | 6 |
| Gerken Leasing Company Limited USDOT 801784 | Napoleon | 296 | 189 | 16 | 12.5% | 4 |
| Sealy Mattress Manufacturing Company LLC USDOT 44645 | Warrensville Hgts | 294 | 279 | 337 | 9.4% | 14 |
| Wil-Sites Truck Lines LLC USDOT 1210896 | Columbus | 290 | 290 | 480 | 19.3% | 15 |
| Taylor Transports LLC USDOT 3443496 | Dayton | 290 | 290 | 483 | 28.0% | 23 |
| Gray Cargo LLC USDOT 3589205 | Columbus | 284 | 290 | 214 | 16.9% | 9 |
| Kuhnle Brothers Inc USDOT 120682 | Newbury | 283 | 138 | 178 | 17.2% | 6 |
| KH Group LLC USDOT 3887550 | Canton | 282 | 450 | 141 | 30.0% | 5 |
| Precision Strip Transport Inc USDOT 559785 | Minster | 275 | 307 | 164 | 13.0% | 18 |
| Aravan Cargo Inc USDOT 3139125 | Cincinnati | 271 | 271 | 1,033 | 30.2% | 28 |
| BMH Transportation LLC USDOT 3540901 | Cincinnati | 269 | 283 | 202 | 20.9% | 11 |
| Famous Trucking LLC USDOT 2279731 | Akron | 268 | 196 | 185 | 10.1% | 5 |
| Superior Environmental Solutions LLC USDOT 780512 | Cincinnati | 265 | 164 | 55 | 27.3% | 5 |
| TRX Inc USDOT 1071546 | Cleveland | 262 | 131 | 146 | 39.5% | 11 |
| Kag Dry Bulk LLC USDOT 3598268 | North Canton | 261 | 220 | 231 | 11.0% | 5 |
| US Mega Transport Inc USDOT 2570540 | West Chester | 260 | 300 | 182 | 22.7% | 19 |
| Cleanpeace Express LLC USDOT 3687305 | Cuyahoga Falls | 255 | 275 | 198 | 16.5% | 11 |
| SBP Logistics LLC USDOT 1983626 | North Jackson | 254 | 269 | 295 | 19.2% | 11 |
| Trust Me Logistics LLC USDOT 4167637 | Cincinnati | 251 | 281 | 26 | 35.7% | 2 |
| NB Trucking Inc USDOT 632608 | Navarre | 251 | 283 | 26 | 26.7% | 7 |
| Continuum Transportation Services Ltd USDOT 1519324 | Cleveland | 250 | 250 | 211 | 42.9% | 17 |
| Frontliner Inc USDOT 3520080 | Hamilton | 250 | 125 | 208 | 23.5% | 17 |
| Sofia Logistics LLC USDOT 3833757 | Brunswick | 250 | 250 | 199 | 34.7% | 15 |
| Rite Freight Inc USDOT 3975962 | Morrow | 250 | 250 | 262 | 26.4% | 12 |
| Macds LLC USDOT 4048129 | Amelia | 250 | 250 | 40 | 36.0% | 1 |
| Aaq Logistics LLC USDOT 4169674 | Maineville | 250 | 300 | 30 | 10.0% | 1 |
| Valicor Environmental Services LLC USDOT 200613 | Monroe | 233 | 177 | 147 | 22.3% | 4 |
| Jaro Transportation Services Inc USDOT 292412 | Warren | 230 | 216 | 192 | 10.2% | 16 |
| Aliempire Inc USDOT 4072630 | Mason | 230 | 130 | 94 | 22.2% | 3 |
| Bolt Express LLC USDOT 952587 | Toledo | 228 | 218 | 45 | 40.0% | 3 |
| American Marine Express Inc USDOT 1598342 | Cleveland | 225 | 199 | 140 | 44.4% | 10 |
| Atlantic Cargo Co USDOT 3067898 | West Chester | 225 | 220 | 312 | 22.8% | 17 |
| Sunrise TC Inc USDOT 28536 | Fremont | 224 | 293 | 12 | 0.0% | 1 |
| Hyway Trucking Company USDOT 103580 | Dublin | 220 | 250 | 316 | 23.5% | 17 |
| MMS Express Line LLC USDOT 3635981 | Cincinnati | 220 | 250 | 55 | 42.4% | 2 |
| Horizon West Inc USDOT 2318092 | Cleveland | 219 | 219 | 210 | 32.3% | 6 |
| Smooth Cargo LLC USDOT 4275642 | Cincinnati | 214 | 220 | 49 | 18.5% | 2 |
| GLP Transit LLC USDOT 3985642 | Warrensville Heights | 211 | 168 | 445 | 11.2% | 13 |
| Baker Equipment and Materials Ltd USDOT 649901 | Monroe | 210 | 86 | 28 | 23.8% | 1 |
| Dutch Maid Logistics Inc USDOT 161246 | Willard | 208 | 226 | 256 | 12.0% | 23 |
| Lionpaw Logistics LLC USDOT 3886256 | Toledo | 205 | 62 | 56 | 23.8% | 0 |
| Bulk Transit Corporation USDOT 30144 | Plain City | 204 | 143 | 112 | 18.6% | 13 |
| Intense LLC USDOT 3471970 | South Lebanon | 204 | 202 | 122 | 33.9% | 3 |
| Ernst Trucking Inc USDOT 641678 | Vandalia | 202 | 62 | 29 | 6.7% | 1 |
| Dick Lavy Trucking Inc USDOT 220141 | Bradford | 201 | 195 | 336 | 17.5% | 13 |
| Adams Express Lines LLC USDOT 3753422 | Youngstown | 200 | 200 | 190 | 28.3% | 4 |
| SCR Trucking LLC USDOT 3989270 | Cuyahoga Falls | 200 | 215 | 204 | 35.1% | 9 |
| Milk Transportation LLC USDOT 14762 | Martins Ferry | 198 | 214 | 236 | 29.0% | 10 |
| Provia Logistics LLC USDOT 3068156 | Sugarcreek | 198 | 164 | 254 | 10.4% | 10 |
| Southern Haulers LLC USDOT 784599 | Youngstown | 197 | 134 | 267 | 23.8% | 8 |
| Truck One Inc USDOT 203287 | Newark | 195 | 160 | 149 | 25.3% | 11 |
| Horizon Mid Atlantic Inc USDOT 2255867 | Cleveland | 195 | 195 | 146 | 46.7% | 2 |
| Home Run Inc USDOT 81391 | Xenia | 193 | 145 | 155 | 28.9% | 12 |
| Horizon South Inc USDOT 2318070 | Cleveland | 191 | 191 | 166 | 39.7% | 16 |
| Building Systems Transportation Co USDOT 157581 | London | 188 | 86 | 92 | 36.7% | 9 |
| One World Logistics of America Inc USDOT 811350 | East Liberty | 187 | 268 | 218 | 13.6% | 9 |
| TRX Great Lakes Inc USDOT 2256202 | Cleveland | 183 | 183 | 99 | 27.6% | 9 |
| Bay Crane Midwest LLC USDOT 4322096 | Columbus | 183 | 222 | 88 | 17.9% | 5 |
| Taylor & Taylor Transport LLC USDOT 3783198 | Akron | 181 | 180 | 114 | 25.5% | 7 |
| Tigey Trucking LLC USDOT 3037809 | Maineville | 180 | 180 | 68 | 18.8% | 1 |
| Lexington Intermodal LLC USDOT 782294 | Mantua | 179 | 179 | 164 | 29.9% | 11 |
| All Erection and Crane Rental Corporation USDOT 103954 | Cleveland | 169 | 128 | 31 | 13.3% | 6 |
| Miller Transfer and Rigging Company USDOT 120707 | Rootstown | 169 | 80 | 246 | 7.7% | 6 |
| Z Brothers Trucking LLC USDOT 1495228 | Brooklyn | 168 | 87 | 248 | 7.3% | 7 |
| Ohio Transport Corporation USDOT 384170 | Cleveland | 168 | 160 | 314 | 39.3% | 14 |
| Centerra Transport LLC USDOT 3372364 | Ashland | 165 | 126 | 23 | 5.0% | 5 |
| J Boren & Son's Trucking Inc USDOT 444507 | Columbus | 161 | 170 | 144 | 22.1% | 13 |
| Hornish Bros Inc USDOT 244723 | Defiance | 160 | 152 | 139 | 26.2% | 8 |
| Rawdeal Logistics LLC USDOT 4037274 | Cincinnati | 160 | 165 | 58 | 28.6% | 0 |
| Big Rig Runners Inc USDOT 4169062 | Canton | 160 | 160 | 86 | 35.7% | 3 |
| Dubois Chemicals Inc USDOT 2100953 | Sharonville | 158 | 92 | 59 | 10.6% | 3 |
| Umc Express LLC USDOT 3477454 | Huber Heights | 158 | 158 | 92 | 24.5% | 3 |
| Itds Inc USDOT 333914 | Cincinnati | 155 | 190 | 155 | 28.6% | 11 |
| Xfr8 LLC USDOT 3810132 | Akron | 155 | 159 | 167 | 36.5% | 6 |
| Thefurious Inc USDOT 3583287 | Cincinnati | 151 | 164 | 193 | 16.4% | 13 |
| Chase Logistics LLC USDOT 2842151 | Blue Ash | 150 | 150 | 247 | 25.4% | 9 |
| Alwr CV Trucking LLC USDOT 3126172 | Westerville | 150 | 150 | 95 | 21.4% | 3 |
| Golden Bell Express USDOT 3450522 | Morrow | 150 | 162 | 162 | 24.0% | 5 |
| Alif Uz Corp USDOT 3472462 | Dayton | 150 | 150 | 401 | 31.7% | 22 |
| Bek Cargo Inc USDOT 3630045 | Cleveland | 150 | 150 | 138 | 26.9% | 6 |
| Karvon Group Transportation LLC USDOT 3638791 | Twinsburg | 150 | 150 | 188 | 40.0% | 6 |
| Faster Cargo Inc USDOT 4049211 | Morrow | 150 | 155 | 22 | 44.4% | 0 |
| Zen Mark Logistics LLC USDOT 4106674 | Tallmadge | 150 | 150 | 20 | 18.2% | 0 |
| HCD Logistics LLC USDOT 3343274 | Huber Heights | 149 | 156 | 73 | 23.5% | 10 |
| Midland Trucking Inc USDOT 3507833 | Medina | 149 | 149 | 208 | 26.6% | 14 |
| KVS Holding Inc USDOT 3201709 | Galion | 146 | 167 | 306 | 10.9% | 6 |
| Ace Doran LLC USDOT 81361 | Cincinnati | 146 | 163 | 146 | 21.7% | 7 |
| Liberty Tire Services of Ohio LLC USDOT 1029241 | Grove City | 145 | 182 | 228 | 45.3% | 10 |
| MCK Trucking Inc USDOT 528760 | Haviland | 145 | 116 | 267 | 23.1% | 8 |
| Ohio Valley Waste Service Inc USDOT 1853228 | Youngstown | 144 | 74 | 75 | 21.3% | 7 |
| Bob Evans Transportation Company LLC USDOT 911163 | Springfield | 144 | 118 | 124 | 14.1% | 5 |
| Kaihan Trucking LLC USDOT 4117022 | North Canton | 142 | 148 | 50 | 10.0% | 3 |
| Ross Transportation Services Inc USDOT 14484 | Grafton | 141 | 112 | 62 | 3.8% | 1 |
| Excel Trucking LLC USDOT 2258095 | Grove City | 141 | 191 | 255 | 42.8% | 11 |
| Advance Trans Inc USDOT 3731949 | Stow | 141 | 141 | 209 | 22.5% | 11 |
| Armorhand Logistics Inc USDOT 4136388 | Cincinnati | 141 | 140 | 54 | 21.2% | 0 |
| JK Stevens LLC USDOT 2546683 | Cincinnati | 140 | 140 | 40 | 27.3% | 2 |
| Ammar Express LLC USDOT 3510889 | Springdale | 140 | 140 | 170 | 26.3% | 10 |
| Lund's Trucking LLC USDOT 3907195 | Dayton | 140 | 140 | 196 | 37.1% | 6 |
| Tpo Express LLC USDOT 4018100 | Morrow | 140 | 140 | 67 | 12.9% | 4 |
| V3 Logistix Inc USDOT 2357928 | Seville | 138 | 146 | 86 | 13.8% | 3 |
| Nick Strimbu Inc USDOT 104037 | Brookfield | 135 | 125 | 200 | 13.3% | 11 |
| Rush Expediting Inc USDOT 1143070 | Dayton | 135 | 130 | 87 | 18.4% | 9 |
| Mast Trucking Inc USDOT 178907 | Massillon | 135 | 160 | 193 | 10.5% | 15 |
| Bella Freight LLC USDOT 3088839 | Circleville | 135 | 135 | 667 | 15.8% | 6 |
| Local Waste Transportation LLC USDOT 3539600 | Columbus | 135 | 122 | 27 | 58.8% | 10 |
| Roeder Cartage Company Incorporated USDOT 188304 | Lima | 133 | 55 | 158 | 10.5% | 2 |
| Deload Logistics LLC USDOT 3832095 | Cincinnati | 133 | 136 | 112 | 26.7% | 4 |
| Taurus Transportation Inc USDOT 4338639 | Mason | 133 | 133 | 16 | 36.4% | 0 |
| Tqi LLC USDOT 589251 | Groveport | 132 | 62 | 160 | 17.8% | 5 |
| Sysco Cleveland Inc USDOT 330684 | Cleveland | 131 | 133 | 20 | 38.5% | 4 |
| Omega Solution 247 Inc USDOT 3663222 | Brunswick | 131 | 152 | 64 | 8.6% | 2 |
| P-D Midwest Transport Inc USDOT 653194 | Grove City | 131 | 124 | 205 | 14.6% | 8 |
| Mobedda LLC USDOT 1968174 | Columbus | 130 | 130 | 319 | 32.9% | 13 |
| Ag Container Transport LLC USDOT 2080664 | Lockbourne | 130 | 84 | 65 | 40.0% | 9 |
| CTS National Corporation USDOT 2538853 | Cleveland | 130 | 130 | 324 | 19.5% | 7 |
| Takota Trucking LLC USDOT 2903669 | Mason | 130 | 130 | 175 | 30.2% | 8 |
| Pohl Transportation Inc USDOT 489365 | Versailles | 130 | 130 | 178 | 14.6% | 9 |
| Green Lines Transportation Inc USDOT 216364 | Malvern | 129 | 118 | 106 | 6.3% | 10 |
| MBS Logistic Solutions LLC USDOT 4359611 | Youngstown | 129 | 138 | 44 | 5.3% | 2 |
| Botha Trucking LLC USDOT 2609173 | Fredericksburg | 128 | 82 | 22 | 8.3% | 5 |
| SCM Intermodal Logistics LLC USDOT 3163657 | Blue Ash | 128 | 70 | 57 | 32.7% | 2 |
| University Corp USDOT 200236 | Columbus | 127 | 127 | 245 | 29.8% | 16 |
| XPS Transport LLC USDOT 3879488 | Dayton | 125 | 125 | 161 | 27.9% | 14 |
| Pti Cargo Inc USDOT 4087949 | South Lebanon | 125 | 136 | 135 | 19.2% | 4 |
| National Shunt Service LLC USDOT 2464544 | Dublin | 124 | 161 | 19 | 33.3% | 0 |
| Ati Logistics LLC USDOT 71693 | Toledo | 123 | 113 | 12 | 14.3% | 1 |
| Assic Trucking Company USDOT 1430385 | Toledo | 122 | 140 | 118 | 15.9% | 12 |
| Thyssenkrupp Logistics Inc USDOT 753826 | Northwood | 122 | 110 | 89 | 32.6% | 10 |
| F7 Transportation Corp USDOT 3902810 | Mason | 121 | 75 | 124 | 28.9% | 5 |
| Precision Vehicle Solutions LLC USDOT 3288980 | Cincinnati | 120 | 135 | 18 | 40.0% | 9 |
| Bay Area Lines LLC USDOT 3793081 | Columbus | 120 | 120 | 155 | 17.5% | 6 |
| Khan Transportation Inc USDOT 3804030 | Loveland | 120 | 60 | 33 | 38.1% | 1 |
| SK World Inc USDOT 3888263 | Mason | 120 | 95 | 102 | 40.8% | 5 |
| Bla Bla LLC USDOT 4003402 | Euclid | 120 | 120 | 87 | 44.9% | 6 |
| Craue Company LLC USDOT 4089966 | Maineville | 120 | 120 | 90 | 36.5% | 1 |
| Whitacre Logistics LLC USDOT 1822630 | Portage | 117 | 115 | 134 | 27.3% | 13 |
| Cross Asafex LLC USDOT 3234285 | Middletown | 116 | 29 | 44 | 13.3% | 2 |
| Total Package Express Inc USDOT 540855 | Cincinnati | 116 | 116 | 112 | 38.9% | 5 |
| Obarker Trucking LLC USDOT 3588162 | Cincinnati | 115 | 115 | 83 | 12.9% | 4 |
| Wooster Motor Ways Inc USDOT 157262 | Wooster | 114 | 68 | 60 | 13.9% | 5 |
| Big Family 7 Inc USDOT 3491737 | Loveland | 114 | 116 | 25 | 20.0% | 0 |
| All Pro Freight Carriers Inc USDOT 613622 | Westlake | 114 | 111 | 95 | 22.0% | 8 |
| Im First Line LLC USDOT 4433109 | Loveland | 113 | 111 | 10 | 28.6% | 0 |
| Cordell Transportation Company LLC USDOT 855464 | Dayton | 111 | 213 | 235 | 19.8% | 11 |
| Navinix LLC USDOT 2927626 | Cincinnati | 110 | 110 | 579 | 34.7% | 30 |
| Middle Bay Transportation of Ohio LLC USDOT 2944855 | Cleveland | 110 | 110 | 90 | 25.4% | 4 |
| Zone-Oh LLC USDOT 3456354 | Columbus | 110 | 114 | 192 | 30.4% | 20 |
| Nestone LLC USDOT 4140445 | Maineville | 110 | 110 | 31 | 8.3% | 0 |
| Borden Transport Company of Ohio LLC USDOT 468710 | Cleveland | 109 | 91 | 30 | 14.3% | 5 |
| Gateway Distribution LLC USDOT 3395433 | Cincinnati | 106 | 96 | 140 | 21.9% | 6 |
| Redbank Transport Inc USDOT 244301 | Milford | 105 | 85 | 27 | 16.7% | 10 |
| Kings Road Inc USDOT 3627794 | Cincinnati | 105 | 105 | 70 | 12.2% | 4 |
| Royal Oak Recycling LLC USDOT 1884571 | Cleveland | 103 | 84 | 95 | 31.4% | 7 |
| Galeb Express LLC USDOT 3194922 | Columbus | 103 | 80 | 75 | 33.3% | 5 |
| Mid Ohio Valley Bulk Transport Inc USDOT 130576 | Marietta | 102 | 98 | 83 | 12.2% | 5 |
| Fariotte LLC USDOT 3384733 | Blue Ash | 102 | 107 | 37 | 5.9% | 5 |
| Nuka Express Inc USDOT 3564601 | Dayton | 102 | 105 | 333 | 35.0% | 13 |
| Rocky MT Logistics LLC USDOT 3979867 | London | 102 | 102 | 27 | 0.0% | 0 |
| Thomas a Huneycutt Trucking Inc USDOT 1288693 | Medina | 100 | 150 | 51 | 36.0% | 5 |
| Mco Express Orlando Inc USDOT 2456323 | Springdale | 100 | 140 | 196 | 19.6% | 13 |
| Safe & Secure Transportation Inc USDOT 3120680 | Cincinnati | 100 | 100 | 125 | 14.9% | 7 |
| Ansor Express LLC USDOT 3176383 | Loveland | 100 | 60 | 297 | 36.4% | 11 |
| A R E Logistics LLC USDOT 329967 | Navarre | 100 | 84 | 152 | 18.8% | 10 |
| Artel Logistics Inc USDOT 3404421 | Medina | 100 | 100 | 325 | 26.8% | 14 |
| Linestar Logistics LLC USDOT 3415011 | Cincinnati | 100 | 100 | 21 | 16.7% | 1 |
| Fortuna Express LLC USDOT 3511164 | Middletown | 100 | 100 | 113 | 50.6% | 3 |
| Titan Energy Transportation LLC USDOT 3570103 | New Concord | 100 | 163 | 17 | 14.3% | 2 |
| Noor Express Logistics Inc USDOT 3863705 | Cincinnati | 100 | 150 | 363 | 26.5% | 28 |
| Tulare Trucking LLC USDOT 4411567 | Dublin | 100 | 100 | 16 | 11.1% | 0 |
| Star Cartage Co Inc USDOT 536988 | Toledo | 100 | 70 | 94 | 27.8% | 5 |
| Clopay Transportation Company USDOT 77019 | Troy | 100 | 102 | 190 | 11.3% | 4 |
| Bull and Bear Company USDOT 2404871 | Loveland | 99 | 84 | 187 | 26.8% | 9 |
| Park Avenue Intermodal LLC USDOT 2433346 | Mantua | 99 | 99 | 89 | 50.0% | 4 |
| Reliable Transportation Management Inc USDOT 2790513 | Medina | 99 | 54 | 37 | 36.4% | 7 |
| Cooper Farms Inc USDOT 303239 | Fort Recovery | 99 | 90 | 15 | 11.1% | 7 |
| I&s Transportation LLC USDOT 3063860 | Cuyahoga Falls | 99 | 142 | 17 | 66.7% | 0 |
| Tiflis Transportation Inc USDOT 3945218 | West Chester | 99 | 102 | 171 | 29.5% | 7 |
| PB Express Inc USDOT 507092 | Columbus | 99 | 99 | 80 | 32.5% | 7 |
| Stark Trucking Inc USDOT 751913 | Canton | 99 | 61 | 57 | 37.1% | 6 |
| Madison Intermodal LLC USDOT 1851484 | Mantua | 98 | 98 | 131 | 51.3% | 9 |
