Precision Strip Transport Inc
USDOT 559785 · MC-217657 · Minster, Ohio · Interstate for-hire carrier · 250–499 power units
Precision Strip Transport Inc is a corporation based in Minster, Ohio, registered with the FMCSA as an interstate carrier (authorized for hire). It reports 275 power units and 307 drivers, which ranks it #85 by fleet size among 655 active for-hire carriers with 50+ power units headquartered in Ohio. In the 24 months to Sep 24, 2026 its trucks were inspected 164 times – about 0.6 inspections per power unit. 13.0% of vehicle inspections and 0.0% of driver inspections ended with an out-of-service order, against 18.3% and 2.0% for carriers of the same size nationally. FMCSA records 18 reportable crashes in the last 24 months (10 injuries, 2 fatalities, 18 tow-away), or 6.5 per 100 power units versus 4.2 for its size band. Crash counts in FMCSA data do not indicate fault. Its registered cargo types are general freight, metal: sheets, coils, rolls.
Is this your company?
Claim the Precision Strip Transport Inc profile to add a verified badge, your logo, website, service area, lanes, equipment photos and a direct quote-request contact. Featured carriers are shown first on the Minster and Ohio pages. Government data on this page is never changed – your additions are shown in a separate, clearly labeled section.
Claim this profile – from $29 Get the Ohio carrier list (CSV)
Registration and contact
| Legal name | Precision Strip Transport Inc |
|---|---|
| DBA name | — |
| USDOT number | 559785 |
| Operating authority (docket) | MC-217657 |
| Entity type | Authorized for Hire |
| Operation | Interstate |
| Business type | Corporation |
| Physical address | 3Rd & Ohio St, Minster, OH 45865 |
| Phone | (419) 628-2343 |
| First registered | Apr 13, 1994 |
| Last MCS-150 update | Mar 11, 2026 |
| Hazmat carrier | No |
Check live authority, insurance and out-of-service status: FMCSA SAFER snapshot for USDOT 559785.
Fleet and drivers
| Equipment | Owned | Term-leased | Trip-leased |
|---|---|---|---|
| Straight trucks | 1 | 0 | 0 |
| Truck tractors | 250 | 24 | 0 |
| Trailers | 253 | 27 | 0 |
- 1.12 drivers per power unit (national median for 50+ unit fleets: 0.99).
- 1.0 trailers per tractor.
- 18,183,578 miles reported for 2025 – about 66,122 miles per power unit vs a 41,335 median for 250–499-unit fleets.
- 91% of listed equipment is owned rather than leased.
- 307 CDL drivers; 307 drivers operate interstate beyond 100 miles, 0 within 100 miles.
Safety record
Roadside inspections Sep 25, 2024 – Sep 24, 2026; crashes Nov 1, 2024 – Oct 31, 2026. Benchmarks: 250–499-unit for-hire carriers nationally (792) and Ohio carriers with 50+ units (655).
| Measure | Precision Strip Transport In | Same size, US | OH average | |
|---|---|---|---|---|
| Vehicle out-of-service rate | 13.0% | 18.3% | 17.8% | 29% lower than average |
| Driver out-of-service rate | 0.0% | 2.0% | 2.6% | none recorded |
| Crashes per 100 power units | 6.5 | 4.2 | 3.9 | 57% higher than average |
| Inspections | 164 | 164 with a driver check, 69 with a vehicle check, 45 BASIC violations recorded | ||
| FMCSA safety rating | Satisfactory (rated Apr 25, 1994) | |||
Cargo carried
Similar carriers in Ohio
Closest fleet size and cargo mix among Ohio carriers in this directory.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Goldstar Transportation LLC USDOT 3116874 | Cincinnati | 300 | 350 | 36 | 28.6% | 1 |
| KH Group LLC USDOT 3887550 | Canton | 282 | 450 | 141 | 30.0% | 5 |
| Superior Environmental Solutions LLC USDOT 780512 | Cincinnati | 265 | 164 | 55 | 27.3% | 5 |
| Sealy Mattress Manufacturing Company LLC USDOT 44645 | Warrensville Hgts | 294 | 279 | 337 | 9.4% | 14 |
| Cleanpeace Express LLC USDOT 3687305 | Cuyahoga Falls | 255 | 275 | 198 | 16.5% | 11 |
| Lungi Transit LLC USDOT 4343073 | Cincinnati | 300 | 330 | 12 | 20.0% | 1 |
Other carriers near Minster
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Midwest Logistics Systems Ltd USDOT 774374 | Celina | 1,128 | 1,224 | 1,176 | 19.1% | 97 |
| Marathon Petroleum Company LP USDOT 717188 | Findlay | 805 | 1,187 | 817 | 5.9% | 50 |
| Tribune Trucking LLC USDOT 366136 | Delphos | 719 | 865 | 641 | 4.1% | 22 |
| Moeller Trucking Inc USDOT 292122 | Maria Stein | 402 | 380 | 614 | 7.9% | 23 |
| MCK Trucking Inc USDOT 528760 | Haviland | 145 | 116 | 267 | 23.1% | 8 |
| Roeder Cartage Company Incorporated USDOT 188304 | Lima | 133 | 55 | 158 | 10.5% | 2 |
| Cooper Farms Inc USDOT 303239 | Fort Recovery | 99 | 90 | 15 | 11.1% | 7 |
| Sajacks Transport Inc USDOT 678603 | Maria Stein | 98 | 98 | 213 | 23.3% | 3 |
Browse
FAQ
What is the USDOT number of Precision Strip Transport Inc?
Precision Strip Transport Inc is registered with USDOT number 559785 and operating authority MC-217657.
How many trucks does Precision Strip Transport Inc have?
It reports 275 power units (274 tractors, 1 straight trucks) and 280 trailers, with 307 drivers, on its last MCS-150 update (Mar 11, 2026).
Where is Precision Strip Transport Inc located?
Its registered physical address is in Minster, Ohio 45865.
What is the out-of-service rate of Precision Strip Transport Inc?
Over 24 months, 13.0% of vehicle inspections and 0.0% of driver inspections resulted in an out-of-service order (same-size national average: 18.3% vehicle, 2.0% driver).
Source: FMCSA Company Census File, SMS inspection file and Crash File (data.transportation.gov), refreshed 2026-11-04. Figures are as reported to FMCSA and may lag. How we calculate these numbers. Spotted an error? Carriers update their record with FMCSA via the MCS-150 form; see corrections.