Roofing Wholesale Company Inc
USDOT 1195831 · MC-139362 · Phoenix, Arizona · Interstate for-hire carrier · 100–249 power units
Roofing Wholesale Company Inc is a company based in Phoenix, Arizona, registered with the FMCSA as an interstate carrier (authorized for hire). It reports 138 power units and 83 drivers, which ranks it #44 by fleet size among 134 active for-hire carriers with 50+ power units headquartered in Arizona. In the 24 months to Sep 24, 2026 its trucks were inspected 85 times – about 0.6 inspections per power unit. 27.9% of vehicle inspections and 3.2% of driver inspections ended with an out-of-service order, against 18.8% and 2.6% for carriers of the same size nationally. FMCSA records no reportable crashes for this carrier in the last 24 months. Its registered cargo types are general freight, metal: sheets, coils, rolls, logs, poles, beams, lumber, building materials, machinery, large objects, construction.
Is this your company?
Claim the Roofing Wholesale Company Inc profile to add a verified badge, your logo, website, service area, lanes, equipment photos and a direct quote-request contact. Featured carriers are shown first on the Phoenix and Arizona pages. Government data on this page is never changed – your additions are shown in a separate, clearly labeled section.
Claim this profile – from $29 Get the Arizona carrier list (CSV)
Registration and contact
| Legal name | Roofing Wholesale Company Inc |
|---|---|
| DBA name | — |
| USDOT number | 1195831 |
| Operating authority (docket) | MC-139362 |
| Entity type | Authorized for Hire |
| Operation | Interstate |
| Business type | — |
| Physical address | 1918 W Grant Street, Phoenix, AZ 85009 |
| Phone | (602) 252-1684 |
| First registered | Dec 22, 2003 |
| Last MCS-150 update | Mar 27, 2025 |
| Hazmat carrier | No |
Check live authority, insurance and out-of-service status: FMCSA SAFER snapshot for USDOT 1195831.
Fleet and drivers
| Equipment | Owned | Term-leased | Trip-leased |
|---|---|---|---|
| Straight trucks | 70 | 0 | 0 |
| Truck tractors | 68 | 0 | 0 |
| Trailers | 75 | 0 | 0 |
- 0.60 drivers per power unit (national median for 50+ unit fleets: 0.99).
- 1.1 trailers per tractor.
- 2,120,000,000 miles reported for 2024 – about 15,362,319 miles per power unit vs a 41,613 median for 100–249-unit fleets.
- 100% of listed equipment is owned rather than leased.
- 0 CDL drivers; 5 drivers operate interstate beyond 100 miles, 0 within 100 miles.
Safety record
Roadside inspections Sep 25, 2024 – Sep 24, 2026; crashes Nov 1, 2024 – Oct 31, 2026. Benchmarks: 100–249-unit for-hire carriers nationally (2,611) and Arizona carriers with 50+ units (134).
| Measure | Roofing Wholesale Company In | Same size, US | AZ average | |
|---|---|---|---|---|
| Vehicle out-of-service rate | 27.9% | 18.8% | 18.8% | 48% higher than average |
| Driver out-of-service rate | 3.2% | 2.6% | 1.3% | 22% higher than average |
| Crashes per 100 power units | 0.0 | 4.5 | 4.5 | none recorded |
| Inspections | 85 | 63 with a driver check, 68 with a vehicle check, 72 BASIC violations recorded | ||
| FMCSA safety rating | Not rated – most carriers have never had a compliance review; this is not a negative finding. | |||
Cargo carried
Similar carriers in Arizona
Closest fleet size and cargo mix among Arizona carriers in this directory.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Green Fuel Technologies LLC USDOT 991406 | Phoenix | 115 | 79 | 27 | 29.2% | 6 |
| Arizona Trucking and Materials LLC USDOT 1589098 | Tucson | 120 | 110 | 68 | 15.8% | 7 |
| White Mountain Trucking LLC USDOT 2356092 | Laveen | 127 | 115 | 323 | 25.6% | 12 |
| Fenix Infinity Transport LLC USDOT 4132045 | Phoenix | 111 | 111 | 16 | 16.7% | 0 |
| MW Express Corp USDOT 3424382 | Phoenix | 108 | 110 | 230 | 17.0% | 7 |
| H K B Inc USDOT 902604 | Phoenix | 151 | 66 | 69 | 5.6% | 0 |
Other carriers near Phoenix
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Swift Transportation Company of Arizona LLC USDOT 54283 | Phoenix | 12,940 | 12,883 | 22,217 | 19.5% | 802 |
| Knight Transportation Inc USDOT 428823 | Phoenix | 3,200 | 3,200 | 6,687 | 18.7% | 185 |
| Allied Waste Transportation Inc USDOT 704220 | Phoenix | 1,306 | 1,059 | 191 | 24.8% | 27 |
| New Legend Inc USDOT 1419483 | Phoenix | 950 | 900 | 1,659 | 15.1% | 46 |
| Allied Services LLC USDOT 731232 | Phoenix | 939 | 834 | 447 | 39.7% | 62 |
| Shamrock Foods Company USDOT 54336 | Phoenix | 826 | 1,032 | 819 | 11.8% | 28 |
| Republic Services of Indiana Transportation LLC USDOT 1050420 | Phoenix | 820 | 692 | 112 | 75.0% | 42 |
| Republic Services of Ohio Transportation LLC USDOT 3035170 | Phoenix | 814 | 757 | 175 | 43.0% | 28 |
Browse
FAQ
What is the USDOT number of Roofing Wholesale Company Inc?
Roofing Wholesale Company Inc is registered with USDOT number 1195831 and operating authority MC-139362.
How many trucks does Roofing Wholesale Company Inc have?
It reports 138 power units (68 tractors, 70 straight trucks) and 75 trailers, with 83 drivers, on its last MCS-150 update (Mar 27, 2025).
Where is Roofing Wholesale Company Inc located?
Its registered physical address is in Phoenix, Arizona 85009.
What is the out-of-service rate of Roofing Wholesale Company Inc?
Over 24 months, 27.9% of vehicle inspections and 3.2% of driver inspections resulted in an out-of-service order (same-size national average: 18.8% vehicle, 2.6% driver).
Source: FMCSA Company Census File, SMS inspection file and Crash File (data.transportation.gov), refreshed 2026-11-04. Figures are as reported to FMCSA and may lag. How we calculate these numbers. Spotted an error? Carriers update their record with FMCSA via the MCS-150 form; see corrections.