Amason Inc
USDOT 3066080 · MC-58150 · Munster, Indiana · Interstate for-hire carrier · 50–99 power units
Amason Inc is a company based in Munster, Indiana, registered with the FMCSA as an interstate carrier (authorized for hire). It reports 95 power units and 95 drivers, which ranks it #151 by fleet size among 334 active for-hire carriers with 50+ power units headquartered in Indiana. In the 24 months to Sep 24, 2026 its trucks were inspected 272 times – about 2.9 inspections per power unit. 27.2% of vehicle inspections and 4.4% of driver inspections ended with an out-of-service order, against 20.5% and 3.3% for carriers of the same size nationally. FMCSA records 10 reportable crashes in the last 24 months (4 injuries, 1 fatality, 9 tow-away), or 10.5 per 100 power units versus 4.8 for its size band. Crash counts in FMCSA data do not indicate fault. Its registered cargo types are general freight, grain, feed, hay, beverages, paper products.
Is this your company?
Claim the Amason Inc profile to add a verified badge, your logo, website, service area, lanes, equipment photos and a direct quote-request contact. Featured carriers are shown first on the Munster and Indiana pages. Government data on this page is never changed – your additions are shown in a separate, clearly labeled section.
Claim this profile – from $29 Get the Indiana carrier list (CSV)
Registration and contact
| Legal name | Amason Inc |
|---|---|
| DBA name | — |
| USDOT number | 3066080 |
| Operating authority (docket) | MC-58150 |
| Entity type | Authorized for Hire |
| Operation | Interstate |
| Business type | — |
| Physical address | 920 Camellia Dr Unit 2, Munster, IN 46321 |
| Phone | (630) 850-9656 |
| First registered | Nov 6, 2017 |
| Last MCS-150 update | Nov 7, 2025 |
| Hazmat carrier | No |
Check live authority, insurance and out-of-service status: FMCSA SAFER snapshot for USDOT 3066080.
Fleet and drivers
| Equipment | Owned | Term-leased | Trip-leased |
|---|---|---|---|
| Straight trucks | 0 | 0 | 0 |
| Truck tractors | 0 | 95 | 0 |
| Trailers | 0 | 95 | 0 |
- 1.00 drivers per power unit (national median for 50+ unit fleets: 0.99).
- 1.0 trailers per tractor.
- 10,000,000 miles reported for 2023 – about 105,263 miles per power unit vs a 38,151 median for 50–99-unit fleets.
- 0% of listed equipment is owned rather than leased.
- 95 CDL drivers; 95 drivers operate interstate beyond 100 miles, 0 within 100 miles.
Safety record
Roadside inspections Sep 25, 2024 – Sep 24, 2026; crashes Nov 1, 2024 – Oct 31, 2026. Benchmarks: 50–99-unit for-hire carriers nationally (5,500) and Indiana carriers with 50+ units (334).
| Measure | Amason Inc | Same size, US | IN average | |
|---|---|---|---|---|
| Vehicle out-of-service rate | 27.2% | 20.5% | 19.0% | 33% higher than average |
| Driver out-of-service rate | 4.4% | 3.3% | 2.7% | 32% higher than average |
| Crashes per 100 power units | 10.5 | 4.8 | 4.1 | 121% higher than average |
| Inspections | 272 | 272 with a driver check, 151 with a vehicle check, 243 BASIC violations recorded, 1 hazmat-related | ||
| FMCSA safety rating | Not rated – most carriers have never had a compliance review; this is not a negative finding. | |||
Cargo carried
Less common in this directory: grain, feed, hay (851 of 5,000 carriers).
Similar carriers in Indiana
Closest fleet size and cargo mix among Indiana carriers in this directory.
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Midwest Express Inc USDOT 1773967 | Schererville | 95 | 93 | 282 | 28.4% | 5 |
| Everest Transport Group LLC USDOT 3005615 | Indianapolis | 81 | 96 | 97 | 7.0% | 6 |
| Jack Hood Transportation Inc USDOT 215049 | Michigan City | 78 | 126 | 83 | 6.2% | 2 |
| Diamond X-Press LLC USDOT 855456 | Indianapolis | 115 | 150 | 23 | 41.7% | 2 |
| Sysco Indianapolis LLC USDOT 333611 | Indianapolis | 78 | 88 | 19 | 38.5% | 12 |
| Krystal Transport LLC USDOT 1998214 | Fort Wayne | 101 | 104 | 268 | 31.1% | 19 |
Other carriers near Munster
| Carrier | City | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|
| Kind Transport Inc USDOT 3171739 | Munster | 94 | 90 | 173 | 38.4% | 9 |
| Eastern Express Inc USDOT 162408 | Griffith | 702 | 351 | 479 | 31.1% | 31 |
| Charger Logistics USA Inc USDOT 2014604 | Griffith | 481 | 542 | 167 | 16.5% | 21 |
| Amber Express LLC USDOT 4194670 | Hammond | 435 | 435 | 853 | 18.6% | 31 |
| BJT Express Inc USDOT 1337564 | Hammond | 405 | 405 | 324 | 16.4% | 29 |
| Bulkmatic LLC USDOT 76065 | Griffith | 397 | 415 | 214 | 12.6% | 25 |
| Crown Auto Carriers Inc USDOT 3479368 | Highland | 300 | 300 | 264 | 20.6% | 10 |
| K2 Industrial Services Inc USDOT 1113972 | Highland | 275 | 231 | 11 | 40.0% | 3 |
Browse
FAQ
What is the USDOT number of Amason Inc?
Amason Inc is registered with USDOT number 3066080 and operating authority MC-58150.
How many trucks does Amason Inc have?
It reports 95 power units (95 tractors, 0 straight trucks) and 95 trailers, with 95 drivers, on its last MCS-150 update (Nov 7, 2025).
Where is Amason Inc located?
Its registered physical address is in Munster, Indiana 46321.
What is the out-of-service rate of Amason Inc?
Over 24 months, 27.2% of vehicle inspections and 4.4% of driver inspections resulted in an out-of-service order (same-size national average: 20.5% vehicle, 3.3% driver).
Source: FMCSA Company Census File, SMS inspection file and Crash File (data.transportation.gov), refreshed 2026-11-04. Figures are as reported to FMCSA and may lag. How we calculate these numbers. Spotted an error? Carriers update their record with FMCSA via the MCS-150 form; see corrections.