Household goods trucking companies
839 US for-hire carriers with 50+ power units that list “household goods” as a cargo type with FMCSA.
839
Carriers listed
326,487
Power units
333,556
Drivers
18.3%
Vehicle OOS rate
1.6%
Driver OOS rate
5.6
Crashes / 100 units
By state
Illinois (127)Texas (84)Ohio (58)California (44)Pennsylvania (40)Florida (35)Michigan (32)Georgia (31)Missouri (28)Indiana (28)Wisconsin (26)North Carolina (21)New Jersey (20)Tennessee (19)Washington (19)Minnesota (18)Virginia (14)Iowa (12)New York (12)Maryland (12)Utah (11)Alabama (11)Arkansas (10)Oklahoma (10)Kansas (9)South Carolina (9)Massachusetts (8)Kentucky (8)Nebraska (8)Arizona (7)North Dakota (7)Mississippi (7)Colorado (6)Alaska (5)Nevada (5)Idaho (4)Puerto Rico (4)Oregon (4)Maine (4)Rhode Island (3)Montana (3)Connecticut (3)Louisiana (3)Hawaii (3)South Dakota (2)Vermont (2)New Mexico (1)Delaware (1)New Hampshire (1)
Often combined with
General freightPaper productsBeveragesBuilding materialsConstructionMeatRefrigerated foodMetal: sheets, coils, rolls
Lowest out-of-service rates
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| Convenience Transportation LLC USDOT 775476 | La Crosse | WI | 363 | 632 | 384 | 1.1% | 19 |
| Harris Teeter LLC USDOT 16362 | Matthews | NC | 389 | 455 | 720 | 1.2% | 33 |
| Select Comfort Retail Corporation USDOT 1245045 | Minneapolis | MN | 155 | 350 | 163 | 0.8% | 0 |
| Poultry Products Company of New England LLC USDOT 106078 | Londonderry | NH | 77 | 62 | 57 | 0.0% | 3 |
| Cumberland Farms Inc USDOT 17902 | Westboro | MA | 116 | 206 | 108 | 2.2% | 5 |
| Delaware Valley Floral Group LLC USDOT 346532 | Sewell | NJ | 134 | 120 | 260 | 2.0% | 3 |
| Clutter Inc USDOT 2719785 | Culver City | CA | 191 | 382 | 90 | 1.4% | 2 |
| Cargo Transporters Inc USDOT 257768 | Claremont | NC | 500 | 513 | 1,375 | 2.4% | 48 |
| Levin Trucking LLC USDOT 3437285 | Smithton | PA | 89 | 113 | 35 | 0.0% | 2 |
| H-E-B LP USDOT 351057 | San Antonio | TX | 922 | 1,407 | 847 | 2.6% | 58 |
Largest carriers
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| XPO Logistics Freight Inc USDOT 241829 | Ann Arbor | MI | 20,208 | 13,358 | 4,712 | 12.8% | 622 |
| Wal-Mart Transportation LLC USDOT 63585 | Bentonville | AR | 13,618 | 16,466 | 17,755 | 3.4% | 820 |
| Swift Transportation Company of Arizona LLC USDOT 54283 | Phoenix | AZ | 12,940 | 12,883 | 22,217 | 19.5% | 802 |
| Greenwood Motor Lines Inc USDOT 63391 | Wilmington | OH | 10,382 | 10,946 | 6,430 | 13.5% | 587 |
| Schneider National Carriers Inc USDOT 264184 | Green Bay | WI | 9,866 | 11,335 | 15,007 | 18.0% | 700 |
| Saia Motor Freight Line LLC USDOT 29124 | Johns Creek | GA | 7,428 | 7,315 | 3,939 | 14.9% | 394 |
| Evans Delivery Company Inc USDOT 38111 | Schuylkill Haven | PA | 6,345 | 6,043 | 5,644 | 37.2% | 359 |
| Penske Logistics LLC USDOT 268015 | Reading | PA | 6,237 | 8,248 | 5,935 | 12.8% | 448 |
| US Xpress Inc USDOT 303024 | Chattanooga | TN | 4,953 | 5,412 | 9,392 | 18.7% | 385 |
| United Van Lines LLC USDOT 77949 | Saint Louis | MO | 4,731 | 3,424 | 2,092 | 24.3% | 70 |
| Ryder Transportation Solutions LLC USDOT 299073 | Coral Gables | FL | 4,471 | 6,210 | 5,513 | 15.2% | 227 |
| CRST Expedited Inc USDOT 53773 | Cedar Rapids | IA | 4,362 | 4,082 | 4,751 | 22.7% | 193 |
| Tforce Freight Inc USDOT 121058 | Henrico | VA | 4,155 | 4,379 | 3,522 | 16.5% | 186 |
| Averitt Express Inc USDOT 36684 | Cookeville | TN | 4,150 | 4,293 | 3,514 | 19.3% | 253 |
| CR England Inc USDOT 28406 | Salt Lake City | UT | 3,807 | 4,338 | 6,246 | 16.5% | 280 |
| Marten Transport Ltd USDOT 74432 | Mondovi | WI | 3,794 | 2,660 | 4,989 | 14.2% | 208 |
| Knight Transportation Inc USDOT 428823 | Phoenix | AZ | 3,200 | 3,200 | 6,687 | 18.7% | 185 |
| Cardinal Logistics Management Corporation USDOT 191496 | Concord | NC | 2,954 | 3,010 | 2,875 | 22.6% | 139 |
| Hirschbach Motor Lines LLC USDOT 65769 | Dubuque | IA | 2,948 | 2,556 | 4,201 | 23.4% | 204 |
| Lazer Spot Inc USDOT 850629 | Alpharetta | GA | 2,770 | 4,836 | 586 | 16.3% | 45 |
| Atlas Van Lines Inc USDOT 125550 | Evansville | IN | 2,731 | 2,351 | 1,596 | 24.4% | 55 |
| MVT Services LLC USDOT 270179 | Las Cruces | NM | 2,650 | 2,033 | 4,936 | 13.3% | 138 |
| Firstfleet Inc USDOT 313891 | Murfreesboro | TN | 2,520 | 2,769 | 2,055 | 22.7% | 196 |
| Hub Group Dedicated LLC USDOT 801828 | Oak Brook | IL | 2,505 | 3,194 | 2,881 | 24.0% | 161 |
| Home Express Delivery Service LLC USDOT 2714701 | Irvine | CA | 2,493 | 3,975 | 2,362 | 9.8% | 113 |
| Iron Mountain Information Management Services Inc USDOT 338113 | Boston | MA | 2,404 | 2,716 | 1,447 | 5.9% | 36 |
| Dayton Freight Lines Inc USDOT 273301 | Dayton | OH | 2,278 | 2,650 | 1,239 | 10.9% | 119 |
| USA Truck LLC USDOT 213754 | Van Buren | AR | 2,252 | 1,571 | 2,319 | 24.5% | 132 |
| Unfi Transport LLC USDOT 179097 | Providence | RI | 2,222 | 2,520 | 1,761 | 14.4% | 110 |
| Stevens Transport Inc USDOT 79466 | Dallas | TX | 2,200 | 2,574 | 3,277 | 21.7% | 174 |
| Kroger Fulfillment Network LLC USDOT 81583 | Cincinnati | OH | 2,152 | 2,170 | 139 | 9.1% | 24 |
| Roehl Transport Inc USDOT 74481 | Marshfield | WI | 2,128 | 2,201 | 2,164 | 17.5% | 140 |
| A Duie Pyle Inc USDOT 113594 | West Chester | PA | 2,097 | 2,200 | 1,538 | 9.4% | 111 |
| Cintas Service Transportation LLC USDOT 1457995 | Mason | OH | 1,995 | 1,816 | 142 | 6.8% | 14 |
| Faf LLC USDOT 728630 | Groveport | OH | 1,729 | 1,917 | 1,915 | 20.4% | 130 |
| Hogan Dedicated Services LLC USDOT 1137660 | Bridgeton | MO | 1,542 | 1,768 | 1,703 | 20.0% | 103 |
| Costco Wholesale Corporation USDOT 589006 | Issaquah | WA | 1,436 | 2,612 | 1,563 | 6.8% | 93 |
| North American Van Lines Inc USDOT 70851 | Fort Wayne | IN | 1,333 | 1,357 | 855 | 31.0% | 39 |
| Pods Enterprises LLC USDOT 1397252 | Clearwater | FL | 1,324 | 1,100 | 821 | 9.5% | 42 |
| Nova Lines Inc USDOT 2559423 | Bridgeview | IL | 1,298 | 1,298 | 1,388 | 28.7% | 59 |
| Maersk Logistics & Services USA Inc USDOT 516243 | Florham Park | NJ | 1,239 | 1,385 | 544 | 18.1% | 17 |
| Kroger Dedicated Logistics Company USDOT 624483 | Cincinnati | OH | 1,198 | 709 | 342 | 6.3% | 54 |
| JBS Carriers Inc USDOT 184843 | Greeley | CO | 1,188 | 573 | 627 | 17.1% | 40 |
| Paschall Truck Lines Inc USDOT 105234 | Murray | KY | 1,092 | 1,089 | 2,032 | 24.1% | 112 |
| Allied Van Lines Inc USDOT 76235 | Fort Wayne | IN | 1,056 | 1,944 | 969 | 30.1% | 35 |
| Publix Super Markets Inc USDOT 439262 | Lakeland | FL | 945 | 1,720 | 944 | 5.4% | 107 |
| H-E-B LP USDOT 351057 | San Antonio | TX | 922 | 1,407 | 847 | 2.6% | 58 |
| Transam Trucking Inc USDOT 315503 | Olathe | KS | 892 | 481 | 1,135 | 17.4% | 63 |
| R E Garrison Trucking Inc USDOT 95610 | Vinemont | AL | 862 | 863 | 1,567 | 21.3% | 83 |
| Priority Waste LLC USDOT 3097519 | Clinton Township | MI | 859 | 682 | 114 | 39.4% | 89 |
| Covenant Transport LLC USDOT 273818 | Chattanooga | TN | 816 | 1,741 | 2,811 | 23.5% | 154 |
| Western Flyer Express LLC USDOT 658909 | Oklahoma City | OK | 815 | 815 | 2,043 | 26.1% | 80 |
| USA Debusk LLC USDOT 2297953 | Deer Park | TX | 779 | 659 | 249 | 20.4% | 6 |
| Mayflower Transit LLC USDOT 125563 | St. Louis | MO | 769 | 1,472 | 769 | 24.4% | 25 |
| Wheaton Van Lines Inc USDOT 70719 | Indianapolis | IN | 767 | 937 | 672 | 21.6% | 17 |
| K L Breeden & Sons LLC USDOT 1836511 | Fort Worth | TX | 761 | 706 | 810 | 21.9% | 59 |
| Cheney Brothers Inc USDOT 41648 | Riviera Beach | FL | 753 | 975 | 343 | 13.7% | 36 |
| Se Independent Delivery Services Inc USDOT 842212 | Lakeland | FL | 748 | 950 | 345 | 21.8% | 39 |
| Paper Transport LLC USDOT 380482 | De Pere | WI | 736 | 825 | 686 | 22.1% | 51 |
| Gulf Winds International Inc USDOT 690147 | Seabrook | TX | 731 | 719 | 1,371 | 32.6% | 55 |
| Ward Trucking LLC USDOT 84850 | Altoona | PA | 705 | 799 | 626 | 14.8% | 51 |
| Halvor Lines Inc USDOT 75250 | Superior | WI | 687 | 688 | 1,092 | 15.1% | 49 |
| Ecology Auto Parts Inc USDOT 629013 | Cerritos | CA | 676 | 580 | 449 | 28.8% | 21 |
| National Carriers Inc USDOT 69310 | Liberal | KS | 673 | 586 | 1,054 | 14.9% | 46 |
| Home Depot USA Inc USDOT 334286 | Atlanta | GA | 639 | 1,072 | 186 | 20.1% | 20 |
| Ho Wolding Inc USDOT 46811 | Amherst | WI | 632 | 533 | 834 | 18.7% | 51 |
| Nussbaum Transportation Services Inc USDOT 71317 | Hudson | IL | 621 | 563 | 847 | 3.5% | 49 |
| Dade Paper & Bag LLC USDOT 825788 | Hialeah | FL | 610 | 551 | 424 | 10.5% | 17 |
| Big G Express Inc USDOT 580685 | Shelbyville | TN | 599 | 475 | 1,331 | 19.3% | 42 |
| Barney Trucking Inc USDOT 123729 | Salina | UT | 584 | 355 | 213 | 12.6% | 18 |
| Schneider National Bulk Carriers Inc USDOT 164311 | Green Bay | WI | 569 | 604 | 788 | 11.5% | 32 |
| Watsontown Trucking Company USDOT 10715 | Milton | PA | 565 | 530 | 802 | 16.2% | 31 |
| Coleman Oil Company LLC USDOT 253466 | Lewiston | ID | 563 | 249 | 130 | 9.9% | 5 |
| Spee Dee Delivery Service Inc USDOT 247570 | St Cloud | MN | 560 | 1,025 | 256 | 11.7% | 19 |
| Avala Express LLC USDOT 2427589 | Franksville | WI | 556 | 265 | 543 | 31.9% | 31 |
| JRD Transportation Inc USDOT 2514289 | New Albany | OH | 552 | 552 | 980 | 26.9% | 55 |
| Mega Trucking LLC USDOT 2582238 | Auburndale | FL | 550 | 275 | 240 | 42.6% | 17 |
| STL Truckers LLC USDOT 2523551 | St Charles | MO | 544 | 256 | 785 | 24.9% | 35 |
| Magnum LTL Inc USDOT 404961 | Fargo | ND | 539 | 614 | 315 | 21.7% | 31 |
| Greatwide American Trans-Freight LLC USDOT 753551 | Langhorne | PA | 532 | 426 | 714 | 31.9% | 26 |
| Brown Trucking Company USDOT 186265 | Lithonia | GA | 528 | 528 | 983 | 18.8% | 33 |
| Beemac Inc USDOT 388467 | Ambridge | PA | 525 | 525 | 1,000 | 33.9% | 48 |
| Cargo Transporters Inc USDOT 257768 | Claremont | NC | 500 | 513 | 1,375 | 2.4% | 48 |
| A D Transport Express Inc USDOT 296052 | Canton | MI | 500 | 429 | 906 | 19.1% | 30 |
| TLD Logistics Services Inc USDOT 1820774 | Knoxville | TN | 495 | 415 | 330 | 24.8% | 20 |
| Ig Transportation Inc USDOT 1928967 | Addison | IL | 483 | 388 | 848 | 8.5% | 18 |
| Jacobson Transportation Company Inc USDOT 241594 | Clive | IA | 483 | 459 | 458 | 17.6% | 18 |
| Amcon Distributing Company USDOT 300388 | Omaha | NE | 459 | 163 | 148 | 8.6% | 8 |
| Cheema Freightlines LLC USDOT 1486505 | Pacific | WA | 458 | 450 | 1,582 | 10.0% | 28 |
| Consolidated Waste Services LLC USDOT 2883510 | Gurabo | PR | 455 | 345 | 119 | 44.2% | 0 |
| Ceva Contract Logistics US Inc USDOT 187774 | Houston | TX | 452 | 679 | 739 | 15.3% | 30 |
| Crosscountry Freight Solutions Inc USDOT 313378 | Bismarck | ND | 450 | 507 | 404 | 15.4% | 17 |
| Carroll Fulmer Logistics Corporation USDOT 1021374 | Groveland | FL | 449 | 303 | 215 | 32.8% | 11 |
| Central Oregon Truck Company LLC USDOT 285565 | Redmond | OR | 446 | 425 | 1,419 | 20.3% | 19 |
| Spirit Truck Lines LLC USDOT 437028 | San Juan | TX | 446 | 218 | 731 | 8.8% | 14 |
| Sher Express LLC USDOT 3877804 | Morris | IL | 440 | 460 | 235 | 27.9% | 18 |
| Itf LLC USDOT 2096411 | Hazelwood | MO | 439 | 152 | 291 | 21.9% | 21 |
| Sweet Express LLC USDOT 1128178 | Grand Rapids | MI | 429 | 325 | 834 | 27.8% | 47 |
| TTS Logistics LLC USDOT 1808215 | Hazelwood | MO | 426 | 426 | 1,205 | 25.8% | 49 |
| Procter & Gamble Distributing LLC USDOT 3310065 | Cincinnati | OH | 425 | 827 | 704 | 8.5% | 62 |
| Sky Transportation Services LLC USDOT 920253 | El Paso | TX | 424 | 223 | 467 | 8.4% | 16 |
| DSV Road Transport Inc USDOT 30161 | Missoula | MT | 421 | 340 | 257 | 21.7% | 16 |
| Vanner Inc USDOT 3048083 | Morris | IL | 421 | 448 | 759 | 29.6% | 51 |
| Erives Enterprises Inc USDOT 1807687 | El Paso | TX | 420 | 420 | 1,101 | 15.5% | 23 |
| Texas Disposal Systems Inc USDOT 1940450 | Buda | TX | 419 | 350 | 178 | 22.2% | 24 |
| White Arrow LLC USDOT 577394 | Montebello | CA | 414 | 408 | 85 | 18.2% | 1 |
| Poly Trucking Inc USDOT 160955 | Grand Prairie | TX | 412 | 255 | 587 | 11.9% | 22 |
| Saddle Creek Transportation Inc USDOT 1196553 | Lakeland | FL | 409 | 535 | 524 | 21.3% | 36 |
| HMD Trucking Inc USDOT 976560 | Chicago Ridge | IL | 409 | 375 | 870 | 22.0% | 63 |
| Ta Operating LLC USDOT 300813 | Westlake | OH | 408 | 397 | 73 | 1.8% | 3 |
| A & S Services Group LLC USDOT 1880751 | York | PA | 405 | 406 | 479 | 13.9% | 27 |
| Horizon Midwest Inc USDOT 2317693 | Cleveland | OH | 405 | 405 | 468 | 30.9% | 16 |
| Napa Transportation Inc USDOT 446997 | Mechanicsburg | PA | 405 | 365 | 504 | 21.7% | 24 |
| Taylor Truck Line Inc USDOT 124500 | Northfield | MN | 402 | 343 | 811 | 24.5% | 41 |
| Albertson's LLC USDOT 45225 | Boise | ID | 402 | 488 | 147 | 16.9% | 26 |
| American Furniture Warehouse Company USDOT 137781 | Englewood | CO | 401 | 590 | 483 | 8.7% | 14 |
| VSS Transportation Group Inc USDOT 2545275 | Carrollton | TX | 400 | 351 | 628 | 27.9% | 18 |
| Harris Teeter LLC USDOT 16362 | Matthews | NC | 389 | 455 | 720 | 1.2% | 33 |
| C & S Wholesale Services LLC USDOT 1338655 | Plant City | FL | 388 | 401 | 297 | 5.3% | 18 |
| Commercial Transportation LLC USDOT 85508 | Schuylkill Haven | PA | 387 | 387 | 399 | 34.7% | 19 |
| Richard Mcnay Inc USDOT 150617 | Quincy | IL | 376 | 188 | 278 | 16.7% | 7 |
| Golden Mile Enterprises Inc USDOT 2837726 | Indianapolis | IN | 375 | 395 | 549 | 23.8% | 20 |
| Angulo Transportation Service LLC USDOT 2477493 | Laredo | TX | 370 | 195 | 306 | 11.5% | 16 |
| Hy-Vee Inc USDOT 117784 | Chariton | IA | 367 | 411 | 283 | 24.8% | 13 |
| Convenience Transportation LLC USDOT 775476 | La Crosse | WI | 363 | 632 | 384 | 1.1% | 19 |
| Bay and Bay Transfer Co Inc USDOT 125630 | Eagan | MN | 360 | 296 | 928 | 16.7% | 29 |
| Sharp Transit LLC USDOT 910824 | Salisbury | NC | 360 | 456 | 291 | 22.4% | 38 |
| Miller Dedicated Services LLC USDOT 2562869 | Lancaster | PA | 359 | 230 | 468 | 8.9% | 20 |
| Buddy Moore Trucking Inc USDOT 843883 | Birmingham | AL | 359 | 354 | 658 | 31.9% | 23 |
| Atech Logistics Inc USDOT 1047145 | Santa Rosa | CA | 355 | 261 | 328 | 11.8% | 16 |
| PTG Logistics LLC USDOT 611601 | Mason | OH | 355 | 330 | 641 | 19.8% | 16 |
| Horizon Freight System Inc USDOT 237360 | Cleveland | OH | 354 | 354 | 326 | 34.2% | 17 |
| Cort Business Services Corporation USDOT 312005 | Chantilly | VA | 353 | 689 | 343 | 8.3% | 4 |
| Eljo Express LLC USDOT 1126734 | Houston | TX | 350 | 350 | 20 | 16.7% | 0 |
| Day & Ross USA Inc USDOT 163299 | Romeo | MI | 350 | 364 | 304 | 20.3% | 32 |
| Forsage Inc USDOT 2588231 | Channahon | IL | 350 | 350 | 702 | 27.8% | 23 |
| Cloudtrucks LLC USDOT 3300318 | Dallas | TX | 350 | 350 | 1,668 | 31.5% | 59 |
| Xpress Global Systems LLC USDOT 534817 | Tunnel Hill | GA | 349 | 392 | 578 | 14.6% | 20 |
| U T F Trucking Inc USDOT 1003565 | Bronx | NY | 348 | 530 | 107 | 6.8% | 9 |
| 1-800-Pack-Rat LLC USDOT 1534531 | Wake Forest | NC | 345 | 420 | 441 | 18.0% | 13 |
| BLS Trucking Inc USDOT 503577 | New Carlisle | OH | 345 | 348 | 371 | 25.5% | 13 |
| Mainfreight Inc USDOT 1538326 | Carol Stream | IL | 341 | 341 | 479 | 16.6% | 9 |
| Art Pape Transfer Inc USDOT 1674 | Dubuque | IA | 340 | 310 | 323 | 28.9% | 25 |
| Cal-Ark International Inc USDOT 546354 | Mablevale | AR | 339 | 363 | 504 | 26.2% | 37 |
| Gxo Logistics Supply Chain Inc USDOT 153372 | High Point | NC | 337 | 392 | 143 | 6.7% | 5 |
| Risinger Bros Transfer Inc USDOT 244981 | Morton | IL | 337 | 286 | 416 | 34.6% | 23 |
| Piece of Cake Moving + Storage LLC USDOT 3066988 | Long Island | NY | 337 | 361 | 377 | 10.2% | 8 |
| Delo Trans Inc USDOT 3782379 | Dayton | OH | 337 | 337 | 666 | 24.5% | 35 |
| Ralphs Grocery Co USDOT 658513 | Compton | CA | 334 | 589 | 480 | 7.0% | 18 |
| Coleman American Moving Services Inc USDOT 148986 | Midland City | AL | 332 | 349 | 90 | 34.1% | 5 |
Showing the 150 largest of 839. Use search or the state pages for the rest.