Intermodal containers trucking companies
980 US for-hire carriers with 50+ power units that list “intermodal containers” as a cargo type with FMCSA.
980
Carriers listed
524,289
Power units
534,772
Drivers
19.2%
Vehicle OOS rate
1.3%
Driver OOS rate
5.0
Crashes / 100 units
By state
Illinois (120)Texas (90)California (83)Ohio (72)Pennsylvania (65)Michigan (40)Florida (36)Indiana (33)New Jersey (32)Georgia (31)Tennessee (25)Washington (23)Alabama (23)Wisconsin (21)Virginia (18)South Carolina (17)Missouri (15)Utah (15)Minnesota (15)North Carolina (14)Nebraska (13)Arizona (12)Iowa (12)Louisiana (12)Oklahoma (12)Maryland (11)Mississippi (11)Arkansas (10)Kansas (9)Massachusetts (8)Oregon (8)Kentucky (7)Colorado (7)New York (7)Idaho (7)Hawaii (6)North Dakota (5)Montana (5)Maine (4)Nevada (4)Alaska (4)Delaware (3)Wyoming (3)South Dakota (3)Connecticut (2)West Virginia (2)Puerto Rico (2)Rhode Island (1)Vermont (1)New Hampshire (1)
Often combined with
General freightBuilding materialsConstructionPaper productsMetal: sheets, coils, rollsMachinery, large objectsBeveragesLogs, poles, beams, lumber
Lowest out-of-service rates
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| Harris Teeter LLC USDOT 16362 | Matthews | NC | 389 | 455 | 720 | 1.2% | 33 |
| Aurora Operations Inc USDOT 3441156 | Pittsburgh | PA | 109 | 178 | 75 | 0.0% | 2 |
| LSP Transport LLC USDOT 2556379 | Ponca City | OK | 98 | 75 | 139 | 1.7% | 2 |
| Hanford Mission Integration Solutions LLC USDOT 1924845 | Richland | WA | 209 | 203 | 53 | 1.9% | 0 |
| Sentinel Transportation LLC USDOT 613084 | Wilmington | DE | 606 | 530 | 465 | 2.9% | 20 |
| Sunrise Transport Inc USDOT 276388 | Ephrata | PA | 128 | 152 | 124 | 1.7% | 12 |
| Wal-Mart Transportation LLC USDOT 63585 | Bentonville | AR | 13,618 | 16,466 | 17,755 | 3.4% | 820 |
| Active USA LLC USDOT 12358 | Pleasant Priaire | WI | 351 | 335 | 263 | 3.4% | 11 |
| Crowley Fuels LLC USDOT 468789 | Anchorage | AK | 144 | 134 | 190 | 3.8% | 0 |
| Feesers Inc USDOT 5508 | Harrisburg | PA | 73 | 60 | 84 | 4.0% | 4 |
Largest carriers
| Carrier | City | State | Power units | Drivers | Inspections (24 mo) | Vehicle OOS | Crashes (24 mo) |
|---|---|---|---|---|---|---|---|
| United Parcel Service Inc USDOT 21800 | Atlanta | GA | 112,321 | 128,806 | 18,558 | 13.0% | 2219 |
| J B Hunt Transport Inc USDOT 80806 | Lowell | AR | 25,280 | 24,116 | 20,266 | 22.4% | 1542 |
| Wal-Mart Transportation LLC USDOT 63585 | Bentonville | AR | 13,618 | 16,466 | 17,755 | 3.4% | 820 |
| Swift Transportation Company of Arizona LLC USDOT 54283 | Phoenix | AZ | 12,940 | 12,883 | 22,217 | 19.5% | 802 |
| Greenwood Motor Lines Inc USDOT 63391 | Wilmington | OH | 10,382 | 10,946 | 6,430 | 13.5% | 587 |
| Old Dominion Freight Line Inc USDOT 90849 | Thomasville | NC | 10,313 | 10,341 | 4,364 | 8.5% | 551 |
| Schneider National Carriers Inc USDOT 264184 | Green Bay | WI | 9,866 | 11,335 | 15,007 | 18.0% | 700 |
| Werner Enterprises Inc USDOT 53467 | Omaha | NE | 9,863 | 9,107 | 11,654 | 20.0% | 706 |
| Estes Express Lines USDOT 121018 | Richmond | VA | 9,805 | 8,821 | 4,637 | 16.7% | 597 |
| New Prime Inc USDOT 3706 | Springfield | MO | 7,919 | 9,070 | 18,485 | 9.4% | 779 |
| Evans Delivery Company Inc USDOT 38111 | Schuylkill Haven | PA | 6,345 | 6,043 | 5,644 | 37.2% | 359 |
| Penske Logistics LLC USDOT 268015 | Reading | PA | 6,237 | 8,248 | 5,935 | 12.8% | 448 |
| Tyson Foods Inc USDOT 3327 | Springdale | AR | 5,861 | 3,136 | 3,041 | 14.2% | 222 |
| Crete Carrier Corporation USDOT 73705 | Lincoln | NE | 5,257 | 4,975 | 9,885 | 17.5% | 427 |
| US Xpress Inc USDOT 303024 | Chattanooga | TN | 4,953 | 5,412 | 9,392 | 18.7% | 385 |
| Amerigas Propane LP USDOT 388004 | King of Prussia | PA | 4,831 | 2,536 | 3,518 | 7.4% | 90 |
| ABF Freight System Inc USDOT 82866 | Fort Smith | AR | 4,604 | 6,667 | 2,458 | 11.7% | 342 |
| Ryder Transportation Solutions LLC USDOT 299073 | Coral Gables | FL | 4,471 | 6,210 | 5,513 | 15.2% | 227 |
| CRST Expedited Inc USDOT 53773 | Cedar Rapids | IA | 4,362 | 4,082 | 4,751 | 22.7% | 193 |
| Tforce Freight Inc USDOT 121058 | Henrico | VA | 4,155 | 4,379 | 3,522 | 16.5% | 186 |
| Averitt Express Inc USDOT 36684 | Cookeville | TN | 4,150 | 4,293 | 3,514 | 19.3% | 253 |
| Pitt Ohio Express LLC USDOT 190180 | Pittsburgh | PA | 3,889 | 1,858 | 1,328 | 10.5% | 100 |
| CR England Inc USDOT 28406 | Salt Lake City | UT | 3,807 | 4,338 | 6,246 | 16.5% | 280 |
| Marten Transport Ltd USDOT 74432 | Mondovi | WI | 3,794 | 2,660 | 4,989 | 14.2% | 208 |
| Western Express Inc USDOT 511412 | Nashville | TN | 3,332 | 3,693 | 11,912 | 30.7% | 586 |
| Nfi Interactive Logistics LLC USDOT 1486168 | Camden | NJ | 3,294 | 4,212 | 2,935 | 13.9% | 245 |
| Knight Transportation Inc USDOT 428823 | Phoenix | AZ | 3,200 | 3,200 | 6,687 | 18.7% | 185 |
| Firstfleet Inc USDOT 313891 | Murfreesboro | TN | 2,520 | 2,769 | 2,055 | 22.7% | 196 |
| Hub Group Dedicated LLC USDOT 801828 | Oak Brook | IL | 2,505 | 3,194 | 2,881 | 24.0% | 161 |
| Ryder Integrated Logistics Inc USDOT 165420 | Coral Gables | FL | 2,367 | 4,200 | 2,459 | 16.5% | 196 |
| G I Trucking Company USDOT 20293 | La Mirada | CA | 2,304 | 1,915 | 1,493 | 17.0% | 75 |
| USA Truck LLC USDOT 213754 | Van Buren | AR | 2,252 | 1,571 | 2,319 | 24.5% | 132 |
| Imc Logistics LLC USDOT 292991 | Collierville | TN | 2,100 | 2,100 | 2,373 | 31.2% | 120 |
| A Duie Pyle Inc USDOT 113594 | West Chester | PA | 2,097 | 2,200 | 1,538 | 9.4% | 111 |
| Cowan Systems LLC USDOT 548880 | Baltimore | MD | 1,882 | 1,882 | 2,153 | 22.7% | 130 |
| Dot Transportation Inc USDOT 424023 | Mt Sterling | IL | 1,853 | 2,395 | 3,569 | 5.6% | 114 |
| Faf LLC USDOT 728630 | Groveport | OH | 1,729 | 1,917 | 1,915 | 20.4% | 130 |
| Arl Transport LLC USDOT 186375 | Moon Twp | PA | 1,628 | 791 | 722 | 40.5% | 51 |
| Select Water Solutions LLC USDOT 1609544 | Gainesville | TX | 1,625 | 996 | 446 | 24.7% | 20 |
| Mercer Transportation Company Inc USDOT 154712 | Louisville | KY | 1,605 | 1,708 | 4,063 | 22.5% | 110 |
| Hogan Dedicated Services LLC USDOT 1137660 | Bridgeton | MO | 1,542 | 1,768 | 1,703 | 20.0% | 103 |
| Costco Wholesale Corporation USDOT 589006 | Issaquah | WA | 1,436 | 2,612 | 1,563 | 6.8% | 93 |
| STG Drayage LLC USDOT 688143 | Dublin | OH | 1,384 | 1,361 | 1,778 | 29.2% | 110 |
| North American Van Lines Inc USDOT 70851 | Fort Wayne | IN | 1,333 | 1,357 | 855 | 31.0% | 39 |
| RTS Holdings LLC USDOT 2365308 | Randolph | MA | 1,325 | 1,355 | 1,758 | 30.8% | 92 |
| Maersk Logistics & Services USA Inc USDOT 516243 | Florham Park | NJ | 1,239 | 1,385 | 544 | 18.1% | 17 |
| Ashley Distribution Services LLC USDOT 546240 | Tampa | FL | 1,234 | 1,124 | 1,655 | 11.0% | 78 |
| Kroger Dedicated Logistics Company USDOT 624483 | Cincinnati | OH | 1,198 | 709 | 342 | 6.3% | 54 |
| JBS Carriers Inc USDOT 184843 | Greeley | CO | 1,188 | 573 | 627 | 17.1% | 40 |
| Empire Southwest LLC USDOT 44064 | Mesa | AZ | 1,178 | 1,175 | 376 | 8.6% | 9 |
| Containerport Group Inc USDOT 232734 | Cleveland | OH | 1,150 | 1,150 | 1,508 | 29.9% | 54 |
| Midwest Logistics Systems Ltd USDOT 774374 | Celina | OH | 1,128 | 1,224 | 1,176 | 19.1% | 97 |
| Acme Truck Line Inc USDOT 52767 | Gretna | LA | 1,116 | 1,065 | 1,323 | 23.9% | 29 |
| Ceva Freight LLC USDOT 1719074 | Houston | TX | 1,112 | 1,386 | 1,635 | 15.3% | 68 |
| Total Transportation of Mississippi LLC USDOT 434467 | Richland | MS | 1,100 | 1,309 | 2,577 | 20.7% | 115 |
| Allied Van Lines Inc USDOT 76235 | Fort Wayne | IN | 1,056 | 1,944 | 969 | 30.1% | 35 |
| May Trucking Company USDOT 94081 | Salem | OR | 1,049 | 1,049 | 2,019 | 7.0% | 52 |
| Transco Lines Inc USDOT 260968 | Russellville | AR | 1,010 | 550 | 1,288 | 29.9% | 56 |
| C&K Trucking LLC USDOT 540864 | Chicago Ridge | IL | 995 | 995 | 1,157 | 38.7% | 56 |
| Dart Transit Company USDOT 75525 | Eagan | MN | 971 | 855 | 1,021 | 27.7% | 33 |
| System Transport Inc USDOT 27935 | Cheney | WA | 966 | 985 | 2,121 | 19.8% | 64 |
| Ats Specialized Inc USDOT 606056 | St Cloud | MN | 916 | 861 | 2,232 | 15.3% | 66 |
| Central States Trucking LLC USDOT 185732 | Oak Brook | IL | 900 | 881 | 966 | 30.6% | 47 |
| Epes Transport System LLC USDOT 120195 | Greensboro | NC | 896 | 993 | 1,427 | 20.6% | 63 |
| Penn Tank Lines Inc USDOT 264473 | Chester Springs | PA | 885 | 456 | 623 | 9.4% | 26 |
| Williams Brothers Trucking Inc USDOT 156698 | Hazelhurst | GA | 881 | 552 | 688 | 32.7% | 32 |
| The Kaplan Trucking Company USDOT 120670 | Cleveland | OH | 867 | 867 | 886 | 25.3% | 67 |
| Ta Dedicated Inc USDOT 183949 | Eagan | MN | 838 | 927 | 1,072 | 13.2% | 41 |
| Ring Power Corporation USDOT 194863 | Saint Augustine | FL | 816 | 689 | 140 | 4.5% | 17 |
| Western Flyer Express LLC USDOT 658909 | Oklahoma City | OK | 815 | 815 | 2,043 | 26.1% | 80 |
| Fraley & Schilling Inc USDOT 125465 | Rushville | IN | 783 | 696 | 1,277 | 13.0% | 49 |
| Ozark Motor Lines Inc USDOT 96606 | Memphis | TN | 782 | 661 | 1,111 | 17.0% | 64 |
| USA Debusk LLC USDOT 2297953 | Deer Park | TX | 779 | 659 | 249 | 20.4% | 6 |
| Waste Management of Washington Inc USDOT 1967746 | Kirkland | WA | 775 | 812 | 63 | 31.6% | 20 |
| Ew Wylie LLC USDOT 827622 | Fargo | ND | 770 | 770 | 1,611 | 26.1% | 64 |
| Paper Transport LLC USDOT 380482 | De Pere | WI | 736 | 825 | 686 | 22.1% | 51 |
| Kehe Enterprises LLC USDOT 302401 | Elkton | FL | 735 | 885 | 930 | 14.1% | 53 |
| Gulf Winds International Inc USDOT 690147 | Seabrook | TX | 731 | 719 | 1,371 | 32.6% | 55 |
| Shaw Transport Inc USDOT 188556 | Dalton | GA | 727 | 985 | 592 | 17.8% | 28 |
| Adm Trucking Inc USDOT 238954 | Decatur | IL | 726 | 466 | 312 | 12.3% | 13 |
| Ward Trucking LLC USDOT 84850 | Altoona | PA | 705 | 799 | 626 | 14.8% | 51 |
| Blackhawk Transport Inc USDOT 391460 | Beloit | WI | 703 | 707 | 1,157 | 20.4% | 48 |
| Eastern Express Inc USDOT 162408 | Griffith | IN | 702 | 351 | 479 | 31.1% | 31 |
| Acv Environmental Services Inc USDOT 345921 | Rahway | NJ | 702 | 442 | 249 | 20.3% | 5 |
| Rig Runners LLC USDOT 1014498 | The Woodlands | TX | 695 | 650 | 763 | 24.2% | 26 |
| Bradys Welding and Machine Shop Inc USDOT 238203 | Healdton | OK | 684 | 508 | 146 | 29.9% | 18 |
| Ecology Auto Parts Inc USDOT 629013 | Cerritos | CA | 676 | 580 | 449 | 28.8% | 21 |
| US Ecology Transportation Solutions Inc USDOT 3224674 | Romulus | MI | 674 | 404 | 471 | 13.1% | 9 |
| QFS Transportation LLC USDOT 2244717 | Greendale | IN | 665 | 643 | 898 | 41.1% | 54 |
| Corrigan Oil Company No II USDOT 401214 | Brighton | MI | 652 | 388 | 177 | 13.3% | 17 |
| Oakley Transport Inc USDOT 281321 | Lake Wales | FL | 651 | 606 | 906 | 11.8% | 45 |
| Sei Acquisition LLC USDOT 484360 | Chicago Ridge | IL | 650 | 650 | 755 | 38.2% | 34 |
| Benore Logistic Systems Inc USDOT 1238256 | Erie | MI | 632 | 775 | 557 | 16.6% | 33 |
| Ho Wolding Inc USDOT 46811 | Amherst | WI | 632 | 533 | 834 | 18.7% | 51 |
| Dade Paper & Bag LLC USDOT 825788 | Hialeah | FL | 610 | 551 | 424 | 10.5% | 17 |
| Sentinel Transportation LLC USDOT 613084 | Wilmington | DE | 606 | 530 | 465 | 2.9% | 20 |
| United Petroleum Transports Inc USDOT 185040 | Oklahoma City | OK | 604 | 712 | 1,071 | 14.2% | 38 |
| Transportation Concepts Inc USDOT 1725083 | Phoenix | AZ | 600 | 789 | 445 | 17.1% | 8 |
| Leonard's Express Inc USDOT 920222 | Farmington | NY | 599 | 599 | 840 | 19.4% | 42 |
| E-Transport Carriers LLC USDOT 1067244 | Schuylkill Haven | PA | 575 | 569 | 649 | 35.7% | 36 |
| Smith Transport LLC USDOT 246204 | Roaring Spring | PA | 572 | 592 | 619 | 16.7% | 51 |
| Schneider National Bulk Carriers Inc USDOT 164311 | Green Bay | WI | 569 | 604 | 788 | 11.5% | 32 |
| MMC Materials Inc USDOT 303760 | Madison | MS | 558 | 352 | 78 | 28.9% | 15 |
| E F Corporation USDOT 113693 | Schuylkill Haven | PA | 550 | 300 | 672 | 28.2% | 34 |
| Magnum LTL Inc USDOT 404961 | Fargo | ND | 539 | 614 | 315 | 21.7% | 31 |
| Greatwide American Trans-Freight LLC USDOT 753551 | Langhorne | PA | 532 | 426 | 714 | 31.9% | 26 |
| Mapletree Transportation Inc USDOT 686314 | Middlebury | IN | 528 | 465 | 287 | 10.7% | 5 |
| Tennessee Steel Haulers LLC USDOT 159317 | Nashville | TN | 526 | 532 | 1,190 | 24.8% | 27 |
| Pride Transport Inc USDOT 236361 | Salt Lake City | UT | 526 | 512 | 1,237 | 14.4% | 31 |
| Beemac Inc USDOT 388467 | Ambridge | PA | 525 | 525 | 1,000 | 33.9% | 48 |
| Cypress Truck Lines Inc USDOT 186106 | Jacksonville | FL | 520 | 512 | 481 | 10.8% | 32 |
| Kag West Energy LLC USDOT 134406 | West Sacramento | CA | 513 | 380 | 502 | 13.5% | 14 |
| Murphy Brown LLC USDOT 1021423 | Warsaw | NC | 511 | 675 | 134 | 21.4% | 28 |
| National Drayage Services (De) LLC USDOT 1747093 | Schuylkill Haven | PA | 508 | 508 | 696 | 37.8% | 24 |
| Cianbro Equipment LLC USDOT 1717504 | Pittsfield | ME | 501 | 418 | 69 | 17.7% | 5 |
| Ali Star Inc USDOT 3396687 | Springdale | OH | 500 | 500 | 417 | 28.0% | 26 |
| TLD Logistics Services Inc USDOT 1820774 | Knoxville | TN | 495 | 415 | 330 | 24.8% | 20 |
| Speed Intermodal USDOT 2418540 | Stockton | CA | 492 | 579 | 1,577 | 15.3% | 40 |
| Sandair Corporation USDOT 493750 | Ripon | CA | 486 | 501 | 422 | 11.3% | 29 |
| Jacobson Transportation Company Inc USDOT 241594 | Clive | IA | 483 | 459 | 458 | 17.6% | 18 |
| Uacl Logistics LLC USDOT 41208 | Warren | MI | 476 | 500 | 695 | 21.2% | 24 |
| Atlantic Union Inc USDOT 3737570 | Naperville | IL | 465 | 465 | 70 | 30.6% | 8 |
| Trimac Transportation Inc USDOT 36431 | Pasadena | TX | 464 | 478 | 537 | 15.9% | 27 |
| Cheema Freightlines LLC USDOT 1486505 | Pacific | WA | 458 | 450 | 1,582 | 10.0% | 28 |
| Ceva Contract Logistics US Inc USDOT 187774 | Houston | TX | 452 | 679 | 739 | 15.3% | 30 |
| Xpress Cargo Inc USDOT 2246676 | Indianapolis | IN | 450 | 441 | 67 | 34.6% | 3 |
| Carroll Fulmer Logistics Corporation USDOT 1021374 | Groveland | FL | 449 | 303 | 215 | 32.8% | 11 |
| Central Oregon Truck Company LLC USDOT 285565 | Redmond | OR | 446 | 425 | 1,419 | 20.3% | 19 |
| Harold Lemay Enterprises Inc USDOT 545444 | Tacoma | WA | 444 | 372 | 41 | 5.6% | 6 |
| J & M Tank Lines Inc USDOT 184405 | Birmingham | AL | 438 | 374 | 365 | 20.2% | 35 |
| Thompson Trucking Inc USDOT 263863 | Concord | VA | 438 | 324 | 485 | 24.6% | 34 |
| Awl Transport Inc USDOT 1199507 | Mantua | OH | 434 | 143 | 263 | 20.3% | 14 |
| Enterprise Logistic Services LLC USDOT 115179 | Houston | TX | 428 | 408 | 318 | 9.0% | 26 |
| Sky Transportation Services LLC USDOT 920253 | El Paso | TX | 424 | 223 | 467 | 8.4% | 16 |
| DSV Road Transport Inc USDOT 30161 | Missoula | MT | 421 | 340 | 257 | 21.7% | 16 |
| Highway Transport Chemical LLC USDOT 41216 | Knoxville | TN | 417 | 362 | 636 | 12.5% | 22 |
| Indian River Transport Co USDOT 123611 | Winter Haven | FL | 415 | 430 | 819 | 17.1% | 61 |
| White Arrow LLC USDOT 577394 | Montebello | CA | 414 | 408 | 85 | 18.2% | 1 |
| HMD Trucking Inc USDOT 976560 | Chicago Ridge | IL | 409 | 375 | 870 | 22.0% | 63 |
| A & S Services Group LLC USDOT 1880751 | York | PA | 405 | 406 | 479 | 13.9% | 27 |
| Horizon Midwest Inc USDOT 2317693 | Cleveland | OH | 405 | 405 | 468 | 30.9% | 16 |
| Lone Star Transportation LLC USDOT 320691 | Fort Worth | TX | 404 | 331 | 1,818 | 18.5% | 31 |
| Lavalle Transportation Inc USDOT 575205 | Potsdam | NY | 404 | 421 | 363 | 26.3% | 21 |
| Taylor Truck Line Inc USDOT 124500 | Northfield | MN | 402 | 343 | 811 | 24.5% | 41 |
| Novus Ag LLC USDOT 2440782 | Fort Collins | CO | 402 | 269 | 50 | 10.8% | 3 |
| Atlantic Union Express Inc USDOT 4019066 | Meridian | ID | 402 | 402 | 16 | 30.0% | 1 |
| American Furniture Warehouse Company USDOT 137781 | Englewood | CO | 401 | 590 | 483 | 8.7% | 14 |
| Voyager Express Inc USDOT 1974009 | Detroit | MI | 400 | 400 | 181 | 14.7% | 11 |
| VSS Transportation Group Inc USDOT 2545275 | Carrollton | TX | 400 | 351 | 628 | 27.9% | 18 |
| Action Resources LLC USDOT 680185 | Birmingham | AL | 400 | 389 | 947 | 18.4% | 26 |
Showing the 150 largest of 980. Use search or the state pages for the rest.